| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 04/12/25 | 6/9 | Idole Du Fraisse | FLAT | Pau | 7f 209y | Standard | - | 12/1 |
| 04/12/25 | 1/7 | Texas Wood | FLAT | Pau | 1m 1f 207y | Standard | - | 2/1 |
| 28/11/25 | 2/16 | Zakosha | FLAT | Pau | 7f 209y | Standard | - | 15/8 |
| 28/11/25 | 1/12 | Paraniak | FLAT | Pau | 1m 3f 204y | Standard | - | 5/2 |
| 28/11/25 | 5/13 | Tulsa King | FLAT | Pau | 7f 209y | Standard | - | 9/4 |
| 28/11/25 | 6/7 | La Maritza | FLAT | Pau | 6f 211y | Standard | - | 9/2 |
| 27/11/25 | 4/8 | Baristo | FLAT | Salon-De-Provence | 1m 208y | Good | - | 5/2 |
| 16/11/25 | 3/11 | Reve Du Fraisse | FLAT | Toulouse | 5f 212y | Soft | - | 11/4 |
| 13/11/25 | 4/16 | Darabjir | FLAT | Pau | 7f 209y | Standard | - | 6/4 |
| 13/11/25 | 9/12 | Pactimace | FLAT | Pau | 1m 1f 207y | Standard | - | 9/2 |
| 12/11/25 | 7/8 | Idole Du Fraisse | FLAT | Marseille | 1m 1f 207y | Standard | - | 9/2 |
| 09/11/25 | 9/13 | Romance Certaine | FLAT | Saint-Cloud | 1m 1f 207y | Soft | - | 28/1 |
| 08/11/25 | 2/13 | Retiro | FLAT | Chantilly | 7f 209y | Standard | - | 15/8 |
| 27/10/25 | 5/8 | Hadee Matika | FLAT | Toulouse | 7f 209y | Very Soft | - | 14/1 |
| 27/10/25 | 4/6 | Shaihaan | FLAT | Toulouse | 1m 2f 205y | Very Soft | - | 11/4 |
| 27/10/25 | 8/10 | Altamira | FLAT | Toulouse | 7f 209y | Very Soft | - | 5/2 |
| 25/10/25 | 4/7 | Baristo | FLAT | Bordeaux Le Bouscat | 1m 1f 97y | Heavy | - | 8/1 |
| 22/10/25 | 1/10 | Texas Wood | FLAT | Pau | 1m 1f 207y | Standard | - | 11/4 |
| 22/10/25 | 2/11 | Reve Du Fraisse | FLAT | Pau | 6f 211y | Standard | - | 10/1 |
| 18/10/25 | 5/8 | Persianromy | FLAT | Marseille-borely | 1m 99y | Soft | - | 13/2 |
| 14/10/25 | 5/7 | Au Dela Des Mers | FLAT | Bordeaux Le Bouscat | 7f 209y | Good to Soft | - | 5/1 |
| 13/10/25 | 1/8 | Alpha Vase | FLAT | Marseille-borely | 1m 99y | Good to Soft | - | 11/2 |
| 13/10/25 | 6/13 | Idole Du Fraisse | FLAT | Marseille-borely | 1m 208y | Good to Soft | - | 40/1 |
| 10/10/25 | 5/11 | Alyamamah | FLAT | Toulouse | 1m 2f 96y | Good to Soft | - | 9/2 |
| 10/10/25 | 10/13 | Lisaili | FLAT | Toulouse | 1m 2f 96y | Good to Soft | - | 22/1 |
| 10/10/25 | 6/16 | Salim Nour Grine | FLAT | Toulouse | 1m 2f 96y | Good to Soft | - | 13/2 |
| 05/10/25 | 9/12 | Al Zwair | FLAT | ParisLongchamp | 1m 1f 207y | Very Soft | - | 66/1 |
| 04/10/25 | 7/13 | Hm Al Zalmaa | FLAT | ParisLongchamp | 1m 1f 207y | Good to Soft | - | 22/1 |
| 03/10/25 | 2/15 | Amjaad | FLAT | Saint-Cloud | 1m 1f 207y | Good to Soft | - | 8/1 |
| 03/10/25 | 6/9 | Mektoub El Ahlem | FLAT | Saint-Cloud | 1m 1f 207y | Good to Soft | - | 33/1 |
| 01/10/25 | 12/13 | Sweet Caroline | FLAT | Toulouse | 1m 3f 204y | Good to Soft | - | 16/1 |
| 01/10/25 | 4/9 | Blou Lagoon | FLAT | Toulouse | 1m 1f 207y | Good to Soft | - | 14/1 |
| 30/09/25 | 4/9 | Persianromy | FLAT | Salon-De-Provence | 1m 208y | Soft | - | 5/1 |
| 30/09/25 | 1/7 | Baristo | FLAT | Salon-De-Provence | 1m 208y | Soft | - | 4/6 |
| 28/09/25 | 6/9 | Charengo | FLAT | Craon | 1m 44y | Very Soft | - | 100/1 |
| 25/09/25 | 3/9 | Reve Du Fraisse | FLAT | La Teste De Buch | 1m 1f 97y | Heavy | - | 25/1 |
| 25/09/25 | 1/8 | Caramelito | FLAT | La Teste De Buch | 1m 1f 97y | Heavy | - | 1/1 |
| 17/09/25 | 3/10 | Kalaoun | FLAT | Toulouse | 1m 1f 207y | Soft | - | 7/2 |
| 15/09/25 | 6/9 | Thordis | FLAT | Marseille-borely | 1m 1f 207y | Heavy | - | 16/1 |
| 13/09/25 | 2/8 | Moneer (A) | FLAT | Doncaster | 1m 2f | Soft | - | 5/1 |
| 08/09/25 | 6/13 | Salim Nour Grine | FLAT | Bordeaux Le Bouscat | 1m 1f 97y | Soft | - | 5/1 |
| 08/09/25 | 13/13 | Gare Au Gorille | FLAT | Bordeaux Le Bouscat | 7f 209y | Soft | - | 16/1 |
| 08/09/25 | 5/9 | Wittelsbach | FLAT | Bordeaux Le Bouscat | 7f 209y | Soft | - | 6/1 |
| 07/09/25 | 5/5 | Al Zwair | FLAT | ParisLongchamp | 1m 1f 207y | Soft | - | 66/1 |
| 06/09/25 | 1/10 | Otomai | FLAT | La Teste De Buch | 1m 208y | Good to Soft | - | 5/2 |
| 06/09/25 | 5/9 | Defully | FLAT | La Teste De Buch | 1m 1f 207y | Good to Soft | - | 15/8 |
| 04/09/25 | 10/13 | Parva Scurra | FLAT | Marseille-borely | 1m 99y | Heavy | - | 20/1 |
| 04/09/25 | 4/13 | Persianromy | FLAT | Marseille-borely | 1m 99y | Heavy | - | 17/2 |
| 04/09/25 | 9/9 | Reve Du Fraisse | FLAT | Marseille-borely | 1m 99y | Heavy | - | 14/1 |
| 03/09/25 | 3/7 | Liberty Way | FLAT | Toulouse | 1m 3f 204y | Soft | - | 5/1 |
Your favourite horses, jockeys and trainers with My Stable