| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 20/04/26 | 5/16 | Jim Julry | Feurs | 1m 6f 36y | Standard | - | 15/2 | |
| 20/04/26 | 8/15 | Like A Julry | Feurs | 1m 2f 96y | Standard | - | 13/8 | |
| 16/04/26 | 4/14 | New Risk | FLAT | Salon-De-Provence | 1m 208y | Good to Soft | - | 8/1 |
| 16/04/26 | 1/10 | Measter Owen | FLAT | Salon-De-Provence | 1m 3f 204y | Good to Soft | 4 | 4/1 |
| 14/04/26 | 5/16 | Marcan | FLAT | Chantilly | 1m 1f 97y | Standard | 4 | 2/1 |
| 13/04/26 | 12/14 | Cedrus | FLAT | Lyon-Parilly | 7f 209y | Very Soft | 3 | 11/1 |
| 13/04/26 | 5/8 | I Am Maelia | FLAT | Lyon-Parilly | 1m 1f 207y | Very Soft | - | 16/1 |
| 13/04/26 | 8/8 | Izaway | FLAT | Lyon-Parilly | 1m 1f 207y | Very Soft | - | 28/1 |
| 11/04/26 | 3/9 | La Sauzee | FLAT | Fontainebleau | 1m 2f 205y | Soft | 4 | 7/2 |
| 11/04/26 | 7/14 | Morus | FLAT | Fontainebleau | 7f 209y | Soft | 3 | 7/1 |
| 11/04/26 | 9/15 | Wickbury | FLAT | Fontainebleau | 7f 209y | Soft | 3 | 33/1 |
| 08/04/26 | - | Impulse Julry | Lyon-Parilly | 1m 6f 9y | Standard | - | 18/1 | |
| 31/03/26 | 3/13 | Lord Julry | Lyon-Parilly | 1m 6f 36y | Standard | - | 5/1 | |
| 31/03/26 | 1/15 | Like A Julry | Lyon-Parilly | 1m 1f 207y | Standard | - | 1/2 | |
| 31/03/26 | 3/14 | Malice Julry | Lyon-Parilly | 1m 6f 36y | Standard | - | 3/1 | |
| 30/03/26 | 4/16 | Marcan | FLAT | Chantilly | 1m 1f 97y | Standard | 4 | 17/2 |
| 30/03/26 | 8/11 | Wickbury | FLAT | Chantilly | 7f 209y | Standard | 3 | 50/1 |
| 29/03/26 | 13/16 | Measter Owen | FLAT | Lyon-Parilly | 1m 1f 207y | Soft | 4 | 5/1 |
| 29/03/26 | 10/13 | Willy Winner | FLAT | Lyon-Parilly | 1m 2f 205y | Soft | 3 | 6/1 |
| 28/03/26 | 10/14 | Influence Julry | Nancy | 1m 4f 203y | Standard | 6 | 7/4 | |
| 28/03/26 | 3/14 | Kiss Me Julry | Nancy | 1m 4f 203y | Standard | 6 | 4/5 | |
| 21/03/26 | 1/15 | Cedrus | FLAT | Lyon La Soie | 1m 208y | Standard | 4 | 11/4 |
| 21/03/26 | 8/15 | La Sauzee | FLAT | Lyon La Soie | 1m 208y | Standard | 4 | 40/1 |
| 20/03/26 | 1/15 | Jim Julry | Marseille-borely | 1m 6f 200y | Standard | 7 | 25/1 | |
| 20/03/26 | - | Lemon Julry | Marseille-borely | 1m 3f 95y | Standard | 5 | 11/2 | |
| 19/03/26 | 12/16 | Divide And Rule | FLAT | Saint-Cloud | 1m 1f 207y | Soft | 2 | 12/1 |
| 16/03/26 | 2/10 | Morus | FLAT | Chantilly | 7f 209y | Standard | - | 9/2 |
| 15/03/26 | 4/8 | New Risk | FLAT | Lyon-Parilly | 7f 209y | Soft | - | 2/1 |
| 12/03/26 | 3/14 | Influence Julry | Saint Galmier | 1m 5f 38y | Standard | 6 | 14/1 | |
| 11/03/26 | 3/9 | Willy Winner | FLAT | Lyon La Soie | 1m 3f 204y | Standard | 3 | 15/8 |
| 11/03/26 | 3/7 | I Am Maelia | FLAT | Lyon La Soie | 1m 2f 151y | Standard | - | 13/2 |
| 11/03/26 | 12/13 | Measter Owen | FLAT | Lyon La Soie | 1m 2f 151y | Standard | 4 | 22/1 |
| 09/03/26 | 1/12 | Jadore Julry | Lyon La Soie | 1m 5f 92y | Standard | - | 4/1 | |
| 09/03/26 | - | Impulse Julry | Lyon La Soie | 1m 2f 41y | Standard | - | 11/1 | |
| 09/03/26 | 14/14 | Jim Julry | Lyon La Soie | 1m 2f 41y | Standard | - | 28/1 | |
| 09/03/26 | 1/13 | Lord Julry | Lyon La Soie | 1m 5f 92y | Standard | - | 4/1 | |
| 03/03/26 | 4/13 | Cedrus | FLAT | Chantilly | 1m 1f 97y | Standard | 3 | 12/1 |
| 03/03/26 | 8/13 | Marcan | FLAT | Chantilly | 1m 1f 97y | Standard | 4 | 6/1 |
| 02/03/26 | 10/11 | Wickbury | FLAT | Lyon La Soie | 1m 2f 151y | Standard | 4 | 25/1 |
| 26/02/26 | 3/13 | Lord Julry | Cagnes-sur-Mer | 1m 6f 118y | Standard | 4 | 10/1 | |
| 26/02/26 | 3/14 | Lemon Julry | Cagnes-sur-Mer | 1m 6f 118y | Standard | 5 | 3/1 | |
| 25/02/26 | 5/16 | Kiss Me Julry | Cagnes-sur-Mer | 1m 6f 118y | Standard | - | 5/1 | |
| 25/02/26 | 5/10 | Influence Julry | Cagnes-sur-Mer | 1m 6f 118y | Standard | - | 20/1 | |
| 22/02/26 | 6/13 | Marcan | FLAT | Cagnes-sur-Mer | 1m 1f 207y | Very Soft | - | 10/3 |
| 22/02/26 | 2/10 | Magic Tunis | FLAT | Cagnes-sur-Mer | 1m 3f 204y | Very Soft | - | 15/2 |
| 20/02/26 | 5/15 | Impulse Julry | Cagnes-sur-Mer | 1m 6f 118y | Standard | 3 | 20/1 | |
| 16/02/26 | 7/9 | Lord Julry | Saint Galmier | 1m 5f 38y | Standard | 4 | 11/2 | |
| 16/02/26 | - | Jungle Julry | Saint Galmier | 1m 5f 38y | Standard | 6 | 11/1 | |
| 14/02/26 | 8/13 | Cedrus | FLAT | Lyon La Soie | 1m 208y | Standard | 4 | 13/8 |
| 14/02/26 | 6/16 | Morus | FLAT | Lyon La Soie | 1m 208y | Standard | 4 | 13/2 |
Your favourite horses, jockeys and trainers with My Stable