| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 14/04/26 | 4/16 | Zaador | FLAT | Chantilly | 1m 1f 97y | Standard | 4 | 33/1 |
| 14/04/26 | 11/16 | Explorar | FLAT | Chantilly | 5f 212y | Good | 3 | 22/1 |
| 14/04/26 | 5/8 | Alwadaq | FLAT | Chantilly | 6f 101y | Standard | - | 33/1 |
| 13/04/26 | 10/14 | Memphis Tennessee | FLAT | Lyon-Parilly | 7f 209y | Very Soft | 3 | 12/1 |
| 13/04/26 | 3/13 | Paul De Tarse | FLAT | Lyon-Parilly | 1m 2f 205y | Very Soft | - | 10/3 |
| 11/04/26 | 1/12 | Arbus | FLAT | Bordeaux Le Bouscat | 7f 209y | Good to Soft | - | 7/4 |
| 11/04/26 | 5/9 | Ciao Nene | FLAT | Bordeaux Le Bouscat | 7f 209y | Good to Soft | - | 10/3 |
| 11/04/26 | 3/9 | Belisa Bay | FLAT | Bordeaux Le Bouscat | 4f 213y | Good to Soft | 3 | 11/8 |
| 10/04/26 | 1/8 | Linaria | FLAT | Marseille-borely | 1m 2f 96y | Good to Soft | 4 | 13/8 |
| 10/04/26 | 6/10 | Jagda | FLAT | Marseille-borely | 1m 2f 96y | Good to Soft | 4 | 7/2 |
| 10/04/26 | 1/7 | Zilya | FLAT | Marseille-borely | 1m 4f 203y | Good to Soft | 3 | 9/1 |
| 10/04/26 | 9/9 | Bavaroise | FLAT | Marseille-borely | 1m 1f 207y | Good to Soft | - | 25/1 |
| 09/04/26 | 2/6 | Ariosto | FLAT | Argentan | 1m 4f 94y | Soft | - | 7/2 |
| 09/04/26 | 7/10 | The Wheel | FLAT | Argentan | 1m 1f 97y | Soft | 4 | 8/1 |
| 09/04/26 | 7/9 | Scherwood | FLAT | Argentan | 1m 1f 97y | Soft | 4 | 15/2 |
| 09/04/26 | 6/11 | Kelly Key | FLAT | Argentan | 6f 101y | Soft | 4 | 13/2 |
| 08/04/26 | 11/12 | Raiatea | FLAT | Senonnes-Pouance | 1m 3f 95y | Good to Soft | 4 | 9/1 |
| 08/04/26 | 6/10 | Xclusivite | FLAT | Senonnes-Pouance | 1m 2f 96y | Good to Soft | 3 | 13/2 |
| 08/04/26 | 7/9 | Jericho Ridge | FLAT | Senonnes-Pouance | 6f 156y | Good to Soft | - | 17/2 |
| 07/04/26 | 1/14 | Allurre | FLAT | Deauville | 1m 1f 97y | Standard | 3 | 25/1 |
| 07/04/26 | 2/14 | Her Christopher | FLAT | Deauville | 1m 1f 97y | Standard | 3 | 7/2 |
| 07/04/26 | 14/14 | Rio Grande | FLAT | Deauville | 1m 1f 97y | Standard | 3 | 18/1 |
| 05/04/26 | 6/12 | Katie Light | FLAT | Le Lion D'angers | 1m 1f 207y | Heavy | 4 | 11/1 |
| 05/04/26 | 3/12 | Beautifoal | FLAT | Le Lion D'angers | 1m 1f 207y | Heavy | 4 | 7/1 |
| 05/04/26 | 11/12 | Nevados | FLAT | Le Lion D'angers | 1m 1f 207y | Heavy | - | 20/1 |
| 05/04/26 | 3/11 | No More Champagne | FLAT | Le Lion D'angers | 1m 3f 204y | Heavy | - | 10/3 |
| 03/04/26 | 6/14 | Stupefiante | FLAT | Marseille-borely | 1m 99y | Heavy | 4 | 4/1 |
| 03/04/26 | 6/12 | Joyphoria | FLAT | Marseille-borely | 1m 99y | Heavy | - | 11/1 |
| 02/04/26 | 1/14 | Zasymoka | FLAT | Chantilly | 7f 209y | Heavy | 3 | 5/2 |
| 31/03/26 | 6/11 | Skadoosh | FLAT | Fontainebleau | 1m 2f 205y | Soft | 4 | 8/1 |
| 31/03/26 | 10/16 | A Beauregard | FLAT | Fontainebleau | 1m 6f 200y | Soft | 2 | 11/1 |
| 30/03/26 | 4/13 | Rosa Gallica | FLAT | Chantilly | 1m 1f 97y | Standard | - | 25/1 |
| 29/03/26 | 8/13 | Irelia | FLAT | Lyon-Parilly | 7f 209y | Soft | 4 | 22/1 |
| 29/03/26 | 15/16 | Vikthor | FLAT | Lyon-Parilly | 1m 1f 207y | Soft | 4 | 14/1 |
| 29/03/26 | 8/16 | Momo Nelson | FLAT | Lyon-Parilly | 1m 1f 207y | Soft | 4 | 7/1 |
| 29/03/26 | 5/13 | Linaria | FLAT | Lyon-Parilly | 1m 2f 205y | Soft | 3 | 9/2 |
| 29/03/26 | 2/9 | Belisa Bay | FLAT | Lyon-Parilly | 4f 104y | Soft | - | 6/1 |
| 27/03/26 | 10/16 | Andouins | FLAT | Bordeaux Le Bouscat | 1m 7f 199y | Soft | 4 | 9/2 |
| 27/03/26 | 2/10 | Paul De Tarse | FLAT | Bordeaux Le Bouscat | 1m 1f 97y | Soft | - | 13/2 |
| 27/03/26 | 6/9 | Moonlabel | FLAT | Bordeaux Le Bouscat | 7f 209y | Soft | 1 | 15/8 |
| 25/03/26 | 8/9 | Noira | FLAT | Pornichet | 1m 99y | Standard | - | 11/2 |
| 25/03/26 | 7/13 | Just In Time Game | FLAT | Pornichet | 1m 99y | Standard | 4 | 16/1 |
| 25/03/26 | 3/13 | City Slicker | FLAT | Pornichet | 1m 3f 204y | Standard | - | 3/1 |
| 24/03/26 | 2/12 | Parvage | FLAT | Saint-Cloud | 7f 209y | Heavy | - | 9/4 |
| 23/03/26 | 2/15 | Her Christopher | FLAT | Chantilly | 1m 1f 97y | Standard | 3 | 14/1 |
| 23/03/26 | 9/12 | Alwadaq | FLAT | Chantilly | 6f 101y | Standard | - | 18/1 |
| 23/03/26 | 11/15 | Memphis Tennessee | FLAT | Chantilly | 1m 1f 97y | Standard | 2 | 16/1 |
| 22/03/26 | 6/16 | Joli Coup | FLAT | Strasbourg | 1m 3f 149y | Soft | 4 | 9/2 |
| 22/03/26 | 10/15 | Zaador | FLAT | Strasbourg | 1m 3f 149y | Soft | 4 | 28/1 |
| 22/03/26 | 8/14 | Sultane | FLAT | Strasbourg | 7f 155y | Soft | 3 | 28/1 |
Your favourite horses, jockeys and trainers with My Stable