| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 11/04/26 | 2/6 | Olya | FLAT | Fontainebleau | 1m 1f 207y | Soft | 4 | 11/2 |
| 11/04/26 | 1/8 | Regalienne | FLAT | Fontainebleau | 7f 209y | Soft | - | 33/1 |
| 11/04/26 | 3/14 | Mino Galeste | FLAT | Fontainebleau | 7f 209y | Soft | 3 | 7/1 |
| 11/04/26 | 15/15 | Rawiya | FLAT | Fontainebleau | 7f 209y | Soft | 3 | 33/1 |
| 11/04/26 | 1/11 | Piotr | FLAT | Fontainebleau | 1m 208y | Soft | - | 5/6 |
| 11/04/26 | 9/10 | Vogue A L'ame | FLAT | Fontainebleau | 1m 2f 205y | Soft | - | 40/1 |
| 11/04/26 | 6/11 | Dragons Blood | FLAT | Fontainebleau | 1m 4f 203y | Soft | - | 20/1 |
| 10/04/26 | 1/9 | Nashoba | FLAT | Saint-Cloud | 6f 211y | Soft | - | 2/1 |
| 10/04/26 | 7/13 | Weekend Warrior | FLAT | Saint-Cloud | 7f 209y | Soft | 4 | 8/1 |
| 08/04/26 | 4/9 | Alkidan | FLAT | Deauville | 1m 1f 207y | Good to Soft | 3 | 4/1 |
| 08/04/26 | 2/14 | Showpower | FLAT | Deauville | 7f 209y | Good to Soft | 3 | 15/2 |
| 08/04/26 | 14/14 | Poet De Vega | FLAT | Deauville | 1m 1f 207y | Good to Soft | - | 16/1 |
| 07/04/26 | 7/14 | Timea | FLAT | Deauville | 1m 1f 97y | Standard | 3 | 12/1 |
| 07/04/26 | 3/14 | Silver Tower | FLAT | Deauville | 1m 1f 97y | Standard | 3 | 16/1 |
| 07/04/26 | 12/13 | Maestro Chop | FLAT | Deauville | 1m 1f 97y | Standard | 4 | 7/1 |
| 05/04/26 | 11/12 | Mahiya | FLAT | ParisLongchamp | 1m 2f 96y | Heavy | 1 | 11/1 |
| 05/04/26 | 5/7 | Oracle | FLAT | ParisLongchamp | 1m 1f 207y | Heavy | 1 | 22/1 |
| 05/04/26 | 8/9 | Shapesmith | FLAT | ParisLongchamp | 1m 2f 96y | Heavy | - | 15/2 |
| 03/04/26 | 9/12 | Bleu Nuit | FLAT | Saint-Cloud | 1m 3f 204y | Soft | - | 11/2 |
| 03/04/26 | 8/10 | Charleston Dancer | FLAT | Saint-Cloud | 6f 211y | Soft | - | 66/1 |
| 02/04/26 | 6/11 | Reverso | FLAT | Chantilly | 1m 1f 207y | Heavy | 2 | 40/1 |
| 02/04/26 | 6/13 | Culcor | FLAT | Chantilly | 4f 213y | Heavy | 3 | 5/1 |
| 31/03/26 | 4/16 | Flamingway | FLAT | Fontainebleau | 1m 6f 200y | Soft | 3 | 10/1 |
| 31/03/26 | 10/11 | Chiprana | FLAT | Fontainebleau | 1m 1f 207y | Soft | - | 40/1 |
| 30/03/26 | 6/13 | Missira | FLAT | Chantilly | 1m 1f 97y | Standard | - | 20/1 |
| 30/03/26 | 8/16 | Blue Ocean Dream | FLAT | Chantilly | 1m 1f 97y | Standard | 3 | 25/1 |
| 30/03/26 | 2/16 | Cloud Man | FLAT | Chantilly | 1m 1f 97y | Standard | 4 | 50/1 |
| 29/03/26 | 3/8 | Grand Terroir | FLAT | Lyon-Parilly | 1m 3f 204y | Soft | - | 15/8 |
| 29/03/26 | 9/16 | Candy Cherie | FLAT | Lyon-Parilly | 1m 1f 207y | Soft | 4 | 28/1 |
| 29/03/26 | 1/9 | Zulu Chant | FLAT | Lyon-Parilly | 1m 2f 205y | Soft | - | 4/1 |
| 29/03/26 | 2/13 | Hungry Heart | FLAT | Lyon-Parilly | 1m 2f 205y | Soft | 3 | 9/1 |
| 27/03/26 | 8/16 | Anielska | FLAT | Compiegne | 1m 1f 207y | Soft | 3 | 16/1 |
| 26/03/26 | 14/15 | Regalienne | FLAT | Chantilly | 6f 211y | Standard | 3 | 50/1 |
| 26/03/26 | 5/8 | Too Darn Quick | FLAT | Chantilly | 1m 1f 97y | Standard | - | 9/1 |
| 26/03/26 | 12/16 | Josephino | FLAT | Chantilly | 6f 211y | Standard | - | 14/1 |
| 24/03/26 | 1/14 | Howitzer | FLAT | Saint-Cloud | 7f 209y | Heavy | - | 16/1 |
| 24/03/26 | 9/12 | The Pistol Star | FLAT | Saint-Cloud | 1m 3f 204y | Heavy | - | 12/1 |
| 23/03/26 | 3/15 | Silver Tower | FLAT | Chantilly | 1m 1f 97y | Standard | 3 | 40/1 |
| 23/03/26 | 7/10 | Rawiya | FLAT | Chantilly | 6f 211y | Standard | 3 | 25/1 |
| 23/03/26 | 1/11 | Showpower | FLAT | Chantilly | 7f 209y | Standard | - | 15/8 |
| 20/03/26 | 1/15 | Alkidan | FLAT | Le Mans | 1m 1f 152y | Soft | 4 | 6/1 |
| 20/03/26 | 5/10 | Rage Chope | FLAT | Le Mans | 1m 1f 152y | Soft | - | 5/2 |
| 20/03/26 | 8/12 | Darya | FLAT | Le Mans | 7f 209y | Soft | - | 14/1 |
| 19/03/26 | 3/10 | Lucy Galeste | FLAT | Saint-Cloud | 1m 1f 207y | Soft | 3 | 11/1 |
| 19/03/26 | 9/16 | Weekend Warrior | FLAT | Saint-Cloud | 7f 100y | Soft | 3 | 7/1 |
| 19/03/26 | 5/11 | Caramel | FLAT | Saint-Cloud | 1m 1f 207y | Soft | - | 5/1 |
| 19/03/26 | 8/16 | Foxey Lady | FLAT | Saint-Cloud | 1m 1f 207y | Soft | 2 | 33/1 |
| 17/03/26 | 4/9 | Zulu Warrior | FLAT | Fontainebleau | 1m 2f 205y | Soft | 3 | 10/3 |
| 16/03/26 | 9/15 | Charleston Dancer | FLAT | Chantilly | 6f 211y | Standard | - | 50/1 |
| 16/03/26 | 13/13 | Gold And Cash | FLAT | Chantilly | 1m 208y | Standard | - | 40/1 |
Your favourite horses, jockeys and trainers with My Stable