| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 16/04/26 | 2/15 | Abiat | FLAT | ParisLongchamp | 7f 209y | Good to Soft | 2 | 12/1 |
| 13/04/26 | 8/8 | Steffenova | FLAT | Lyon-Parilly | 1m 3f 204y | Very Soft | - | 50/1 |
| 13/04/26 | 7/8 | Satoshi | FLAT | Lyon-Parilly | 7f 209y | Very Soft | - | 66/1 |
| 12/04/26 | 2/15 | Rembrand To Go | FLAT | ParisLongchamp | 1m 3f 204y | Good to Soft | 2 | 8/1 |
| 11/04/26 | 2/11 | Deux Ponts | FLAT | Fontainebleau | 1m 208y | Soft | - | 15/2 |
| 01/04/26 | 2/11 | Style De Way | HURDLE | Compiegne | 2m 2f 195y | Heavy | - | 11/10 |
| 31/03/26 | 5/16 | Cuncerto | FLAT | Fontainebleau | 1m 6f 200y | Soft | 2 | 9/2 |
| 27/03/26 | 3/12 | Rembrand To Go | FLAT | Compiegne | 1m 3f 204y | Soft | 3 | 11/2 |
| 27/03/26 | 4/12 | Zelker | FLAT | Compiegne | 1m 3f 204y | Soft | 3 | 9/2 |
| 23/03/26 | 3/10 | Victory Call | FLAT | Chantilly | 6f 211y | Standard | 3 | 8/1 |
| 21/03/26 | 9/13 | Toleo | FLAT | Lyon La Soie | 1m 208y | Standard | 3 | 16/1 |
| 21/03/26 | 12/12 | Steffenova | FLAT | Lyon La Soie | 1m 208y | Standard | - | 40/1 |
| 17/03/26 | 14/15 | Bonjour Ca Va | FLAT | Fontainebleau | 5f 212y | Soft | 2 | 25/1 |
| 12/03/26 | 15/16 | Abiat | FLAT | Chantilly | 7f 209y | Standard | 2 | 16/1 |
| 11/03/26 | 2/12 | Style De Way | HURDLE | Compiegne | 2m 2f 195y | Very Soft | - | 10/1 |
| 09/03/26 | 11/14 | Kameta | FLAT | Marseille | 7f 100y | Standard | 4 | 10/3 |
| 05/03/26 | 8/16 | Victory Call | FLAT | Saint-Cloud | 6f 211y | Soft | 3 | 8/1 |
| 28/02/26 | 3/16 | Cuncerto | FLAT | Fontainebleau | 1m 2f 205y | Soft | 3 | 12/1 |
| 25/02/26 | 5/11 | Rembrand To Go | FLAT | Chantilly | 1m 5f 92y | Standard | 3 | 5/1 |
| 19/02/26 | 3/15 | Kameta | FLAT | Chantilly | 6f 101y | Standard | 3 | 5/2 |
| 19/02/26 | 11/14 | Steffenova | FLAT | Chantilly | 1m 1f 97y | Standard | - | 25/1 |
| 14/02/26 | 10/14 | Style De Way | FLAT | Lyon La Soie | 1m 3f 204y | Standard | 4 | 9/2 |
| 13/02/26 | 1/6 | Abiat | FLAT | Chantilly | 7f 209y | Standard | 2 | 22/1 |
| 07/02/26 | 2/11 | Kameta | FLAT | Deauville | 6f 211y | Good | 4 | 9/2 |
| 31/01/26 | 9/15 | Style De Way | FLAT | Chantilly | 1m 1f 97y | Standard | 3 | 5/1 |
| 22/01/26 | 4/15 | Victory Call | FLAT | Deauville | 6f 101y | Standard | 3 | 15/8 |
| 16/01/26 | 4/14 | Rembrand To Go | FLAT | Deauville | 1m 1f 97y | Good | 3 | 9/4 |
| 16/01/26 | 13/13 | Dschingis Zandee | FLAT | Deauville | 1m 4f 94y | Standard | 3 | 20/1 |
| 16/01/26 | 4/12 | Style De Way | FLAT | Deauville | 1m 4f 94y | Standard | 3 | 10/1 |
| 12/01/26 | 7/16 | Abiat | FLAT | Cagnes-sur-Mer | 7f 209y | Standard | 2 | 12/1 |
| 09/01/26 | 3/16 | Wootton Melody | FLAT | Deauville | 6f 101y | Standard | 2 | 7/1 |
| 09/01/26 | 12/14 | Kameta | FLAT | Deauville | 6f 101y | Standard | 3 | 7/1 |
| 02/01/26 | 2/15 | Victory Call | FLAT | Deauville | 6f 101y | Standard | - | 14/1 |
| 30/12/25 | 2/16 | Rembrand To Go | FLAT | Deauville | 1m 1f 97y | Standard | - | 15/2 |
| 29/12/25 | 3/16 | Style De Way | FLAT | Deauville | 1m 4f 94y | Standard | - | 14/1 |
| 26/12/25 | 6/7 | Dschingis Zandee | FLAT | Pornichet | 1m 2f 96y | Standard | - | 15/2 |
| 22/12/25 | 10/12 | Abiat | FLAT | Deauville | 1m 1f 97y | Standard | - | 28/1 |
| 18/12/25 | 6/12 | Meyudine'k | FLAT | Deauville | 1m 4f 94y | Standard | - | 12/1 |
| 18/12/25 | 3/16 | Wootton Melody | FLAT | Deauville | 6f 101y | Standard | - | 10/1 |
| 17/12/25 | 3/14 | Kameta | FLAT | Deauville | 7f 100y | Standard | - | 11/2 |
| 12/12/25 | 13/14 | Lilarose | FLAT | Deauville | 1m 1f 97y | Standard | - | 10/1 |
| 09/12/25 | 5/11 | Abiat | FLAT | Chantilly | 6f 101y | Standard | - | 20/1 |
| 06/12/25 | 4/6 | Dschingis Zandee | FLAT | Marseille | 1m 4f 203y | Standard | - | 11/2 |
| 06/12/25 | 2/9 | Victory Call | FLAT | Marseille | 7f 100y | Standard | - | 7/2 |
| 06/12/25 | 2/9 | Boticelli | FLAT | Chantilly | 1m 1f 97y | Standard | - | 7/2 |
| 06/12/25 | 5/13 | Style De Way | CHASE | Angers | 2m 2f 195y | Heavy | - | 12/1 |
| 03/12/25 | 6/14 | Kameta | FLAT | Deauville | 6f 211y | Standard | - | 3/1 |
| 01/12/25 | 3/13 | Imparator | FLAT | Lyon La Soie | 1m 2f 151y | Standard | - | 2/1 |
| 30/11/25 | 14/16 | Wootton Melody | FLAT | Toulouse | 5f 212y | Heavy | - | 4/1 |
| 28/11/25 | 1/15 | Boticelli | FLAT | Deauville | 1m 1f 97y | Standard | - | 6/4 |
Your favourite horses, jockeys and trainers with My Stable