| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 19/04/26 | 1/10 | Keyreine Du Seuil | CHASE | Auteuil | 2m 7f 79y | Very Soft | - | 11/2 |
| 19/04/26 | 2/13 | Winday | HURDLE | Auteuil | 1m 6f 200y | Very Soft | - | 9/2 |
| 19/04/26 | 1/9 | Victrix Du Mesnil | CHASE | Auteuil | 2m 1f 87y | Very Soft | - | 7/2 |
| 18/04/26 | 6/11 | Mercure D'allier | HURDLE | Strasbourg | 2m 1f 196y | Soft | 3 | 13/2 |
| 15/04/26 | 8/14 | Star Gazer | HURDLE | Fontainebleau | 2m 1f 142y | Very Soft | 4 | 11/2 |
| 15/04/26 | 7/12 | Marlon Sun | HURDLE | Fontainebleau | 2m 1f 142y | Very Soft | - | 11/1 |
| 15/04/26 | 1/7 | Woodlight | HURDLE | Fontainebleau | 1m 6f 200y | Very Soft | - | 4/1 |
| 13/04/26 | 2/15 | No Limits Steve | HURDLE | Auteuil | 2m 1f 196y | Very Soft | 1 | 11/4 |
| 09/04/26 | - | Lestru | HURDLE | Auteuil | 2m 3f 85y | Soft | - | 9/1 |
| 09/04/26 | 1/13 | Magicien D'or | HURDLE | Auteuil | 2m 1f 87y | Soft | 2 | 9/1 |
| 09/04/26 | 1/9 | Interstellar | HURDLE | Auteuil | 1m 6f 200y | Soft | 4 | 4/1 |
| 06/04/26 | 5/13 | Jikito | CHASE | Compiegne | 2m 2f 195y | Soft to Heavy | - | 6/4 |
| 06/04/26 | 2/18 | Azou | HURDLE | Compiegne | 2m 1f 196y | Soft to Heavy | 4 | 6/4 |
| 06/04/26 | 3/15 | Ci Ppo Ra | CHASE | Compiegne | 2m 2f 195y | Soft to Heavy | - | 15/2 |
| 06/04/26 | 8/11 | Navajo's Girl | HURDLE | Compiegne | 1m 7f 199y | Soft to Heavy | 3 | 17/2 |
| 05/04/26 | 7/14 | Jasmine La Noverie | CHASE | Le Lion D'angers | 2m 6f 81y | Heavy | - | 11/1 |
| 02/04/26 | 3/10 | Kirikou Des Mers | HURDLE | Auteuil | 2m 3f 85y | Heavy | - | 9/2 |
| 02/04/26 | 2/10 | Victrix Du Mesnil | HURDLE | Auteuil | 2m 1f 196y | Heavy | 2 | 6/1 |
| 02/04/26 | 1/8 | Le Petit Cheval | CHASE | Auteuil | 2m 7f 79y | Heavy | 1 | 11/2 |
| 02/04/26 | 2/12 | Louba | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 13/2 |
| 01/04/26 | - | Miracle Deciergues | HURDLE | Compiegne | 2m 198y | Heavy | - | 50/1 |
| 01/04/26 | 3/9 | Aimez Vous Brahms | HURDLE | Compiegne | 1m 7f 199y | Heavy | - | 10/1 |
| 29/03/26 | 1/11 | Lyre D'oudairies | CHASE | Fontainebleau | 2m 1f 196y | Soft | 3 | 11/2 |
| 29/03/26 | 1/9 | Film Director | CHASE | Fontainebleau | 2m 1f 196y | Soft | 4 | 7/1 |
| 29/03/26 | 8/12 | Star Gazer | HURDLE | Fontainebleau | 2m 1f 142y | Soft | - | 9/2 |
| 29/03/26 | 6/9 | Queen Del | HURDLE | Fontainebleau | 1m 6f 200y | Soft | 2 | 9/1 |
| 28/03/26 | 3/18 | Jikito | HURDLE | Auteuil | 2m 3f 85y | Heavy | - | 5/1 |
| 28/03/26 | 5/16 | Tatoo | HURDLE | Auteuil | 2m 3f 85y | Heavy | - | 8/1 |
| 28/03/26 | 3/11 | Scarletts Star | HURDLE | Auteuil | 1m 6f 200y | Heavy | - | 9/1 |
| 23/03/26 | 3/10 | Lady Constance | CHASE | Compiegne | 2m 3f 30y | Soft | - | 9/1 |
| 23/03/26 | 9/16 | Thunderbird | HURDLE | Compiegne | 2m 198y | Soft | 4 | 50/1 |
| 23/03/26 | 7/11 | Loustic De Ciergue | CHASE | Compiegne | 2m 3f 85y | Soft | 2 | 8/1 |
| 22/03/26 | - | Lestru | HURDLE | Auteuil | 2m 1f 196y | Soft | - | 17/2 |
| 22/03/26 | 6/15 | Keyreine Du Seuil | CHASE | Auteuil | 2m 5f 191y | Soft | 1 | 14/1 |
| 15/03/26 | 7/10 | Lycie | HURDLE | Lyon-Parilly | 2m 2f 195y | Heavy | - | 9/1 |
| 14/03/26 | 8/11 | Clementine Diva | HURDLE | Auteuil | 1m 6f 200y | Soft | - | 14/1 |
| 14/03/26 | 1/14 | No Limits Steve | HURDLE | Auteuil | 2m 1f 196y | Soft | - | 7/1 |
| 14/03/26 | 2/5 | Le Petit Cheval | CHASE | Auteuil | 2m 1f 87y | Soft | 1 | 9/2 |
| 11/03/26 | 1/13 | Ci Ppo Ra | HURDLE | Compiegne | 2m 1f 196y | Very Soft | 1 | 25/1 |
| 11/03/26 | 2/15 | Louba | HURDLE | Compiegne | 2m 1f 196y | Very Soft | - | 11/1 |
| 09/03/26 | 3/14 | Azou | HURDLE | Fontainebleau | 2m 1f 142y | Very Soft | - | 7/4 |
| 09/03/26 | 6/10 | Queen Del | HURDLE | Fontainebleau | 1m 6f 200y | Very Soft | - | 10/1 |
| 09/03/26 | 1/11 | Interstellar | HURDLE | Fontainebleau | 1m 6f 200y | Very Soft | - | 17/2 |
| 09/03/26 | 2/10 | Him Malaya | HURDLE | Fontainebleau | 2m 2f 195y | Very Soft | 3 | 9/1 |
| 07/03/26 | 4/10 | Victrix Du Mesnil | HURDLE | Auteuil | 2m 1f 87y | Heavy | - | 10/1 |
| 07/03/26 | 1/15 | Kirikou Des Mers | HURDLE | Auteuil | 2m 3f 85y | Heavy | - | 12/1 |
| 07/03/26 | - | Film Director | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 66/1 |
| 07/03/26 | - | Magicien D'or | HURDLE | Auteuil | 2m 1f 87y | Heavy | - | 11/1 |
| 06/03/26 | 8/12 | Miracle Deciergues | HURDLE | Argentan | 2m 1f 196y | - | - | 14/1 |
| 02/03/26 | 1/11 | Tatoo | HURDLE | Compiegne | 2m 1f 196y | Soft to Heavy | - | 3/1 |
Your favourite horses, jockeys and trainers with My Stable