| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 02/12/25 | 7/12 | Lady Zaza | HURDLE | Fontainebleau | 2m 1f 142y | Soft | - | 20/1 |
| 02/12/25 | 3/11 | Lady Ange Win | CHASE | Fontainebleau | 2m 1f 196y | Soft | - | 40/1 |
| 02/12/25 | 3/11 | No Limits Steve | HURDLE | Fontainebleau | 2m 1f 142y | Soft | - | 3/1 |
| 02/12/25 | 2/9 | Mossy Walsh | HURDLE | Fontainebleau | 2m 2f 195y | Soft | - | 50/1 |
| 29/11/25 | - | Tatoo | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 17/2 |
| 29/11/25 | 8/15 | Jikito | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 8/1 |
| 29/11/25 | 4/8 | Nirvalla | CHASE | Auteuil | 2m 5f 191y | Heavy | - | 3/1 |
| 29/11/25 | - | Leptigaby | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 11/1 |
| 28/11/25 | 4/11 | Loustic De Ciergue | CHASE | Compiegne | 2m 1f 32y | Heavy | - | 33/1 |
| 23/11/25 | - | Louba | HURDLE | Auteuil | 2m 3f 85y | Heavy | - | 14/1 |
| 23/11/25 | 3/9 | Holy Grey | HURDLE | Auteuil | 2m 1f 87y | Heavy | - | 13/2 |
| 22/11/25 | 4/7 | By Exeter | HURDLE | Lyon-Parilly | 2m 3f 194y | Heavy | - | 7/1 |
| 22/11/25 | 6/7 | Lou Girl | HURDLE | Lyon-Parilly | 2m 2f 195y | Heavy | - | 11/1 |
| 22/11/25 | 7/8 | Intrigante | CHASE | Lyon-Parilly | 3m 1f 186y | Heavy | - | 16/1 |
| 22/11/25 | 2/9 | Blue Elie | HURDLE | Lyon-Parilly | 2m 198y | Heavy | - | 12/1 |
| 22/11/25 | 6/6 | So Risky | HURDLE | Lyon-Parilly | 2m 198y | Heavy | - | 5/1 |
| 16/11/25 | - | Nikkaluokta | HURDLE | Auteuil | 2m 3f 85y | Soft | - | 40/1 |
| 16/11/25 | - | Altura | CHASE | Auteuil | 2m 5f 191y | Soft | - | 20/1 |
| 16/11/25 | 6/11 | Olga De Kiev | HURDLE | Auteuil | 2m 1f 196y | Soft | - | 5/1 |
| 16/11/25 | - | Ci Ppo Ra | HURDLE | Auteuil | 2m 1f 196y | Soft | - | 33/1 |
| 15/11/25 | 10/14 | Tatoo | HURDLE | Auteuil | 2m 5f 82y | Soft | - | 4/1 |
| 15/11/25 | 7/9 | Jost | HURDLE | Auteuil | 2m 7f 189y | Soft | - | 66/1 |
| 15/11/25 | 8/12 | Leptigaby | HURDLE | Auteuil | 2m 1f 196y | Soft | - | 33/1 |
| 15/11/25 | 7/10 | Santander | CHASE | Auteuil | 2m 1f 196y | Soft | - | 10/1 |
| 15/11/25 | 8/10 | Popy | HURDLE | Auteuil | 2m 1f 196y | Soft | - | 7/1 |
| 11/11/25 | 10/12 | La Prodigieuse | HURDLE | Compiegne | 2m 198y | Heavy | - | 22/1 |
| 11/11/25 | 2/8 | Lestru | CHASE | Compiegne | 2m 1f 32y | Heavy | - | 8/1 |
| 11/11/25 | 9/11 | Toastmaster | HURDLE | Compiegne | 2m 198y | Heavy | - | 40/1 |
| 11/11/25 | 7/9 | Pink Perseverance | HURDLE | Compiegne | 2m 1f 196y | Heavy | - | 8/1 |
| 06/11/25 | - | Dire La Verite | HURDLE | Fontainebleau | 2m 2f 195y | Very Soft | - | 20/1 |
| 06/11/25 | - | Lutteuse | HURDLE | Fontainebleau | 2m 1f 142y | Very Soft | - | 8/1 |
| 06/11/25 | - | Easy Star | HURDLE | Fontainebleau | 2m 1f 142y | Very Soft | - | 20/1 |
| 05/11/25 | - | Sirene Success | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 20/1 |
| 05/11/25 | 1/13 | Crown Du Berlais | CHASE | Auteuil | 2m 5f 191y | Heavy | - | 11/2 |
| 05/11/25 | 3/9 | Kirikou Des Mers | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 8/1 |
| 05/11/25 | 4/8 | No Limits Steve | HURDLE | Auteuil | 2m 1f 87y | Heavy | - | 4/1 |
Your favourite horses, jockeys and trainers with My Stable