| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 02/04/26 | 3/10 | Kirikou Des Mers | HURDLE | Auteuil | 2m 3f 85y | Heavy | - | 9/2 |
| 02/04/26 | 7/12 | Jocasta | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 66/1 |
| 01/04/26 | 4/11 | Dabasir | HURDLE | Compiegne | 2m 2f 195y | Heavy | - | 12/1 |
| 01/04/26 | - | Lutt Matten | HURDLE | Compiegne | 2m 2f 195y | Heavy | - | 28/1 |
| 01/04/26 | 7/11 | Make Sense | HURDLE | Compiegne | 2m 2f 195y | Heavy | - | 28/1 |
| 01/04/26 | 4/11 | So Risky | HURDLE | Compiegne | 2m 198y | Heavy | - | 9/1 |
| 01/04/26 | - | Miracle Deciergues | HURDLE | Compiegne | 2m 198y | Heavy | - | 50/1 |
| 29/03/26 | 2/11 | Buonsole | HURDLE | Fontainebleau | 2m 1f 142y | Soft | 4 | 4/1 |
| 29/03/26 | 9/11 | Storm Star | HURDLE | Fontainebleau | 2m 1f 142y | Soft | 4 | 25/1 |
| 29/03/26 | - | Woodlight | HURDLE | Fontainebleau | 1m 6f 200y | Soft | 2 | 9/1 |
| 28/03/26 | - | The Must | HURDLE | Auteuil | 2m 3f 85y | Heavy | - | 11/1 |
| 24/03/26 | 11/11 | Mourir D'envie | FLAT | Saint-Cloud | 1m 4f 94y | Heavy | - | 18/1 |
| 24/03/26 | 7/11 | Matcha De L'isle | FLAT | Saint-Cloud | 1m 4f 94y | Heavy | - | 28/1 |
| 23/03/26 | 7/11 | Loustic De Ciergue | CHASE | Compiegne | 2m 3f 85y | Soft | 2 | 8/1 |
| 22/03/26 | 10/13 | Mellow Du Large | HURDLE | Auteuil | 2m 1f 196y | Soft | 2 | 66/1 |
| 22/03/26 | 7/12 | Make Sense | HURDLE | Strasbourg | 2m 2f 195y | Soft | - | 20/1 |
| 15/03/26 | - | Sugar Brown | FLAT | Lyon-Parilly | 7f 209y | Soft | - | 12/1 |
| 15/03/26 | 8/10 | Montserrat | HURDLE | Lyon-Parilly | 2m 2f 195y | Heavy | - | 7/2 |
| 15/03/26 | 7/10 | Lycie | HURDLE | Lyon-Parilly | 2m 2f 195y | Heavy | - | 9/1 |
| 15/03/26 | - | Storm Star | HURDLE | Lyon-Parilly | 2m 198y | Heavy | - | 11/2 |
| 15/03/26 | 9/9 | Lutt Matten | CHASE | Lyon-Parilly | 2m 4f 83y | Heavy | - | 18/1 |
| 14/03/26 | 8/14 | Alhunter | HURDLE | Auteuil | 2m 1f 196y | Soft | - | 14/1 |
| 11/03/26 | 8/15 | Jocasta | HURDLE | Compiegne | 2m 1f 196y | Very Soft | - | 16/1 |
| 11/03/26 | 7/12 | Dabasir | HURDLE | Compiegne | 2m 2f 195y | Very Soft | - | 9/1 |
| 11/03/26 | 2/8 | So Risky | HURDLE | Compiegne | 2m 1f 196y | Very Soft | - | 11/2 |
| 11/03/26 | 7/8 | Magot De L'isle | HURDLE | Compiegne | 2m 1f 196y | Very Soft | - | 22/1 |
| 09/03/26 | - | Woodlight | HURDLE | Fontainebleau | 1m 6f 200y | Very Soft | - | 17/2 |
| 09/03/26 | 3/11 | Supreme Light | HURDLE | Fontainebleau | 1m 6f 200y | Very Soft | - | 22/1 |
| 09/03/26 | 6/10 | Uncheckable | HURDLE | Fontainebleau | 2m 2f 195y | Very Soft | 3 | 10/3 |
| 09/03/26 | - | Djembe Davis | CHASE | Fontainebleau | 2m 5f 191y | Very Soft | - | 8/1 |
| 09/03/26 | - | Obstination | CHASE | Fontainebleau | 2m 1f 196y | Very Soft | - | 4/1 |
| 07/03/26 | 5/11 | The Must | HURDLE | Auteuil | 2m 3f 85y | Heavy | - | 6/1 |
| 07/03/26 | 2/10 | Holy Grey | HURDLE | Auteuil | 2m 1f 87y | Heavy | - | 6/1 |
| 07/03/26 | 1/15 | Kirikou Des Mers | HURDLE | Auteuil | 2m 3f 85y | Heavy | - | 12/1 |
| 07/03/26 | - | Magicien D'or | HURDLE | Auteuil | 2m 1f 87y | Heavy | - | 11/1 |
| 07/03/26 | 2/14 | Mourir D'envie | FLAT | Lignieres | 1m 7f 199y | Soft | - | 8/1 |
| 07/03/26 | 6/14 | Matcha De L'isle | FLAT | Lignieres | 1m 7f 199y | Soft | - | 8/1 |
| 06/03/26 | 8/12 | Miracle Deciergues | HURDLE | Argentan | 2m 1f 196y | - | - | 14/1 |
| 02/03/26 | - | Lutt Matten | HURDLE | Compiegne | 2m 1f 196y | Soft to Heavy | - | 33/1 |
| 01/03/26 | - | Mellow Du Large | HURDLE | Auteuil | 2m 1f 87y | Heavy | 2 | 50/1 |
| 01/03/26 | 3/10 | Alhunter | HURDLE | Auteuil | 2m 1f 87y | Heavy | 2 | 28/1 |
| 26/02/26 | 4/10 | Obstination | HURDLE | Fontainebleau | 2m 1f 142y | Soft | - | 5/4 |
| 25/02/26 | 6/10 | Sugar Brown | FLAT | Chantilly | 7f 209y | Standard | - | 40/1 |
| 23/02/26 | 9/12 | So Risky | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 33/1 |
| 23/02/26 | - | Miracle Deciergues | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 40/1 |
| 21/02/26 | 4/12 | Mourir D'envie | FLAT | Fontainebleau | 1m 6f 200y | Heavy | - | 3/1 |
| 21/02/26 | 3/12 | Matcha De L'isle | FLAT | Fontainebleau | 1m 6f 200y | Heavy | - | 9/1 |
| 21/02/26 | 1/16 | Buonsole | HURDLE | Fontainebleau | 2m 1f 142y | Heavy | 5 | 7/1 |
| 21/02/26 | 11/16 | Magot De L'isle | HURDLE | Fontainebleau | 2m 1f 142y | Heavy | 5 | 28/1 |
| 21/02/26 | 5/16 | Djembe Davis | CHASE | Fontainebleau | 2m 3f 30y | Heavy | - | 10/1 |
Your favourite horses, jockeys and trainers with My Stable