| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 30/11/25 | 1/15 | Mister Sun | FLAT | Craon | 1m 3f 204y | Heavy | - | 3/1 |
| 29/11/25 | - | Capodimonte | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 9/1 |
| 29/11/25 | 5/8 | Adrenalyne | CHASE | Auteuil | 2m 5f 191y | Heavy | - | 5/1 |
| 29/11/25 | 1/7 | Liskaria | CHASE | Auteuil | 2m 5f 191y | Heavy | - | 2/5 |
| 29/11/25 | 4/7 | Lieutenant Player | CHASE | Auteuil | 2m 5f 191y | Heavy | - | 33/1 |
| 29/11/25 | 2/16 | Sameness | FLAT | Lignieres | 1m 3f 204y | Soft | - | 11/2 |
| 29/11/25 | 7/13 | Lhommaize | FLAT | Lignieres | 1m 1f 207y | Soft | - | 9/4 |
| 29/11/25 | 4/6 | Lureka Du Noyer | CHASE | Auteuil | 2m 5f 191y | Heavy | - | 4/1 |
| 29/11/25 | 6/14 | Stela Trezy | FLAT | Lignieres | 7f 209y | Soft | - | 22/1 |
| 28/11/25 | - | Luron D'oudairies | CHASE | Compiegne | 2m 1f 32y | Heavy | - | 14/1 |
| 28/11/25 | 4/8 | Inlandsis | CHASE | Compiegne | 2m 1f 32y | Heavy | - | 10/1 |
| 28/11/25 | 4/8 | King Le Dun | CHASE | Compiegne | 2m 3f 85y | Heavy | - | 25/1 |
| 28/11/25 | 5/8 | Stellomaker | CHASE | Compiegne | 2m 3f 85y | Heavy | - | 11/1 |
| 28/11/25 | 4/8 | Lagune D'oudairies | HURDLE | Compiegne | 2m 1f 196y | Heavy | - | 4/1 |
| 25/11/25 | 3/16 | Zelzari | FLAT | Deauville | 1m 4f 94y | Standard | - | 8/1 |
| 24/11/25 | 6/10 | Poulorius | HURDLE | Nantes | 2m 3f 85y | Heavy | - | 2/1 |
| 24/11/25 | 7/14 | Solar Tin | HURDLE | Nantes | 2m 1f 87y | Heavy | - | 7/1 |
| 23/11/25 | 2/16 | Some Of Them | HURDLE | Auteuil | 2m 3f 85y | Heavy | - | 14/1 |
| 23/11/25 | - | Kool Douce | CHASE | Auteuil | 2m 5f 191y | Heavy | - | 6/1 |
| 23/11/25 | 5/13 | Sea Liner | HURDLE | Auteuil | 2m 1f 87y | Heavy | - | 5/1 |
| 19/11/25 | 6/9 | Exciting Hunt | HURDLE | Fontainebleau | 2m 1f 142y | Very Soft | - | 2/1 |
| 19/11/25 | 9/12 | Maverik | HURDLE | Fontainebleau | 2m 1f 142y | Very Soft | - | 3/1 |
| 19/11/25 | - | Mystere D'authie | HURDLE | Fontainebleau | 2m 1f 142y | Very Soft | - | 10/1 |
| 17/11/25 | 1/13 | Poulorius | FLAT | Le Mans | 1m 7f 199y | Soft | - | 12/1 |
| 17/11/25 | 7/15 | Star Mauve | FLAT | Le Mans | 1m 7f 199y | Soft | - | 14/1 |
| 17/11/25 | 6/15 | Belle Etincelle | FLAT | Le Mans | 1m 7f 199y | Soft | - | 25/1 |
| 16/11/25 | - | Brexit | CHASE | Auteuil | 3m 3f 74y | Soft | - | 14/1 |
| 16/11/25 | 1/16 | Leader Sport | CHASE | Auteuil | 2m 5f 191y | Soft | - | 11/8 |
| 16/11/25 | 2/13 | Krisna | CHASE | Auteuil | 2m 5f 191y | Soft | - | 18/1 |
| 16/11/25 | - | Pastoureau | CHASE | Auteuil | 2m 5f 191y | Soft | - | 10/1 |
| 16/11/25 | 4/7 | Pistache Dore | CHASE | Auteuil | 2m 5f 191y | Soft | - | 4/1 |
| 16/11/25 | - | Adrenalyne | CHASE | Auteuil | 2m 5f 191y | Soft | - | 13/2 |
| 15/11/25 | 1/10 | Lhommaize | FLAT | Le Croise-Laroche | 1m 4f 94y | Soft | - | 7/4 |
| 15/11/25 | - | Jeu De Thaix | HURDLE | Auteuil | 2m 7f 189y | Soft | - | 14/1 |
| 15/11/25 | 3/12 | L'union Jack | HURDLE | Auteuil | 2m 1f 196y | Soft | - | 10/3 |
| 15/11/25 | 6/12 | Aces And Eights | HURDLE | Auteuil | 2m 1f 196y | Soft | - | 14/1 |
| 15/11/25 | 6/10 | Inlandsis | CHASE | Auteuil | 2m 1f 196y | Soft | - | 22/1 |
| 15/11/25 | 1/7 | Liskaria | CHASE | Auteuil | 2m 5f 191y | Soft | - | 4/6 |
| 12/11/25 | 2/8 | Leho | FLAT | Nantes | 1m 3f 204y | Heavy | - | 8/11 |
| 11/11/25 | 3/8 | Capodimonte | CHASE | Compiegne | 3m 2f 185y | Heavy | - | 15/2 |
| 11/11/25 | - | Mr Kell | HURDLE | Compiegne | 2m 198y | Heavy | - | 20/1 |
| 11/11/25 | - | Labondance | CHASE | Compiegne | 2m 3f 85y | Heavy | - | 6/1 |
| 10/11/25 | 13/15 | Jarry Lord | FLAT | Chantilly | 1m 1f 97y | Standard | - | 16/1 |
Your favourite horses, jockeys and trainers with My Stable