| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 19/12/25 | 1/9 | Darinice | FLAT | Pornichet | 1m 99y | Standard | - | 6/1 |
| 19/12/25 | 13/15 | Lou Marina | FLAT | Pornichet | 1m 7f 90y | Standard | - | 6/1 |
| 19/12/25 | 6/16 | Stay Around | FLAT | Pornichet | 1m 99y | Standard | - | 11/4 |
| 19/12/25 | 8/15 | Eclair De Vati | FLAT | Pornichet | 1m 7f 90y | Standard | - | 11/4 |
| 15/12/25 | 1/10 | Kelyssa Des Mottes | FLAT | Lyon La Soie | 1m 7f 199y | Standard | - | 9/1 |
| 15/12/25 | 15/15 | Goldy Filly | FLAT | Lyon La Soie | 1m 208y | Standard | - | 40/1 |
| 15/12/25 | 6/10 | Tepito | FLAT | Lyon La Soie | 1m 3f 204y | Standard | - | 125/1 |
| 15/12/25 | 14/14 | Poussy Cat | FLAT | Lyon La Soie | 1m 2f 151y | Standard | - | 66/1 |
| 15/12/25 | 9/13 | Lisa | FLAT | Lyon La Soie | 1m 2f 151y | Standard | - | 66/1 |
| 14/12/25 | 2/8 | Met La Gomme | FLAT | Pornichet | 1m 3f 204y | Standard | - | 17/2 |
| 14/12/25 | 8/11 | Yardbird | FLAT | Pornichet | 1m 99y | Standard | - | 20/1 |
| 14/12/25 | 3/15 | Eclair De Vati | FLAT | Pornichet | 1m 2f 96y | Standard | - | 8/1 |
| 14/12/25 | 9/15 | Spinning Mist | FLAT | Pornichet | 1m 2f 96y | Standard | - | 9/1 |
| 14/12/25 | 11/15 | Gwenn Ha Du | FLAT | Pornichet | 1m 2f 96y | Standard | - | 16/1 |
| 05/12/25 | 13/15 | Maestral | FLAT | Pornichet | 1m 7f 90y | Standard | - | 13/2 |
| 30/11/25 | 2/15 | Cannello | FLAT | Craon | 1m 3f 204y | Heavy | - | 40/1 |
| 30/11/25 | 8/13 | D'allure | FLAT | Craon | 1m 3f 204y | Heavy | - | 4/1 |
| 30/11/25 | 3/16 | Madama | FLAT | Craon | 1m 3f 204y | Heavy | - | 9/2 |
| 30/11/25 | 5/15 | Marigold Sacree | FLAT | Craon | 1m 3f 204y | Heavy | - | 25/1 |
| 25/11/25 | 2/11 | Auspicious | FLAT | Deauville | 1m 1f 97y | Standard | - | 20/1 |
| 22/11/25 | 4/14 | Maestral | FLAT | Pornichet | 1m 3f 204y | Standard | - | 9/2 |
| 22/11/25 | 7/14 | Usnavygirl | FLAT | Pornichet | 1m 2f 96y | Standard | - | 11/2 |
| 22/11/25 | 7/14 | Spinning Mist | FLAT | Pornichet | 1m 2f 96y | Standard | - | 14/1 |
| 22/11/25 | 4/16 | Gwenn Ha Du | FLAT | Pornichet | 1m 2f 96y | Standard | - | 14/1 |
| 17/11/25 | 4/15 | Black Sheep | FLAT | Le Mans | 1m 7f 199y | Soft | - | 7/2 |
| 16/11/25 | 7/9 | Rawandi | FLAT | Angers | 1m 1f 207y | Soft | - | 28/1 |
| 14/11/25 | 5/15 | Cartaam | FLAT | Saint-Cloud | 1m 3f 204y | Soft | - | 9/1 |
| 12/11/25 | 10/14 | Cannello | FLAT | Nantes | 1m 3f 204y | Heavy | - | 8/1 |
| 12/11/25 | 13/14 | Marceline Desjy | FLAT | Nantes | 1m 3f 204y | Heavy | - | 33/1 |
| 12/11/25 | 4/13 | Eclair De Vati | FLAT | Nantes | 1m 3f 204y | Heavy | - | 7/2 |
| 08/11/25 | 5/7 | Dadidom | FLAT | Martinique | 1m 1f 97y | Good to Soft | - | 10/3 |
| 08/11/25 | 4/7 | Klash Karayib | FLAT | Martinique | 6f 211y | Good to Soft | - | 11/2 |
| 08/11/25 | 5/7 | Lehman | FLAT | Martinique | 7f 209y | Good to Soft | - | 14/1 |
| 06/11/25 | 8/8 | Infinity Chop | FLAT | Deauville | 1m 1f 97y | Standard | - | 33/1 |
| 02/11/25 | 1/12 | Cannello | FLAT | Angers | 1m 2f 96y | Very Soft | - | 10/3 |
| 02/11/25 | 2/10 | Auspicious | FLAT | Angers | 1m 1f 207y | Very Soft | - | 7/1 |
| 01/11/25 | 2/10 | Cartaam | FLAT | Nantes | 1m 3f 204y | Heavy | - | 22/1 |
| 01/11/25 | 10/10 | Harmattan | FLAT | Nantes | 7f 209y | Heavy | - | 33/1 |
| 01/11/25 | 6/7 | Bourg Achard | FLAT | Nantes | 7f 209y | Heavy | - | 66/1 |
| 29/10/25 | 12/14 | Gwenn Ha Du | FLAT | Le Mans | 1m 1f 152y | Soft | - | 25/1 |
| 29/10/25 | 9/14 | La Crack Precieuse | FLAT | Le Mans | 1m 1f 152y | Soft | - | 7/2 |
| 24/10/25 | 4/15 | Cannello | FLAT | Clairefontaine | 1m 2f 205y | Heavy | - | 9/1 |
| 24/10/25 | 7/11 | La Pelemoise | FLAT | Clairefontaine | 7f 209y | Heavy | - | 18/1 |
| 22/10/25 | 6/14 | Hinat | FLAT | Pau | 7f 209y | Standard | - | 12/1 |
| 21/10/25 | 11/16 | Happy Chrisnat | FLAT | Bordeaux Le Bouscat | 1m 3f 204y | Soft | - | 28/1 |
| 21/10/25 | - | Chayton Gift | FLAT | Bordeaux Le Bouscat | 1m 3f 204y | Soft | - | 50/1 |
| 21/10/25 | 7/7 | Bourg Achard | FLAT | Bordeaux Le Bouscat | 7f 209y | Soft | - | 100/1 |
| 21/10/25 | 9/12 | Infinity Chop | FLAT | Bordeaux Le Bouscat | 1m 1f 97y | Soft | - | 22/1 |
| 20/10/25 | 9/15 | Eclair De Vati | FLAT | Deauville | 1m 1f 97y | Very Soft | - | 12/1 |
| 18/10/25 | 2/12 | Black Sheep | FLAT | Nancy | 1m 6f 200y | Heavy | - | 6/1 |
Your favourite horses, jockeys and trainers with My Stable