| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 24/04/26 | 11/16 | Pontd'yeu | FLAT | Saint-Cloud | 1m 4f 94y | Good to Soft | 4 | 4/1 |
| 21/04/26 | 12/14 | Glorious Cross | FLAT | Le Mans | 7f 209y | Good | - | 28/1 |
| 15/04/26 | 4/13 | Pontd'yeu | FLAT | Evreux | 1m 4f 94y | Soft | 4 | 11/4 |
| 02/04/26 | 10/18 | Joxana | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 20/1 |
| 25/03/26 | 9/10 | Joris | FLAT | Pornichet | 1m 7f 90y | Standard | 4 | 18/1 |
| 20/03/26 | 4/12 | Glorious Cross | FLAT | Le Mans | 7f 209y | Soft | - | 66/1 |
| 13/03/26 | 8/16 | Pontd'yeu | FLAT | Senonnes-Pouance | 1m 3f 95y | Heavy | 4 | 25/1 |
| 06/03/26 | 6/13 | Joxana | HURDLE | Argentan | 2m 1f 196y | - | 4 | 28/1 |
| 04/03/26 | 6/14 | Joris | FLAT | Le Mans | 1m 7f 199y | Heavy | 4 | 9/1 |
| 24/02/26 | - | Cape Cod | HURDLE | Angers | 2m 2f 195y | Heavy | - | 20/1 |
| 18/02/26 | 11/15 | Joris | FLAT | Pornichet | 1m 7f 90y | Standard | 4 | 5/1 |
| 18/02/26 | 10/15 | Pontd'yeu | FLAT | Pornichet | 1m 7f 90y | Standard | 4 | 40/1 |
| 19/12/25 | 6/15 | Joris | FLAT | Pornichet | 1m 7f 90y | Standard | - | 6/1 |
| 29/11/25 | 5/11 | Joris | FLAT | Pornichet | 1m 7f 90y | Standard | - | 7/1 |
| 24/11/25 | 7/10 | Joxana | HURDLE | Nantes | 2m 3f 85y | Heavy | - | 18/1 |
| 17/11/25 | 5/9 | Glorious Cross | FLAT | Le Mans | 6f 211y | Soft | - | 14/1 |
| 29/10/25 | 8/15 | Glorious Cross | FLAT | Le Mans | 7f 209y | Soft | - | 50/1 |
| 28/09/25 | 9/11 | Glorious Cross | FLAT | Craon | 1m 44y | Very Soft | - | 18/1 |
| 09/09/25 | 10/17 | Joris | HURDLE | Auteuil | 2m 1f 196y | Very Soft | - | 14/1 |
| 06/09/25 | 6/12 | Glorious Cross | FLAT | Craon | 1m 44y | Good to Soft | - | 15/2 |
| 21/08/25 | 3/15 | Joris | HURDLE | Chateaubriant | 2m 2f 195y | Soft | - | 11/1 |
| 18/08/25 | 3/12 | Glorious Cross | FLAT | Saint-Malo | 1m 208y | Soft | - | 40/1 |
| 01/08/25 | 4/12 | Joxana | HURDLE | Saint-Malo | 2m 3f 85y | Soft | - | 10/1 |
| 28/07/25 | - | Soleil Petillant | HURDLE | Clairefontaine | 2m 198y | Heavy | - | 14/1 |
| 23/07/25 | 5/8 | Joris | HURDLE | Chateaubriant | 2m 2f 195y | Good to Soft | - | 40/1 |
| 22/07/25 | - | Jakarta De Baune | HURDLE | Les Sables | 2m 2f 195y | Soft | - | 5/1 |
| 30/06/25 | 7/13 | Soleil Petillant | HURDLE | Clairefontaine | 2m 1f 196y | Heavy | - | 10/1 |
| 02/06/25 | 5/9 | Joris | HURDLE | Cholet | 2m 2f 86y | Good | - | 11/1 |
| 31/05/25 | 10/14 | Jakarta De Baune | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 33/1 |
| 22/05/25 | 8/9 | Joxana | HURDLE | Nantes | 2m 3f 85y | Good | - | 18/1 |
| 22/05/25 | 2/6 | Soleil Petillant | HURDLE | Nantes | 2m 1f 87y | Good | - | 5/2 |
| 18/05/25 | 16/18 | Joris | HURDLE | Auteuil | 2m 3f 85y | Heavy | - | 33/1 |
| 05/05/25 | 4/12 | Jakarta De Baune | HURDLE | Nantes | 2m 3f 85y | Good to Soft | - | 12/1 |
| 06/04/25 | 10/13 | Jakarta De Baune | CHASE | Le Lion D'angers | 2m 3f 85y | Soft | - | 11/1 |
| 25/11/24 | 4/11 | Joxana | HURDLE | Angers | 2m 3f 85y | Heavy | - | 14/1 |
| 03/11/24 | 8/12 | Joxana | HURDLE | Cholet | 2m 2f 195y | Heavy | - | 5/1 |
| 22/09/24 | 9/13 | Dark Water | HURDLE | Craon | 2m 198y | Very Soft | - | 22/1 |
| 06/09/24 | 9/11 | Dark Water | HURDLE | Clairefontaine | 2m 1f 196y | Very Soft | - | 50/1 |
| 03/08/24 | 8/8 | Joxana | HURDLE | Senonnes-Pouance | 2m 2f 195y | Good to Soft | - | 20/1 |
| 25/06/24 | 12/17 | Lucifere Deteillee | HURDLE | Auteuil | 2m 1f 196y | Very Soft | - | 40/1 |
| 19/05/24 | 6/17 | Joxana | HURDLE | Auteuil | 2m 3f 85y | Very Soft | - | 10/1 |
| 14/04/24 | 7/14 | Lucifere Deteillee | HURDLE | Senonnes-Pouance | 2m 2f 195y | Heavy | - | 9/1 |
| 29/03/24 | 1/7 | Jakarta De Baune | CHASE | Fontainebleau | 2m 1f 196y | Very Soft | - | 25/1 |
| 03/02/24 | 10/13 | Joxana | HURDLE | Machecoul | 2m 3f 85y | Heavy | - | 33/1 |
| 26/11/23 | 10/14 | Jakarta De Baune | HURDLE | Auteuil | 2m 1f 87y | Heavy | - | 18/1 |
| 22/11/23 | 4/8 | Lucifere Deteillee | HURDLE | Angers | 2m 2f 195y | Very Soft | - | 5/1 |
| 27/10/23 | 5/9 | Jakarta De Baune | HURDLE | Angers | 2m 198y | Soft | - | 7/1 |
| 05/10/23 | 1/6 | Jakarta De Baune | HURDLE | Nantes | 2m 3f 85y | Very Soft | - | 9/1 |
| 24/09/23 | 3/10 | Lucifere Deteillee | HURDLE | Craon | 2m 198y | - | - | 12/1 |
| 16/09/23 | 4/14 | Jakarta De Baune | HURDLE | Le Lion D'angers | 2m 2f 86y | Soft | - | 22/1 |
Your favourite horses, jockeys and trainers with My Stable