| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 09/12/25 | - | Luna Nostra | HURDLE | Fontainebleau | 2m 1f 142y | Very Soft | - | 125/1 |
| 09/12/25 | 4/13 | Armand | HURDLE | Fontainebleau | 2m 1f 142y | Very Soft | - | 20/1 |
| 09/12/25 | 6/10 | Breeze D'auteuil | CHASE | Fontainebleau | 2m 1f 196y | Very Soft | - | 28/1 |
| 07/12/25 | 1/9 | Anctot | FLAT | Lyon La Soie | 1m 2f 151y | Standard | - | 4/1 |
| 02/12/25 | 2/9 | Affortunato | CHASE | Fontainebleau | 2m 5f 191y | Soft | - | 15/2 |
| 02/12/25 | 5/11 | Magic Fulip | HURDLE | Fontainebleau | 2m 1f 142y | Soft | - | 66/1 |
| 02/12/25 | 6/11 | Chasing Great | HURDLE | Fontainebleau | 2m 1f 142y | Soft | - | 50/1 |
| 29/11/25 | 4/15 | Kalibre | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 50/1 |
| 29/11/25 | 9/15 | Sunny Swing | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 25/1 |
| 29/11/25 | 6/8 | Breeze D'auteuil | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 20/1 |
| 25/11/25 | 8/16 | Anctot | FLAT | Deauville | 1m 4f 94y | Standard | - | 20/1 |
| 19/11/25 | 10/12 | Chasing Great | HURDLE | Fontainebleau | 2m 1f 142y | Very Soft | - | 50/1 |
| 19/11/25 | 5/6 | Laffite | CHASE | Fontainebleau | 2m 1f 196y | Very Soft | - | 22/1 |
| 16/11/25 | - | Kalibre | CHASE | Auteuil | 2m 5f 191y | Soft | - | 25/1 |
| 15/11/25 | 6/12 | Little King | CHASE | Auteuil | 2m 5f 191y | Soft | - | 28/1 |
| 11/11/25 | 4/8 | Sunny Swing | HURDLE | Strasbourg | 2m 2f 195y | Heavy | - | 7/1 |
| 03/11/25 | 11/12 | Sheema's Rose | FLAT | Le Croise-Laroche | 1m 4f 94y | Soft | - | 18/1 |
| 03/11/25 | 8/8 | Good Feelin | FLAT | Le Croise-Laroche | 1m 208y | Soft | - | 40/1 |
| 01/11/25 | 11/16 | Anctot | FLAT | Deauville | 1m 4f 94y | Standard | - | 18/1 |
| 29/10/25 | 13/17 | Laffite | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 66/1 |
| 29/10/25 | 6/9 | Breeze D'auteuil | CHASE | Auteuil | 2m 2f 86y | Heavy | - | 25/1 |
| 28/10/25 | - | Majuscule | CHASE | Fontainebleau | 2m 1f 196y | Soft | - | 50/1 |
| 26/10/25 | 11/16 | Sheema's Rose | FLAT | Saint-Cloud | 1m 4f 94y | Very Soft | - | 28/1 |
| 25/10/25 | 3/10 | Affortunato | CHASE | Compiegne | 2m 4f 83y | Heavy | - | 20/1 |
| 23/10/25 | - | Kalibre | CHASE | Auteuil | 2m 7f 79y | Very Soft | - | 14/1 |
| 20/10/25 | 8/8 | Sunny Swing | CHASE | Compiegne | 2m 3f 85y | Soft | - | 11/1 |
| 19/10/25 | 10/14 | Anctot | FLAT | ParisLongchamp | 1m 7f 90y | Good to Soft | - | 33/1 |
| 13/10/25 | 2/10 | Laffite | HURDLE | Fontainebleau | 2m 1f 142y | Soft | - | 40/1 |
| 13/10/25 | 5/10 | Breeze D'auteuil | HURDLE | Fontainebleau | 2m 1f 142y | Soft | - | 20/1 |
| 12/10/25 | 4/9 | Little King | CHASE | Auteuil | 2m 5f 191y | Soft | - | 33/1 |
| 12/10/25 | - | Sunny Swing | HURDLE | Auteuil | 2m 1f 196y | Soft | - | 18/1 |
| 12/10/25 | - | Majuscule | HURDLE | Nancy | 2m 198y | Heavy | - | 16/1 |
| 09/10/25 | 8/9 | Magic Fulip | FLAT | Saint-Cloud | 1m 4f 94y | Very Soft | - | 80/1 |
| 06/10/25 | 12/12 | Lord Ascot | FLAT | Le Croise-Laroche | 1m 208y | Good to Soft | - | 50/1 |
| 05/10/25 | 6/6 | Breeze D'auteuil | CHASE | Strasbourg | 2m 1f 87y | Soft to Heavy | - | 14/1 |
| 27/09/25 | 11/18 | Little King | HURDLE | Auteuil | 2m 3f 85y | Heavy | - | 80/1 |
| 23/09/25 | 8/13 | Kalibre | CHASE | Auteuil | 2m 5f 191y | Very Soft | - | 17/2 |
| 23/09/25 | 11/18 | Affortunato | CHASE | Auteuil | 2m 5f 191y | Very Soft | - | 66/1 |
| 23/09/25 | 5/9 | Breeze D'auteuil | CHASE | Auteuil | 2m 1f 196y | Very Soft | - | 25/1 |
| 18/09/25 | 10/14 | Lord Ascot | FLAT | Le Croise-Laroche | 1m 208y | Good to Soft | - | 66/1 |
| 09/09/25 | 7/11 | Armand | HURDLE | Auteuil | 2m 1f 87y | Very Soft | - | 20/1 |
| 09/09/25 | 10/16 | Kalibre | HURDLE | Auteuil | 2m 1f 196y | Very Soft | - | 40/1 |
| 05/09/25 | 10/12 | Affortunato | HURDLE | Clairefontaine | 2m 1f 196y | Soft | - | 25/1 |
| 26/08/25 | 16/16 | Eliite | FLAT | Deauville | 1m 7f 199y | Good | - | 40/1 |
| 16/08/25 | 10/16 | Anctot | FLAT | Deauville | 1m 4f 94y | Soft | - | 22/1 |
| 11/08/25 | 8/10 | Armand | CHASE | Clairefontaine | 2m 2f 86y | Good to Soft | - | 20/1 |
| 06/08/25 | 11/11 | Lord Ascot | FLAT | Clairefontaine | 1m 3f 204y | Good to Soft | - | 80/1 |
| 04/08/25 | 11/15 | Eliite | FLAT | Dieppe | 1m 3f 204y | Soft | - | 28/1 |
| 16/07/25 | 4/9 | Multip | CHASE | Clairefontaine | 2m 2f 86y | Soft | - | 33/1 |
| 30/06/25 | 5/7 | Lame | CHASE | Clairefontaine | 2m 2f 86y | Heavy | - | 50/1 |
Your favourite horses, jockeys and trainers with My Stable