| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 24/11/25 | 1/7 | Bo Daddy | FLAT | Marseille | 1m 1f 207y | Standard | - | 4/1 |
| 20/11/25 | 4/15 | Park Of Diamond | FLAT | Saint-Cloud | 1m 1f 207y | Heavy | - | 17/2 |
| 05/11/25 | 2/9 | Bo Daddy | FLAT | Marseille | 1m 1f 207y | Standard | - | 10/1 |
| 24/10/25 | 1/15 | Park Of Diamond | FLAT | Clairefontaine | 1m 2f 205y | Heavy | - | 7/1 |
| 08/10/25 | 2/9 | Bo Daddy | FLAT | Marseille | 1m 1f 207y | Standard | - | 13/2 |
| 07/10/25 | 2/12 | Park Of Diamond | FLAT | Lyon-Parilly | 1m 2f 205y | Soft | - | 4/1 |
| 30/09/25 | 7/8 | Bo Daddy | FLAT | Salon-De-Provence | 1m 3f 204y | Soft | - | 13/2 |
| 22/09/25 | 3/12 | Park Of Diamond | FLAT | Vichy | 1m 1f 207y | Heavy | - | 28/1 |
Your favourite horses, jockeys and trainers with My Stable