| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 15/04/26 | 1/10 | Centrical | FLAT | Evreux | 1m 4f 94y | Soft | 4 | 10/1 |
| 15/04/26 | 3/10 | Chanel Gold | FLAT | Evreux | 1m 208y | Soft | 4 | 8/1 |
| 09/04/26 | 10/12 | Arturo | FLAT | Moulins | 1m 3f 204y | Soft | 4 | 16/1 |
| 09/04/26 | 7/10 | Son Vida | FLAT | Moulins | 6f 211y | Soft | 4 | 4/1 |
| 07/04/26 | 11/14 | Vents Contraires | FLAT | Deauville | 1m 1f 97y | Standard | 3 | 12/1 |
| 29/03/26 | 1/8 | Sindbad | FLAT | Lyon-Parilly | 1m 3f 204y | Soft | - | 7/1 |
| 29/03/26 | 12/13 | Lex Luthor | FLAT | Lyon-Parilly | 7f 209y | Soft | 4 | 14/1 |
| 29/03/26 | 1/13 | Centrical | FLAT | Lyon-Parilly | 1m 2f 205y | Soft | 3 | 11/2 |
| 27/03/26 | 3/7 | Onkel Volli | FLAT | Compiegne | 1m 3f 204y | Soft | 3 | 9/4 |
| 23/03/26 | 5/11 | Son Vida | FLAT | Chantilly | 7f 209y | Standard | - | 18/1 |
| 22/03/26 | 12/16 | Arturo | FLAT | Strasbourg | 1m 3f 149y | Soft | 4 | 50/1 |
| 22/03/26 | 11/15 | Liv Gold | FLAT | Strasbourg | 1m 3f 149y | Soft | 4 | 40/1 |
| 21/03/26 | 7/7 | Lady In Red | FLAT | Lyon La Soie | 1m 3f 204y | Standard | - | 22/1 |
| 21/03/26 | 15/15 | Zabir | FLAT | Lyon La Soie | 1m 3f 204y | Standard | 4 | 10/1 |
| 21/03/26 | 15/15 | Chanel Gold | FLAT | Lyon La Soie | 1m 208y | Standard | 4 | 28/1 |
| 12/03/26 | 3/15 | Vents Contraires | FLAT | Chantilly | 7f 209y | Standard | 3 | 16/1 |
| 12/03/26 | 5/10 | Onkel Volli | FLAT | Chantilly | 1m 1f 97y | Standard | 3 | 9/4 |
| 02/03/26 | 6/11 | Zabir | FLAT | Lyon La Soie | 1m 3f 204y | Standard | 4 | 11/2 |
| 02/03/26 | 8/11 | Son Vida | FLAT | Lyon La Soie | 1m 208y | Standard | 4 | 10/1 |
| 02/03/26 | 7/11 | Sommerblitz | FLAT | Lyon La Soie | 1m 208y | Standard | 4 | 40/1 |
| 02/03/26 | 5/11 | Skimbleshanks | FLAT | Lyon La Soie | 1m 2f 151y | Standard | 4 | 22/1 |
| 02/03/26 | 9/11 | Liv Gold | FLAT | Lyon La Soie | 1m 2f 151y | Standard | 4 | 33/1 |
| 24/02/26 | 7/16 | Centrical | FLAT | Cagnes-sur-Mer | 1m 3f 204y | Heavy | 2 | 14/1 |
| 22/02/26 | 10/12 | Favorite Crime | FLAT | Cagnes-sur-Mer | 6f 101y | Very Soft | - | 33/1 |
| 22/02/26 | 8/10 | Onkel Volli | FLAT | Cagnes-sur-Mer | 1m 2f 151y | Very Soft | - | 22/1 |
| 21/02/26 | 13/14 | Vents Contraires | FLAT | Cagnes-sur-Mer | 7f 209y | Standard | 3 | 11/2 |
| 18/02/26 | 7/10 | Chanel Gold | FLAT | Cagnes-sur-Mer | 7f 209y | Standard | 4 | 10/1 |
| 15/02/26 | 6/12 | Favorite Crime | FLAT | Cagnes-sur-Mer | 7f 100y | Heavy | 3 | 9/1 |
| 15/02/26 | 5/9 | Aventino | FLAT | Cagnes-sur-Mer | 6f 101y | Standard | 4 | 15/2 |
| 14/02/26 | 8/14 | Skimbleshanks | FLAT | Lyon La Soie | 1m 3f 204y | Standard | 4 | 18/1 |
| 11/02/26 | 12/14 | Tulpar | FLAT | Cagnes-sur-Mer | 1m 1f 207y | Standard | 3 | 17/2 |
| 11/02/26 | 7/11 | Chanel Gold | FLAT | Cagnes-sur-Mer | 7f 209y | Standard | 4 | 22/1 |
| 11/02/26 | 2/8 | Centrical | FLAT | Cagnes-sur-Mer | 1m 3f 204y | Standard | - | 11/4 |
| 09/02/26 | 3/7 | Vents Contraires | FLAT | Cagnes-sur-Mer | 1m 1f 207y | Standard | 4 | 4/1 |
| 04/02/26 | 11/16 | Centrical | FLAT | Cagnes-sur-Mer | 1m 2f 151y | Soft | 2 | 40/1 |
| 01/02/26 | 7/16 | Tulpar | FLAT | Cagnes-sur-Mer | 7f 209y | Soft | 3 | 15/2 |
| 01/02/26 | 2/7 | Onkel Volli | FLAT | Cagnes-sur-Mer | 1m 2f 151y | Soft | 1 | 8/1 |
| 27/01/26 | 3/13 | Vents Contraires | FLAT | Cagnes-sur-Mer | 1m 1f 207y | Very Soft | 3 | 16/1 |
| 26/01/26 | 3/12 | Favorite Crime | FLAT | Cagnes-sur-Mer | 7f 100y | Very Soft | 3 | 25/1 |
| 26/01/26 | 12/12 | Chanel Gold | FLAT | Cagnes-sur-Mer | 7f 100y | Very Soft | 3 | 10/1 |
| 26/01/26 | 1/9 | Onkel Volli | FLAT | Cagnes-sur-Mer | 1m 1f 207y | Standard | 4 | 14/1 |
| 24/01/26 | 4/15 | Tulpar | FLAT | Cagnes-sur-Mer | 1m 1f 207y | Standard | 3 | 12/1 |
| 22/01/26 | 6/7 | Skimbleshanks | FLAT | Deauville | 1m 1f 97y | Standard | 4 | 7/1 |
| 21/01/26 | 13/14 | Son Vida | FLAT | Chantilly | 7f 209y | Standard | - | 7/1 |
| 19/01/26 | 6/15 | Centrical | FLAT | Cagnes-sur-Mer | 1m 2f 151y | Very Soft | 3 | 11/1 |
| 17/01/26 | 5/12 | Vents Contraires | FLAT | Cagnes-sur-Mer | 1m 1f 207y | Standard | 3 | 9/2 |
| 15/01/26 | 6/15 | Tulpar | FLAT | Cagnes-sur-Mer | 1m 2f 151y | Soft | 3 | 18/1 |
| 14/01/26 | 3/12 | Havoc | FLAT | Cagnes-sur-Mer | 1m 1f 207y | Standard | - | 13/2 |
| 14/01/26 | 10/14 | Favorite Crime | FLAT | Cagnes-sur-Mer | 6f 101y | Standard | - | 66/1 |
| 14/01/26 | 9/11 | Onkel Volli | FLAT | Cagnes-sur-Mer | 1m 2f 151y | Soft | - | 16/1 |
Your favourite horses, jockeys and trainers with My Stable