| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 08/01/26 | 8/8 | Wanderlust | FLAT | Deauville | 1m 1f 97y | Standard | 3 | 7/1 |
| 08/01/26 | 2/10 | Keshapour | FLAT | Deauville | 6f 211y | Standard | 3 | 8/13 |
| 08/01/26 | 1/16 | Aimant | FLAT | Deauville | 1m 4f 94y | Standard | 4 | 9/2 |
| 07/01/26 | 11/13 | What Else | FLAT | Pornichet | 1m 2f 96y | Standard | - | 9/1 |
| 07/01/26 | 1/13 | Best Seller | FLAT | Pornichet | 1m 99y | Standard | 4 | 3/1 |
| 07/01/26 | 1/12 | Grecian Star | FLAT | Pornichet | 1m 99y | Standard | 4 | 9/1 |
| 07/01/26 | 8/13 | Toocoolforschool | FLAT | Pornichet | 1m 99y | Standard | 4 | 9/2 |
| 03/01/26 | 5/10 | Dariyangel | FLAT | Pornichet | 1m 2f 96y | Standard | - | 11/2 |
| 03/01/26 | 9/10 | Zilikha | FLAT | Pornichet | 1m 2f 96y | Standard | - | 12/1 |
| 03/01/26 | 10/10 | Cannello | FLAT | Pornichet | 1m 2f 96y | Standard | - | 14/1 |
| 03/01/26 | 10/13 | Rhipper | FLAT | Pornichet | 1m 99y | Standard | - | 40/1 |
| 02/01/26 | 13/14 | Diamonds | FLAT | Deauville | 1m 4f 94y | Standard | - | 40/1 |
| 30/12/25 | 13/13 | Spinning Mist | FLAT | Deauville | 1m 1f 97y | Standard | - | 11/1 |
| 29/12/25 | 4/16 | Aimant | FLAT | Deauville | 1m 4f 94y | Standard | - | 9/2 |
| 29/12/25 | 6/14 | Australasia | FLAT | Deauville | 1m 1f 97y | Standard | - | 9/2 |
| 29/12/25 | 1/16 | Amazone Island | FLAT | Deauville | 1m 4f 94y | Standard | - | 18/1 |
| 28/12/25 | 8/14 | Marylin City | FLAT | Pornichet | 1m 7f 90y | Standard | - | 11/2 |
| 27/12/25 | 2/17 | Capitol Hill | FLAT | Chantilly | 1m 1f 97y | Standard | - | 7/2 |
| 26/12/25 | 3/7 | Millar | FLAT | Pornichet | 1m 2f 96y | Standard | - | 4/6 |
| 26/12/25 | 2/12 | Grecian Star | FLAT | Pornichet | 1m 99y | Standard | - | 33/1 |
| 26/12/25 | 5/13 | Zanina | FLAT | Pornichet | 1m 99y | Standard | - | 11/1 |
| 26/12/25 | 6/12 | Dariyangel | FLAT | Pornichet | 1m 99y | Standard | - | 14/1 |
| 26/12/25 | 11/11 | Crocy | FLAT | Pornichet | 1m 99y | Standard | - | 33/1 |
| 26/12/25 | 1/7 | Edibest Fal | FLAT | Pornichet | 1m 3f 204y | Standard | - | 2/1 |
| 23/12/25 | 4/16 | Tortola | FLAT | Deauville | 1m 1f 97y | Standard | - | 20/1 |
| 19/12/25 | 4/10 | Marylin City | FLAT | Pornichet | 1m 7f 90y | Standard | - | 12/1 |
| 19/12/25 | 15/15 | Pedro Cabral | FLAT | Pornichet | 1m 7f 90y | Standard | - | 18/1 |
| 19/12/25 | 15/16 | Kanneen | FLAT | Pornichet | 1m 99y | Standard | - | 16/1 |
| 19/12/25 | 4/15 | Aimant | FLAT | Pornichet | 1m 7f 90y | Standard | - | 16/1 |
| 19/12/25 | 6/15 | Dschingis Angel | FLAT | Pornichet | 1m 7f 90y | Standard | - | 4/1 |
| 18/12/25 | 14/16 | Salazar | FLAT | Deauville | 6f 101y | Standard | - | 25/1 |
| 18/12/25 | 1/11 | Elima | FLAT | Deauville | 6f 101y | Standard | - | 7/2 |
| 12/12/25 | 5/15 | Ile Aux Roses | FLAT | Deauville | 7f 100y | Standard | - | 12/1 |
| 12/12/25 | 10/14 | Diamonds | FLAT | Deauville | 1m 1f 97y | Standard | - | 8/1 |
| 12/12/25 | 12/14 | Grecian Star | FLAT | Deauville | 1m 1f 97y | Standard | - | 40/1 |
| 11/12/25 | 13/14 | Amagi | FLAT | Chantilly | 1m 1f 97y | Standard | - | 80/1 |
| 09/12/25 | 11/16 | John Style | FLAT | Chantilly | 7f 209y | Standard | - | 18/1 |
| 07/12/25 | 7/10 | Dalkola | FLAT | Lyon La Soie | 1m 208y | Standard | - | 8/13 |
| 06/12/25 | 2/13 | Starlight | FLAT | Chantilly | 1m 5f 92y | Standard | - | 33/1 |
| 05/12/25 | 9/15 | Dariyangel | FLAT | Pornichet | 1m 3f 204y | Standard | - | 20/1 |
| 05/12/25 | 10/15 | Jungle Chop | FLAT | Pornichet | 1m 7f 90y | Standard | - | 40/1 |
| 05/12/25 | 7/10 | Sociando | FLAT | Pornichet | 1m 99y | Standard | - | 13/2 |
| 05/12/25 | 3/16 | Marylin City | FLAT | Pornichet | 1m 2f 96y | Standard | - | 22/1 |
| 03/12/25 | 1/15 | Spinning Mist | FLAT | Deauville | 1m 1f 97y | Standard | - | 20/1 |
| 01/12/25 | 1/13 | Rodanya | FLAT | Lyon La Soie | 1m 2f 151y | Standard | - | 9/2 |
| 01/12/25 | 1/11 | Baytika | FLAT | Lyon La Soie | 1m 2f 151y | Standard | - | 8/15 |
| 30/11/25 | 3/15 | Princess Kara | FLAT | Craon | 1m 3f 204y | Heavy | - | 5/2 |
| 30/11/25 | 1/13 | Hamilton Desjy | FLAT | Craon | 1m 3f 204y | Heavy | - | 4/1 |
| 30/11/25 | 8/16 | Marylin City | FLAT | Craon | 1m 3f 204y | Heavy | - | 33/1 |
| 29/11/25 | 12/13 | Banma | FLAT | Pornichet | 1m 2f 96y | Standard | - | 16/1 |
Your favourite horses, jockeys and trainers with My Stable