| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 28/02/26 | 13/15 | Mayumi | FLAT | Fontainebleau | 1m 2f 205y | Soft | 4 | 10/1 |
| 27/02/26 | 10/10 | Nolita Star | FLAT | Pornichet | 1m 2f 96y | Standard | - | 33/1 |
| 27/02/26 | 5/15 | Noira | FLAT | Pornichet | 1m 99y | Standard | - | 14/1 |
| 27/02/26 | 4/7 | Quemazal | FLAT | Chantilly | 7f 209y | Standard | 2 | 13/2 |
| 25/02/26 | 7/10 | Giovanni Giorgio | FLAT | Chantilly | 7f 209y | Standard | - | 6/1 |
| 19/02/26 | 10/14 | Secret Queen | FLAT | Chantilly | 1m 1f 97y | Standard | - | 28/1 |
| 18/02/26 | 5/16 | Merveille | FLAT | Pornichet | 1m 2f 96y | Standard | - | 6/1 |
| 14/02/26 | 2/16 | Sorengo | FLAT | Lyon La Soie | 1m 208y | Standard | 4 | 14/1 |
| 12/02/26 | 1/8 | Chaumiere De Pre | FLAT | Chantilly | 1m 1f 97y | Standard | 2 | 13/2 |
| 07/02/26 | 12/15 | Mayumi | FLAT | Deauville | 1m 1f 97y | Standard | 3 | 25/1 |
| 07/02/26 | 8/9 | Treat Me Nice | FLAT | Deauville | 1m 1f 97y | Standard | - | 22/1 |
| 05/02/26 | 11/11 | Noira | FLAT | Chantilly | 7f 209y | Standard | - | 5/1 |
| 30/01/26 | 1/14 | Revuelto | FLAT | Deauville | 6f 101y | Standard | - | 9/2 |
| 30/01/26 | 5/12 | En Plein Air | FLAT | Deauville | 6f 101y | Standard | 3 | 4/1 |
| 30/01/26 | 9/10 | Irish Queen | FLAT | Deauville | 1m 1f 97y | Standard | - | 50/1 |
| 29/01/26 | 6/8 | Gold And Dream | FLAT | Deauville | 6f 211y | Standard | - | 8/1 |
| 29/01/26 | 7/9 | Sorengo | FLAT | Deauville | 7f 100y | Standard | 4 | 15/2 |
| 29/01/26 | 2/10 | Quemazal | FLAT | Deauville | 1m 1f 97y | Standard | - | 6/4 |
| 29/01/26 | 8/15 | Ram Sea | FLAT | Deauville | 1m 4f 94y | Standard | 3 | 11/4 |
| 29/01/26 | 7/15 | Mayumi | FLAT | Deauville | 1m 4f 94y | Standard | 3 | 50/1 |
| 24/01/26 | - | Faust | FLAT | Cagnes-sur-Mer | 1m 1f 207y | Standard | 3 | 9/4 |
| 24/01/26 | 1/8 | Believer | FLAT | Cagnes-sur-Mer | 1m 1f 207y | Standard | - | 7/2 |
| 22/01/26 | 10/11 | Irish Queen | FLAT | Deauville | 1m 4f 94y | Standard | - | 40/1 |
| 21/01/26 | 10/10 | Artista | FLAT | Lyon La Soie | 1m 2f 151y | Standard | - | 28/1 |
| 21/01/26 | 1/7 | Chaumiere De Pre | FLAT | Chantilly | 1m 1f 97y | Standard | 2 | 6/1 |
| 21/01/26 | 7/9 | Treat Me Nice | FLAT | Chantilly | 1m 1f 97y | Standard | - | 20/1 |
| 16/01/26 | 11/14 | Mayumi | FLAT | Deauville | 1m 1f 97y | Standard | 3 | 40/1 |
| 15/01/26 | 8/13 | Tower Of Tripoli | FLAT | Cagnes-sur-Mer | 1m 1f 207y | Standard | - | 8/1 |
| 14/01/26 | 1/10 | Sardinian Ruler | FLAT | Cagnes-sur-Mer | 7f 100y | Soft | - | 9/4 |
| 10/01/26 | 12/16 | Sorengo | FLAT | Chantilly | 7f 209y | Standard | 3 | 9/1 |
| 10/01/26 | 11/13 | Nolita Star | FLAT | Chantilly | 7f 209y | Standard | - | 40/1 |
| 10/01/26 | 1/11 | Bocca Al Lupo | FLAT | Chantilly | 7f 209y | Standard | - | 3/1 |
| 08/01/26 | 5/8 | Revuelto | FLAT | Deauville | 6f 101y | Standard | - | 14/1 |
| 07/01/26 | 1/8 | Quemazal | FLAT | Pornichet | 1m 99y | Standard | - | 2/5 |
| 02/01/26 | 9/15 | Secret Wood | FLAT | Deauville | 6f 101y | Standard | - | 28/1 |
| 02/01/26 | 2/15 | Ram Sea | FLAT | Deauville | 1m 4f 94y | Standard | - | 11/2 |
| 30/12/25 | 5/15 | Faust | FLAT | Deauville | 1m 1f 97y | Standard | - | 40/1 |
| 30/12/25 | 12/15 | Mayumi | FLAT | Deauville | 1m 1f 97y | Standard | - | 50/1 |
| 30/12/25 | 5/16 | Chaumiere De Pre | FLAT | Deauville | 1m 1f 97y | Standard | - | 3/1 |
| 29/12/25 | 7/14 | Sila Mia | FLAT | Deauville | 7f 100y | Standard | - | 7/2 |
| 29/12/25 | 4/16 | Gold And Dream | FLAT | Deauville | 7f 100y | Standard | - | 9/1 |
| 29/12/25 | 1/14 | Reve Bleu | FLAT | Deauville | 1m 1f 97y | Standard | - | 9/2 |
| 29/12/25 | 8/14 | Nolita Star | FLAT | Deauville | 1m 1f 97y | Standard | - | 50/1 |
| 27/12/25 | 16/17 | Artista | FLAT | Chantilly | 1m 1f 97y | Standard | - | 40/1 |
| 27/12/25 | 17/17 | Maierato | FLAT | Chantilly | 1m 1f 97y | Standard | - | 33/1 |
| 27/12/25 | 1/15 | Chamali | FLAT | Chantilly | 1m 1f 97y | Standard | - | 14/1 |
| 27/12/25 | 10/15 | Treat Me Nice | FLAT | Chantilly | 1m 1f 97y | Standard | - | 12/1 |
| 26/12/25 | 3/13 | Noira | FLAT | Pornichet | 1m 99y | Standard | - | 8/1 |
| 23/12/25 | 1/11 | Rosapenna | FLAT | Deauville | 7f 100y | Standard | - | 2/5 |
| 19/12/25 | 15/15 | Nolita Star | FLAT | Chantilly | 7f 209y | Standard | - | 28/1 |
Your favourite horses, jockeys and trainers with My Stable