| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 11/04/26 | 15/15 | Rawiya | FLAT | Fontainebleau | 7f 209y | Soft | 3 | 33/1 |
| 11/04/26 | 3/11 | Zarakva | FLAT | Fontainebleau | 1m 4f 203y | Soft | - | 10/1 |
| 08/04/26 | 2/14 | Showpower | FLAT | Deauville | 7f 209y | Good to Soft | 3 | 15/2 |
| 07/04/26 | 11/14 | Josephino | FLAT | Deauville | 1m 1f 97y | Standard | 3 | 20/1 |
| 07/04/26 | 3/14 | Silver Tower | FLAT | Deauville | 1m 1f 97y | Standard | 3 | 16/1 |
| 07/04/26 | 6/11 | Belle Noire | FLAT | Deauville | 4f 213y | Soft | - | 22/1 |
| 02/04/26 | 6/11 | Reverso | FLAT | Chantilly | 1m 1f 207y | Heavy | 2 | 40/1 |
| 29/03/26 | 4/8 | Zarakva | FLAT | Lyon-Parilly | 1m 3f 204y | Soft | - | 6/1 |
| 26/03/26 | 12/16 | Josephino | FLAT | Chantilly | 6f 211y | Standard | - | 14/1 |
| 23/03/26 | 3/15 | Silver Tower | FLAT | Chantilly | 1m 1f 97y | Standard | 3 | 40/1 |
| 23/03/26 | 7/10 | Rawiya | FLAT | Chantilly | 6f 211y | Standard | 3 | 25/1 |
| 23/03/26 | 1/11 | Showpower | FLAT | Chantilly | 7f 209y | Standard | - | 15/8 |
| 24/02/26 | 5/7 | Showpower | FLAT | Lyon La Soie | 1m 208y | Standard | 4 | 6/1 |
| 24/02/26 | 3/13 | Zarakva | FLAT | Lyon La Soie | 1m 3f 204y | Standard | - | 8/1 |
| 24/02/26 | 9/15 | Rainier | FLAT | Cagnes-sur-Mer | 7f 100y | Heavy | 4 | 25/1 |
| 22/02/26 | 12/13 | Flame D'amour | FLAT | Cagnes-sur-Mer | 1m 1f 207y | Very Soft | - | 28/1 |
| 22/02/26 | 7/7 | Shahbandar | FLAT | Cagnes-sur-Mer | 7f 100y | Very Soft | - | 9/1 |
| 21/02/26 | 6/14 | Biriatou | FLAT | Cagnes-sur-Mer | 7f 209y | Standard | 3 | 10/1 |
| 21/02/26 | 14/14 | Silver Tower | FLAT | Cagnes-sur-Mer | 7f 209y | Standard | 3 | 33/1 |
| 21/02/26 | 15/16 | Josephino | FLAT | Cagnes-sur-Mer | 7f 209y | Standard | 2 | 9/1 |
| 18/02/26 | 3/6 | Utxa | FLAT | Cagnes-sur-Mer | 1m 1f 207y | Standard | - | 8/1 |
| 16/02/26 | 7/11 | Biriatou | FLAT | Marseille | 1m 1f 207y | Standard | 4 | 7/2 |
| 16/02/26 | 7/7 | Silver Tower | FLAT | Marseille | 7f 100y | Standard | 4 | 14/1 |
| 16/02/26 | 1/9 | Showpower | FLAT | Marseille | 7f 100y | Standard | 4 | 2/1 |
| 16/02/26 | 1/8 | Be My Person | FLAT | Marseille | 7f 100y | Standard | - | 10/1 |
| 15/02/26 | 9/12 | Flame D'amour | FLAT | Cagnes-sur-Mer | 7f 100y | Heavy | 4 | 9/1 |
| 15/02/26 | 5/12 | Rainier | FLAT | Cagnes-sur-Mer | 7f 100y | Heavy | 4 | 10/1 |
| 11/02/26 | 7/8 | Zarakva | FLAT | Cagnes-sur-Mer | 1m 3f 204y | Standard | - | 25/1 |
| 10/02/26 | 6/9 | Showpower | FLAT | Marseille | 7f 100y | Standard | - | 5/2 |
| 10/02/26 | 9/9 | Rawiya | FLAT | Marseille | 7f 100y | Standard | - | 10/1 |
| 10/02/26 | 4/9 | Biriatou | FLAT | Marseille | 7f 100y | Standard | - | 11/4 |
| 10/02/26 | 8/8 | Silver Tower | FLAT | Marseille | 1m 1f 207y | Standard | - | 18/1 |
| 09/02/26 | 5/14 | Shahbandar | FLAT | Cagnes-sur-Mer | 7f 100y | Standard | 2 | 16/1 |
| 04/02/26 | 7/16 | Flame D'amour | FLAT | Cagnes-sur-Mer | 7f 209y | Soft | 4 | 28/1 |
| 04/02/26 | 14/16 | Rainier | FLAT | Cagnes-sur-Mer | 7f 209y | Soft | 4 | 8/1 |
| 04/02/26 | 1/9 | Josephino | FLAT | Cagnes-sur-Mer | 7f 209y | Soft | 4 | 10/3 |
| 02/02/26 | 5/10 | Showpower | FLAT | Cagnes-sur-Mer | 7f 209y | Standard | 3 | 11/2 |
| 01/02/26 | 3/16 | Rawiya | FLAT | Cagnes-sur-Mer | 7f 209y | Soft | 3 | 33/1 |
| 01/02/26 | 11/16 | Silver Tower | FLAT | Cagnes-sur-Mer | 7f 209y | Soft | 3 | 16/1 |
| 01/02/26 | 7/7 | Reverso | FLAT | Cagnes-sur-Mer | 6f 101y | Soft | 2 | 20/1 |
| 27/01/26 | 12/12 | Reine Du Ciel | FLAT | Cagnes-sur-Mer | 6f 101y | Very Soft | 3 | 40/1 |
| 27/01/26 | 9/11 | Biriatou | FLAT | Cagnes-sur-Mer | 7f 209y | Very Soft | 4 | 22/1 |
| 26/01/26 | 6/9 | Shahbandar | FLAT | Cagnes-sur-Mer | 1m 1f 207y | Standard | 4 | 7/1 |
| 17/10/25 | 4/9 | Reine Du Ciel | FLAT | Fontainebleau | 5f 102y | Soft | - | 4/1 |
| 05/10/25 | 14/18 | Reverso | FLAT | ParisLongchamp | 6f 211y | Very Soft | - | 40/1 |
| 02/10/25 | 12/12 | Zorken | FLAT | Chantilly | 5f 102y | Good to Soft | - | 33/1 |
| 18/09/25 | 7/10 | Sun Project | FLAT | Le Croise-Laroche | 1m 4f 94y | Good to Soft | - | 7/1 |
| 18/09/25 | 3/10 | Fine Anyway | FLAT | Le Croise-Laroche | 1m 208y | Good to Soft | - | 12/1 |
| 16/09/25 | 7/11 | Shahbandar | FLAT | Compiegne | 6f 211y | Good to Soft | - | 28/1 |
| 16/09/25 | 2/11 | Ciotola | FLAT | Compiegne | 6f 211y | Good to Soft | - | 9/2 |
Your favourite horses, jockeys and trainers with My Stable