| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 07/12/25 | 4/12 | Valentine Day | FLAT | Lyon La Soie | 1m 3f 204y | Standard | - | 6/1 |
| 07/12/25 | 11/12 | Van Diemen | FLAT | Lyon La Soie | 1m 3f 204y | Standard | - | 16/1 |
| 07/12/25 | - | Maggy Jenilou | Vincennes | 1m 2f 96y | Standard | - | 66/1 | |
| 06/12/25 | 6/13 | Queen D'aunou | FLAT | Chantilly | 1m 5f 92y | Standard | - | 9/4 |
| 03/12/25 | 11/13 | Kentucky Ideal | HURDLE | Cagnes-sur-Mer | 2m 198y | Soft | - | 33/1 |
| 01/12/25 | 6/9 | Miradero | FLAT | Lyon La Soie | 1m 2f 151y | Standard | - | 14/1 |
| 30/11/25 | 5/6 | Super Bend | CHASE | Toulouse | 2m 1f 87y | Heavy | - | 10/1 |
| 29/11/25 | 1/15 | Like That | Marseille | 1m 5f 38y | Standard | - | 15/2 | |
| 28/11/25 | 3/6 | My Way | FLAT | Deauville | 1m 1f 97y | Standard | - | 8/1 |
| 28/11/25 | 10/13 | Littleton Landing | Vincennes | 1m 6f 36y | Standard | - | 50/1 | |
| 28/11/25 | 3/15 | Beetlejuice | FLAT | Deauville | 1m 1f 97y | Standard | - | 4/1 |
| 25/11/25 | 1/11 | Not This Time | Chartres | 1m 3f 95y | Standard | - | 4/6 | |
| 24/11/25 | 2/14 | Knox Jenilou | Vincennes | 1m 2f 96y | Standard | - | 12/1 | |
| 21/11/25 | 14/15 | Lovely Face | Vincennes | 1m 5f 92y | Standard | - | 17/2 | |
| 18/11/25 | - | New Money | Vincennes | 1m 2f 96y | Standard | - | 12/1 | |
| 18/11/25 | 2/16 | Koala Blue | Vincennes | 1m 2f 96y | Standard | - | 10/1 | |
| 18/11/25 | 9/10 | Miradero | FLAT | Marseille | 1m 1f 207y | Standard | - | 8/1 |
| 17/11/25 | 2/15 | Queen D'aunou | FLAT | Le Mans | 1m 7f 199y | Soft | - | 5/2 |
| 17/11/25 | 7/7 | Like Lindy | FLAT | Le Mans | 7f 209y | Soft | - | 5/1 |
| 17/11/25 | 3/7 | Always Welcome | FLAT | Le Mans | 1m 1f 152y | Soft | - | 10/11 |
| 14/11/25 | - | Maggy Jenilou | Vincennes | 1m 5f 92y | Standard | - | 66/1 | |
| 14/11/25 | - | Lover D'ave | Vincennes | 1m 5f 92y | Standard | - | 14/1 | |
| 14/11/25 | 4/14 | Julienas De Vrie | Vincennes | 1m 5f 92y | Standard | - | 11/2 | |
| 13/11/25 | 9/16 | Knox Jenilou | Vincennes | 1m 6f 36y | Standard | - | 40/1 | |
| 10/11/25 | 5/9 | Mindelo | Vincennes | 1m 5f 92y | Standard | - | 25/1 | |
| 08/11/25 | 4/13 | Lovely Face | Vincennes | 1m 5f 92y | Standard | - | 8/1 | |
| 08/11/25 | 6/11 | Maggy Jenilou | Vincennes | 1m 2f 178y | Standard | - | 100/1 | |
| 07/11/25 | 5/16 | Key Lady | Vincennes | 1m 5f 92y | Standard | - | 14/1 | |
| 06/11/25 | 1/13 | Maestro Vrie | Vincennes | 1m 5f 92y | Standard | - | 14/1 | |
| 05/11/25 | 3/10 | Miradero | FLAT | Marseille | 1m 1f 207y | Standard | - | 8/1 |
| 05/11/25 | 9/9 | Visionnaire | FLAT | Marseille | 1m 1f 207y | Standard | - | 10/1 |
| 03/11/25 | 11/16 | Julienas De Vrie | Chartres | 1m 6f 9y | Standard | - | 80/1 | |
| 03/11/25 | 1/7 | Always Welcome | FLAT | Fontainebleau | 1m 1f 207y | Soft | - | 7/1 |
| 02/11/25 | - | Laeticia Vrie | Marseille | 1m 5f 38y | Standard | - | 11/2 | |
| 02/11/25 | 3/13 | Beetlejuice | FLAT | Deauville | 1m 1f 97y | Standard | - | 10/1 |
| 01/11/25 | 1/8 | My Way | FLAT | Deauville | 1m 1f 97y | Standard | - | 14/1 |
| 28/10/25 | 3/16 | Leader Du Pommeau | Vincennes | 1m 6f 36y | Standard | - | 5/1 | |
| 28/10/25 | 5/7 | Like Lindy | FLAT | Chantilly | 6f 101y | Standard | - | 6/1 |
| 24/10/25 | 5/13 | Koala Blue | Vincennes | 1m 2f 96y | Standard | - | 22/1 | |
| 24/10/25 | 3/17 | Queen D'aunou | FLAT | Clairefontaine | 1m 3f 204y | Heavy | - | 8/1 |
| 23/10/25 | 9/13 | Nymphe Vrie | Cabourg | 1m 2f 41y | Standard | - | 20/1 | |
| 22/10/25 | 12/16 | La Pampa | FLAT | Deauville | 5f 212y | Heavy | - | 16/1 |
| 18/10/25 | 8/10 | Nice To See You | Enghien | 1m 2f 151y | Standard | - | 15/8 | |
| 14/10/25 | 8/13 | Koala Blue | Vincennes | 1m 5f 92y | Standard | - | 40/1 | |
| 13/10/25 | 11/14 | Giraffe | FLAT | Marseille-borely | 1m 2f 96y | Good to Soft | - | 40/1 |
| 12/10/25 | 8/12 | Mindelo | Graignes | 1m 5f 92y | Standard | - | 100/1 | |
| 12/10/25 | - | Lord Ellington | Graignes | 1m 5f 92y | Standard | - | 80/1 | |
| 09/10/25 | 8/13 | Nashville Blue | Enghien | 1m 2f 151y | Standard | - | 17/2 | |
| 09/10/25 | - | Nuit Mystic | Enghien | 1m 2f 151y | Standard | - | 14/1 | |
| 09/10/25 | 12/15 | Beetlejuice | FLAT | Saint-Cloud | 1m 1f 207y | Very Soft | - | 14/1 |
Your favourite horses, jockeys and trainers with My Stable