| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 06/02/26 | 2/12 | Lagune D'oudairies | HURDLE | Pau | 2m 4f 83y | Heavy | - | 10/1 |
| 06/02/26 | 4/5 | Montgazon | CHASE | Pau | 2m 3f 85y | Heavy | 3 | 9/2 |
| 03/02/26 | 2/8 | Mustang De Mee | HURDLE | Pau | 2m 1f 87y | Heavy | 3 | 7/2 |
| 30/01/26 | 1/10 | Never Seen | CHASE | Pau | 2m 1f 87y | Heavy | 2 | 4/1 |
| 30/01/26 | 5/8 | Entre Rosetnora | CHASE | Pau | 2m 1f 87y | Heavy | - | 33/1 |
| 28/01/26 | - | Lamia D'airy | HURDLE | Pau | 2m 2f 195y | Heavy | - | 20/1 |
| 28/01/26 | - | Drop | HURDLE | Pau | 2m 2f 195y | Heavy | - | 16/1 |
| 20/01/26 | 5/15 | Always Love You | CHASE | Pau | 2m 7f 79y | Heavy | - | 13/2 |
| 18/01/26 | 3/6 | Montgazon | CHASE | Pau | 2m 3f 85y | Heavy | 4 | 5/1 |
| 16/01/26 | 8/12 | Roi Du Reve | CHASE | Pau | 2m 3f 85y | Heavy | - | 9/1 |
| 16/01/26 | 5/12 | Mustang De Mee | HURDLE | Pau | 2m 1f 87y | Heavy | 3 | 15/2 |
| 16/01/26 | 3/11 | Oublieux | CHASE | Pau | 2m 2f 86y | Heavy | 3 | 9/4 |
| 16/01/26 | 7/11 | L'ami De Longhor | HURDLE | Pau | 2m 1f 87y | Heavy | 2 | 50/1 |
| 13/01/26 | 2/9 | Un Chic Cheval | HURDLE | Pau | 2m 1f 87y | Heavy | 3 | 3/1 |
| 13/01/26 | 2/13 | Never Seen | HURDLE | Pau | 2m 1f 87y | Heavy | 4 | 6/1 |
| 11/01/26 | 2/9 | Our Dream | CHASE | Pau | 2m 7f 79y | Heavy | - | 5/1 |
| 09/01/26 | 5/9 | Yssi Imperatrice | CHASE | Pau | 2m 198y | Heavy | - | 15/2 |
| 09/01/26 | - | Funky Girl Pecos | HURDLE | Pau | 2m 1f 87y | Heavy | - | 50/1 |
| 03/01/26 | - | Major Star | HURDLE | Pau | 2m 1f 87y | Very Soft | - | 7/1 |
| 31/12/25 | 12/14 | Haddexa Des Obeaux | CHASE | Pau | 2m 3f 194y | Very Soft | - | 22/1 |
| 31/12/25 | 3/12 | Belle Etincelle | HURDLE | Pau | 2m 1f 87y | Very Soft | - | 8/1 |
| 31/12/25 | - | Galilee De Salan | HURDLE | Pau | 2m 1f 87y | Very Soft | - | 40/1 |
| 31/12/25 | - | L'odyssee | CHASE | Pau | 2m 198y | Very Soft | - | 25/1 |
| 28/12/25 | - | Speaker Nicki | CHASE | Pau | 2m 2f 86y | Very Soft | - | 14/1 |
| 28/12/25 | 1/8 | Imperial Ciergues | HURDLE | Pau | 2m 1f 87y | Very Soft | - | 7/1 |
| 24/12/25 | - | Katana Sei | HURDLE | Pau | 2m 1f 87y | Heavy | - | 33/1 |
| 24/12/25 | 1/14 | Lamia D'airy | HURDLE | Pau | 2m 1f 87y | Heavy | - | 50/1 |
| 24/12/25 | 6/13 | Our Dream | HURDLE | Pau | 2m 2f 195y | Heavy | - | 10/1 |
| 24/12/25 | - | Mornac | HURDLE | Pau | 2m 1f 87y | Heavy | - | 22/1 |
| 24/12/25 | - | Madona Des Mottes | HURDLE | Pau | 2m 1f 87y | Heavy | - | 16/1 |
| 20/12/25 | - | Avel De Kerbarh | CHASE | Pau | 2m 2f 86y | Good to Firm | - | 7/4 |
| 14/12/25 | 7/11 | Funky Girl Pecos | HURDLE | Pau | 2m 88y | Heavy | - | 40/1 |
| 14/12/25 | 5/15 | Never Seen | HURDLE | Pau | 2m 1f 87y | Heavy | - | 8/1 |
| 14/12/25 | 2/8 | Oublieux | HURDLE | Pau | 2m 1f 87y | - | - | 22/1 |
| 10/12/25 | - | Coeur D'acier | HURDLE | Pau | 2m 1f 87y | Very Soft | - | 28/1 |
| 10/12/25 | 9/12 | Goldie Nolimit | HURDLE | Pau | 2m 1f 87y | Very Soft | - | 14/1 |
| 07/12/25 | 6/7 | Krispie | HURDLE | Auteuil | 2m 1f 87y | Heavy | 1 | 28/1 |
| 02/12/25 | 2/12 | Cybelle De L'aunay | HURDLE | Fontainebleau | 2m 1f 142y | Soft | - | 4/1 |
| 02/12/25 | 2/11 | Rock Me Charly | CHASE | Fontainebleau | 2m 1f 196y | Soft | - | 11/2 |
| 29/11/25 | - | War Soldier | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 22/1 |
| 28/11/25 | 6/8 | Ma Fierte | CHASE | Compiegne | 2m 1f 32y | Heavy | - | 40/1 |
| 24/11/25 | 7/13 | Nairobi D'oroux | HURDLE | Nantes | 2m 3f 85y | Heavy | - | 33/1 |
| 24/11/25 | - | Santiago Du Nord | HURDLE | Nantes | 2m 1f 87y | Heavy | - | 8/1 |
| 24/11/25 | 6/14 | Arkanna | HURDLE | Nantes | 2m 1f 87y | Heavy | - | 22/1 |
| 24/11/25 | - | Rebelote Has | HURDLE | Nantes | 2m 1f 87y | Heavy | - | 4/1 |
| 23/11/25 | - | Maniysa Bleue | CHASE | Auteuil | 2m 5f 191y | Heavy | - | 18/1 |
| 23/11/25 | 3/13 | Ouno De L'abbaye | HURDLE | Auteuil | 2m 1f 87y | Heavy | - | 12/1 |
| 23/11/25 | - | Monnaie Courante | HURDLE | Auteuil | 2m 1f 87y | Heavy | - | 25/1 |
| 19/11/25 | 7/9 | Best Of Blue | HURDLE | Fontainebleau | 2m 1f 142y | Very Soft | - | 20/1 |
| 19/11/25 | 5/12 | The Big Ticket | HURDLE | Fontainebleau | 2m 1f 142y | Very Soft | - | 28/1 |
Your favourite horses, jockeys and trainers with My Stable