| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 11/04/26 | 1/14 | Zaster For All | FLAT | Bordeaux Le Bouscat | 6f 211y | Good to Soft | 4 | 12/1 |
| 11/04/26 | 3/12 | Farooqe Al Shahania | FLAT | Bordeaux Le Bouscat | 1m 1f 97y | Good to Soft | - | 33/1 |
| 06/04/26 | 4/14 | Yes Boy | FLAT | Toulouse | 1m 3f 204y | Soft | 4 | 7/1 |
| 06/04/26 | 3/9 | Teo's Barley Cen | FLAT | Toulouse | 1m 1f 207y | Soft | - | 4/1 |
| 06/04/26 | 2/15 | Another Rose | FLAT | Toulouse | 7f 209y | Soft | 3 | 5/1 |
| 03/04/26 | 14/14 | Mandoki | FLAT | Marseille-borely | 1m 99y | Heavy | 4 | 33/1 |
| 03/04/26 | 8/12 | Lastexittoparadise | FLAT | Marseille-borely | 1m 99y | Heavy | - | 66/1 |
| 03/04/26 | 8/11 | Jojo Fantaisie | FLAT | Marseille-borely | 1m 2f 96y | Heavy | - | 33/1 |
| 03/04/26 | 7/8 | Bagaz | FLAT | Marseille-borely | 1m 4f 203y | Heavy | 4 | 14/1 |
| 01/04/26 | 10/16 | Zaster For All | FLAT | La Teste De Buch | 7f 209y | Soft | - | 16/1 |
| 01/04/26 | 13/16 | Honneur's Oracle | FLAT | La Teste De Buch | 7f 209y | Soft | - | 16/1 |
| 01/04/26 | 14/14 | Piano Man | FLAT | La Teste De Buch | 1m 1f 207y | Soft | - | 40/1 |
| 29/03/26 | 7/8 | Atavamada | FLAT | Lyon-Parilly | 1m 3f 204y | Soft | - | 16/1 |
| 29/03/26 | 7/13 | Lady Of The Cross | FLAT | Lyon-Parilly | 7f 209y | Soft | 4 | 33/1 |
| 29/03/26 | 11/13 | Rajmamaille | FLAT | Lyon-Parilly | 1m 2f 205y | Soft | 3 | 28/1 |
| 29/03/26 | 7/9 | Obsidian Glory | FLAT | Lyon-Parilly | 4f 104y | Soft | - | 25/1 |
| 23/03/26 | 3/7 | Farrel Du Pecos | FLAT | Mont De Marsan | 1m 4f 39y | Good to Soft | - | 6/4 |
| 23/03/26 | 4/8 | Fantastique | FLAT | Mont De Marsan | 1m 4f 39y | Good to Soft | - | 6/1 |
| 23/03/26 | 5/14 | Benghazi | FLAT | Mont De Marsan | 1m 1f 207y | Good to Soft | - | 14/1 |
| 23/03/26 | 12/12 | Metamorphic | FLAT | Mont De Marsan | 7f 209y | Good to Soft | 3 | 4/1 |
| 23/03/26 | 10/11 | Zarak Stud Cen | FLAT | Mont De Marsan | 5f 212y | Good to Soft | - | 10/1 |
| 21/03/26 | 1/15 | Mad Whip | FLAT | La Teste De Buch | 1m 3f 204y | Soft | 3 | 17/2 |
| 21/03/26 | 15/16 | Uppercut | FLAT | La Teste De Buch | 1m 1f 97y | Soft | 4 | 14/1 |
| 21/03/26 | 3/13 | Sir Tommy Cen | FLAT | La Teste De Buch | 6f 211y | Soft | 1 | 9/2 |
| 12/03/26 | 8/8 | Don Marruti | FLAT | Mont De Marsan | 1m 1f 207y | Heavy | - | 11/1 |
| 12/03/26 | 12/15 | Polivate | FLAT | Mont De Marsan | 7f 209y | Heavy | 4 | 7/1 |
| 10/03/26 | 10/10 | Aussie Temper Cen | FLAT | Bordeaux Le Bouscat | 1m 1f 97y | Heavy | - | 20/1 |
| 10/03/26 | 5/13 | Hatrasna Fal | FLAT | Bordeaux Le Bouscat | 6f 211y | Heavy | - | 40/1 |
| 01/03/26 | 3/10 | Arctyc De Tese | FLAT | Toulouse | 1m 2f 96y | Soft | - | 8/1 |
| 01/03/26 | 8/13 | Hinsilaya | FLAT | Toulouse | 1m 3f 204y | Soft | - | 20/1 |
| 01/03/26 | 5/7 | Teo's Barley Cen | FLAT | Toulouse | 7f 209y | Soft | - | 9/2 |
| 01/03/26 | 3/13 | Another Rose | FLAT | Toulouse | 7f 209y | Soft | 3 | 22/1 |
| 23/02/26 | 6/16 | Atavamada | FLAT | Pau | 1m 3f 204y | Standard | - | 25/1 |
| 23/02/26 | 4/9 | Monaghan Boy For Life | FLAT | Pau | 1m 3f 204y | Standard | - | 5/2 |
| 20/02/26 | 2/14 | Mad Whip | FLAT | Pau | 1m 3f 204y | Standard | 3 | 12/1 |
| 20/02/26 | 9/11 | Aussie Temper Cen | FLAT | Pau | 1m 1f 207y | Standard | - | 11/2 |
| 20/02/26 | 10/11 | Mahasen | FLAT | Pau | 7f 209y | Standard | 3 | 22/1 |
| 17/02/26 | 4/9 | Miss Apres | FLAT | Toulouse | 5f 212y | Heavy | - | 11/2 |
| 08/02/26 | 10/12 | Agandjir | FLAT | Pau | 1m 1f 207y | Standard | - | 8/1 |
| 06/02/26 | 4/11 | Two Nijinsky Cen | FLAT | Pau | 7f 209y | Standard | - | 4/1 |
| 06/02/26 | 10/10 | Zarak Stud Cen | FLAT | Pau | 7f 209y | Standard | - | 22/1 |
| 03/02/26 | 1/6 | My Calyx Cen | FLAT | Pau | 7f 209y | Standard | 2 | 11/8 |
| 30/01/26 | 15/15 | Malinovka | FLAT | Pau | 5f 212y | Standard | 3 | 10/1 |
| 28/01/26 | 13/15 | Lost In Music | FLAT | Pau | 7f 209y | Standard | 3 | 18/1 |
| 28/01/26 | 1/14 | Zaster For All | FLAT | Pau | 7f 209y | Standard | 4 | 12/1 |
| 23/01/26 | 13/14 | Miss Dariana | FLAT | Pau | 1m 1f 207y | Standard | 4 | 33/1 |
| 23/01/26 | 9/9 | Normandico | FLAT | Pau | 6f 211y | Standard | - | 50/1 |
| 20/01/26 | 5/8 | Wigmore Street | FLAT | Pau | 1m 1f 207y | Standard | 3 | 16/1 |
| 19/01/26 | 4/9 | Rosay Bay Cen | FLAT | Cagnes-sur-Mer | 6f 101y | Standard | - | 6/4 |
| 18/01/26 | 8/13 | Mad Whip | FLAT | Pau | 1m 3f 204y | Standard | 3 | 13/2 |
Your favourite horses, jockeys and trainers with My Stable