| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 17/05/26 | - | Don Look Coco | HURDLE | Auteuil | 2m 3f 85y | Soft to Heavy | 1 | 22/1 |
| 17/05/26 | 6/14 | Kentucky Wood | CHASE | Auteuil | 3m 5f 181y | Soft to Heavy | 1 | 50/1 |
| 15/05/26 | 1/6 | L'enfant Jesus | HURDLE | La Teste De Buch | 2m 1f 196y | Good to Soft | 3 | 8/13 |
| 06/05/26 | - | Nakadori | HURDLE | Auteuil | 1m 6f 200y | Heavy | 3 | 16/1 |
| 05/05/26 | 4/7 | Mon Idee | CHASE | Bordeaux Le Bouscat | 2m 2f 195y | Soft | - | 13/2 |
| 04/05/26 | 6/14 | Dream Flower | HURDLE | Compiegne | 2m 1f 196y | Very Soft | - | 22/1 |
| 04/05/26 | - | Chateau Marmont | HURDLE | Compiegne | 1m 7f 199y | Very Soft | 4 | 5/1 |
| 02/05/26 | - | De Tout Coeur | CHASE | Auteuil | 2m 5f 191y | Very Soft | 3 | 13/2 |
| 30/04/26 | 3/12 | Don Look Coco | CHASE | Dieppe | 2m 3f 85y | Soft | 3 | 9/1 |
| 30/04/26 | 4/14 | Nokia Des Mottes | HURDLE | Dieppe | 1m 7f 199y | Soft | - | 10/1 |
| 21/04/26 | 10/10 | Major | HURDLE | Compiegne | 2m 1f 196y | Heavy | 2 | 33/1 |
| 18/04/26 | 3/14 | L'enfant Jesus | HURDLE | Lyon-Parilly | 2m 2f 195y | Soft | 3 | 20/1 |
| 14/04/26 | 4/10 | Nikaria | HURDLE | Nantes | 2m 1f 87y | Soft | 4 | 13/2 |
| 13/04/26 | 10/17 | Lesbek | HURDLE | Auteuil | 2m 1f 196y | Very Soft | - | 50/1 |
| 13/04/26 | 3/9 | De Tout Coeur | CHASE | Auteuil | 2m 1f 87y | Very Soft | 3 | 16/1 |
| 09/04/26 | 5/9 | Nalko Des Mottes | HURDLE | Auteuil | 1m 6f 200y | Soft | 4 | 14/1 |
| 29/03/26 | 7/11 | Mon Idee | CHASE | Fontainebleau | 2m 1f 196y | Soft | 3 | 10/1 |
| 28/03/26 | 9/11 | Femme De Coeur | HURDLE | Auteuil | 1m 6f 200y | Heavy | - | 17/2 |
| 23/03/26 | 4/16 | De Tout Coeur | HURDLE | Compiegne | 2m 198y | Soft | 4 | 20/1 |
| 06/03/26 | 5/15 | Sud Africaine | HURDLE | Argentan | 2m 1f 196y | - | 5 | 4/1 |
| 01/03/26 | - | Lieutenant Player | CHASE | Auteuil | 2m 5f 191y | Heavy | - | 22/1 |
| 21/02/26 | 13/16 | Bella Chironne | HURDLE | Fontainebleau | 2m 1f 142y | Heavy | 5 | 22/1 |
| 12/02/26 | 6/11 | Germinal Des Beaux | HURDLE | Angers | 2m 198y | Heavy | 4 | 5/1 |
| 12/02/26 | 7/11 | Amarna | HURDLE | Angers | 2m 4f 83y | Heavy | 3 | 14/1 |
| 12/02/26 | 2/14 | Sud Africaine | HURDLE | Angers | 2m 198y | Heavy | 4 | 9/1 |
| 12/02/26 | 4/10 | Lieutenant Player | CHASE | Angers | 2m 2f 195y | Heavy | 3 | 18/1 |
| 08/02/26 | - | Maverik | CHASE | Pau | 2m 3f 85y | Heavy | - | 12/1 |
| 06/02/26 | - | Stellomaker | CHASE | Pau | 2m 3f 194y | Heavy | - | 17/2 |
| 06/02/26 | 8/12 | Wells Park | HURDLE | Pau | 2m 4f 83y | Heavy | - | 5/1 |
| 06/02/26 | 5/7 | Strong Boy | HURDLE | Pau | 2m 88y | Heavy | - | 8/1 |
| 28/01/26 | - | Match Ball | HURDLE | Pau | 2m 1f 87y | Heavy | 2 | 20/1 |
| 28/01/26 | 8/14 | Stellomaker | HURDLE | Pau | 2m 2f 195y | Heavy | - | 25/1 |
| 20/01/26 | - | Strong Boy | HURDLE | Pau | 2m 1f 87y | Heavy | 3 | 12/1 |
| 16/01/26 | 1/12 | Wells Park | CHASE | Pau | 2m 3f 85y | Heavy | - | 5/1 |
| 16/01/26 | - | Musical | HURDLE | Pau | 2m 1f 87y | Heavy | 3 | 13/2 |
| 16/01/26 | 7/11 | Marvel Debellevue | CHASE | Pau | 2m 2f 86y | Heavy | 3 | 16/1 |
| 13/01/26 | 6/12 | Lieutenant Player | CHASE | Pau | 2m 3f 85y | Heavy | 2 | 18/1 |
| 13/01/26 | 6/11 | Spring Way | HURDLE | Pau | 2m 2f 195y | Heavy | - | 28/1 |
| 13/01/26 | - | Unartiste | HURDLE | Pau | 2m 1f 87y | Heavy | 4 | 18/1 |
| 31/12/25 | 3/15 | King Le Dun | CHASE | Pau | 2m 3f 194y | Very Soft | - | 14/1 |
| 31/12/25 | 2/12 | Wells Park | CHASE | Pau | 2m 3f 85y | Very Soft | - | 12/1 |
| 31/12/25 | 7/11 | Spring Way | HURDLE | Pau | 2m 1f 87y | Very Soft | - | 5/1 |
| 24/12/25 | 7/9 | Lieutenant Player | CHASE | Pau | 2m 3f 85y | Heavy | - | 7/1 |
| 24/12/25 | 6/9 | Bella Chironne | HURDLE | Pau | 2m 1f 87y | Heavy | - | 14/1 |
| 20/12/25 | - | Mr Kell | CHASE | Pau | 2m 3f 85y | Good to Firm | - | 12/1 |
| 16/12/25 | 3/11 | Wells Park | CHASE | Pau | 2m 198y | Very Soft | - | 20/1 |
| 14/10/25 | 4/6 | Fancy Du Pecos | CHASE | Bordeaux Le Bouscat | 2m 2f 86y | Good to Soft | - | 13/2 |
| 28/09/25 | - | Leopard Blue | HURDLE | Craon | 2m 198y | Very Soft | - | 18/1 |
| 28/09/25 | 5/13 | Iron Sacre | CHASE | Craon | 2m 2f 86y | Very Soft | - | 4/1 |
| 17/09/25 | 6/7 | Le Phocea | HURDLE | Toulouse | 2m 1f 87y | Soft | - | 7/1 |
Your favourite horses, jockeys and trainers with My Stable