| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 04/03/26 | 8/14 | Hetre Rouge | FLAT | Le Mans | 1m 7f 199y | Heavy | 4 | 6/1 |
| 02/03/26 | - | Mec De La Barriere | HURDLE | Compiegne | 2m 1f 196y | Soft to Heavy | 2 | 22/1 |
| 02/03/26 | 3/12 | Aristoka | HURDLE | Compiegne | 2m 1f 196y | Soft to Heavy | 2 | 50/1 |
| 02/03/26 | - | Landais | CHASE | Compiegne | 2m 1f 32y | Soft to Heavy | - | 5/2 |
| 02/03/26 | 7/11 | Saint Bath | HURDLE | Compiegne | 2m 1f 196y | Soft to Heavy | - | 5/1 |
| 02/03/26 | 6/11 | Kesius Du Granit | HURDLE | Compiegne | 2m 1f 196y | Soft to Heavy | - | 7/2 |
| 01/03/26 | - | Lascaris | CHASE | Auteuil | 2m 5f 191y | Heavy | - | 25/1 |
| 01/03/26 | - | Laccio Conti | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 16/1 |
| 26/02/26 | 1/10 | Soledad Nonantaise | HURDLE | Fontainebleau | 2m 1f 142y | Soft | - | 7/1 |
| 26/02/26 | 4/9 | King Of Francs | CHASE | Fontainebleau | 2m 3f 30y | Soft | - | 5/1 |
| 24/02/26 | 1/13 | Kir Sacre | HURDLE | Angers | 2m 2f 195y | Heavy | - | 25/1 |
| 24/02/26 | 4/11 | L'autre Dame | HURDLE | Angers | 2m 2f 195y | Heavy | - | 22/1 |
| 24/02/26 | 1/9 | Major Du Large | HURDLE | Angers | 2m 198y | Heavy | - | 13/8 |
| 22/02/26 | 8/14 | Picarnaugauth | FLAT | Machecoul | 1m 6f 146y | Heavy | - | 17/2 |
| 22/02/26 | 6/14 | Romane Lahra | FLAT | Machecoul | 1m 6f 146y | Heavy | - | 11/1 |
| 21/02/26 | - | Master Du Large | HURDLE | Fontainebleau | 2m 1f 142y | Heavy | 5 | 20/1 |
| 21/02/26 | 13/16 | Bella Chironne | HURDLE | Fontainebleau | 2m 1f 142y | Heavy | 5 | 22/1 |
| 21/02/26 | 3/15 | Clay | HURDLE | Fontainebleau | 2m 2f 195y | Heavy | - | 25/1 |
| 21/02/26 | - | La P'tite Huguette | HURDLE | Fontainebleau | 2m 1f 142y | Heavy | 3 | 20/1 |
| 21/02/26 | 10/12 | Rue Daguerre | HURDLE | Fontainebleau | 2m 1f 142y | Heavy | 3 | 20/1 |
| 14/02/26 | 6/11 | Kimfly | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 4/1 |
| 14/02/26 | 7/10 | Elle A Tout Ca | HURDLE | Auteuil | 2m 1f 196y | Heavy | 2 | 7/2 |
| 12/02/26 | 1/11 | Castelin | HURDLE | Angers | 2m 198y | Heavy | 4 | 17/2 |
| 12/02/26 | 5/11 | Madgic De Lafayete | HURDLE | Angers | 2m 198y | Heavy | 4 | 17/2 |
| 12/02/26 | 1/12 | Jaguar Du Berlais | HURDLE | Angers | 2m 2f 195y | Heavy | 3 | 9/4 |
| 10/02/26 | 5/9 | Romane Lahra | FLAT | Machecoul | 1m 6f 146y | Heavy | - | 11/1 |
| 10/02/26 | - | Dimatee | HURDLE | Machecoul | 2m 1f 87y | Heavy | - | 16/1 |
| 08/02/26 | 3/11 | Kesius Du Granit | HURDLE | Pau | 2m 2f 195y | Heavy | - | 9/2 |
| 08/02/26 | 6/7 | Aristoka | HURDLE | Pau | 2m 1f 87y | Heavy | - | 18/1 |
| 06/02/26 | 1/7 | Major Du Large | HURDLE | Pau | 2m 88y | Heavy | - | 15/8 |
| 03/02/26 | - | Castelin | HURDLE | Pau | 2m 1f 87y | Heavy | 3 | 28/1 |
| 03/02/26 | 3/9 | Lascaris | CHASE | Pau | 2m 3f 194y | Heavy | 3 | 7/4 |
| 03/02/26 | 5/9 | Landais | CHASE | Pau | 2m 3f 194y | Heavy | 3 | 4/1 |
| 28/01/26 | 4/7 | Kirseineko | CHASE | Pau | 2m 7f 79y | Heavy | 3 | 7/1 |
| 28/01/26 | 5/14 | Kimfly | HURDLE | Pau | 2m 2f 195y | Heavy | - | 9/2 |
| 24/01/26 | 12/15 | Hetre Rouge | FLAT | Pornichet | 1m 7f 90y | Standard | 4 | 17/2 |
| 24/01/26 | 7/11 | Pop Stars | FLAT | Pornichet | 1m 2f 96y | Standard | - | 40/1 |
| 23/01/26 | 3/13 | Major Du Large | HURDLE | Pau | 2m 88y | Heavy | - | 5/1 |
| 23/01/26 | 8/12 | Prince De Grez | CHASE | Pau | 2m 4f 83y | Heavy | 3 | 4/1 |
| 23/01/26 | - | Tara Kind | CHASE | Pau | 2m 4f 83y | Heavy | 3 | 12/1 |
| 20/01/26 | 2/11 | Aristoka | HURDLE | Pau | 2m 1f 87y | Heavy | 3 | 6/1 |
| 20/01/26 | 6/15 | Inside Montlioux | CHASE | Pau | 2m 7f 79y | Heavy | - | 12/1 |
| 18/01/26 | 2/7 | Riskman | CHASE | Pau | 2m 4f 83y | Heavy | 2 | 5/4 |
| 16/01/26 | - | Manageur De Mee | HURDLE | Pau | 2m 1f 87y | Heavy | 3 | 20/1 |
| 16/01/26 | 9/11 | Rue Daguerre | HURDLE | Pau | 2m 1f 87y | Heavy | 2 | 12/1 |
| 13/01/26 | 4/9 | Kesius Du Granit | HURDLE | Pau | 2m 1f 87y | Heavy | 3 | 18/1 |
| 13/01/26 | - | Marvel Royal | HURDLE | Pau | 2m 1f 87y | Heavy | 4 | 28/1 |
| 11/01/26 | - | Neptune Du Luy | CHASE | Pau | 2m 7f 79y | Heavy | - | 3/1 |
| 09/01/26 | 1/10 | Riskman | FLAT | Pau | 2m 7f 79y | Heavy | 3 | 11/10 |
| 09/01/26 | 8/10 | Idealgador | FLAT | Pau | 2m 7f 79y | Heavy | 3 | 14/1 |
Your favourite horses, jockeys and trainers with My Stable