| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 09/12/25 | 3/13 | Roquepine | HURDLE | Fontainebleau | 2m 1f 142y | Very Soft | - | 7/2 |
| 06/12/25 | - | Kiss Game | CHASE | Angers | 2m 2f 195y | Heavy | - | 10/1 |
| 02/12/25 | 9/12 | Roquepine | HURDLE | Fontainebleau | 2m 1f 142y | Soft | - | 9/1 |
| 29/11/25 | 5/8 | L'ambitieux | HURDLE | Auteuil | 2m 1f 87y | Heavy | - | 6/1 |
| 29/11/25 | - | Liege Ardent | CHASE | Auteuil | 2m 5f 191y | Heavy | - | 33/1 |
| 28/11/25 | 8/11 | Un Chic Cheval | CHASE | Compiegne | 2m 1f 32y | Heavy | - | 33/1 |
| 24/11/25 | - | Le Betulla | HURDLE | Nantes | 2m 3f 85y | Heavy | - | 4/1 |
| 24/11/25 | 2/9 | Mitidja | HURDLE | Nantes | 2m 1f 87y | Heavy | - | 13/2 |
| 23/11/25 | - | Touz The Crown | HURDLE | Auteuil | 2m 3f 85y | Heavy | - | 66/1 |
| 23/11/25 | 4/8 | Kelibia | CHASE | Auteuil | 2m 5f 191y | Heavy | - | 16/1 |
| 16/11/25 | 4/8 | Armistice De Mai | HURDLE | Angers | 2m 2f 195y | Soft | - | 5/2 |
| 15/11/25 | - | Roquepine | HURDLE | Auteuil | 2m 1f 196y | Soft | - | 50/1 |
| 15/11/25 | 3/7 | Liege Ardent | CHASE | Auteuil | 2m 5f 191y | Soft | - | 22/1 |
| 06/11/25 | - | King Des Vignaux | HURDLE | Fontainebleau | 2m 2f 195y | Very Soft | - | 28/1 |
| 06/11/25 | 2/11 | Roquepine | HURDLE | Fontainebleau | 2m 1f 142y | Very Soft | - | 25/1 |
| 05/11/25 | 4/7 | Kelibia | CHASE | Auteuil | 2m 5f 191y | Heavy | - | 18/1 |
| 28/10/25 | 6/9 | La Latina | CHASE | Fontainebleau | 2m 3f 30y | Soft | - | 22/1 |
| 15/10/25 | 9/9 | Kid Du Maffray | CHASE | Nantes | 2m 5f 82y | Soft | - | 66/1 |
| 10/08/25 | 6/8 | Liberte Sacha | CHASE | Le Lion D'angers | 2m 3f 85y | Good to Soft | - | 4/1 |
| 08/08/25 | 6/8 | Jumping Charlie | CHASE | Dieppe | 2m 3f 85y | Very Soft | - | 7/1 |
| 08/08/25 | - | Arma Daz | HURDLE | Dieppe | 2m 198y | Very Soft | - | 28/1 |
| 28/07/25 | - | Kenzoriko | HURDLE | Clairefontaine | 2m 3f 85y | Heavy | - | 14/1 |
| 26/04/25 | 6/6 | Memories | CHASE | Auteuil | 2m 5f 191y | Heavy | - | 16/1 |
| 24/04/25 | - | Omega | HURDLE | La Teste De Buch | 2m 1f 196y | Very Soft | - | 40/1 |
| 16/04/25 | 3/9 | Marty Mcfly | CHASE | Fontainebleau | 2m 3f 30y | Yielding to Soft | - | 5/2 |
| 16/04/25 | 6/11 | Galiako De Boulem | CHASE | Fontainebleau | 2m 1f 196y | Yielding to Soft | - | 33/1 |
| 12/04/25 | 10/16 | J'excel | HURDLE | Senonnes-Pouance | 2m 2f 195y | Soft | - | 18/1 |
| 12/04/25 | 1/7 | Touz The Crown | HURDLE | Senonnes-Pouance | 1m 6f 200y | Soft | - | 7/2 |
| 10/04/25 | - | Saint Patrice | HURDLE | Auteuil | 1m 6f 200y | Good to Soft | - | 16/1 |
| 07/04/25 | - | Jingle Denuo | CHASE | Compiegne | 2m 2f 195y | Very Soft | - | 25/1 |
| 06/04/25 | 2/7 | Luteur De Mee | CHASE | Le Lion D'angers | 2m 198y | Soft | - | 11/4 |
| 06/04/25 | 6/13 | L'as De Coeur | CHASE | Le Lion D'angers | 2m 6f 81y | Soft | - | 16/1 |
| 06/04/25 | 9/13 | Fan Of Sea | CHASE | Le Lion D'angers | 2m 3f 85y | Soft | - | 22/1 |
| 06/04/25 | - | Mitidja | HURDLE | Le Lion D'angers | 2m 2f 86y | Soft | - | 16/1 |
| 29/03/25 | - | Laurier De Cougny | HURDLE | Fontainebleau | 2m 1f 142y | Soft | - | 22/1 |
| 28/03/25 | 6/8 | Molina | HURDLE | Bordeaux Le Bouscat | 2m 88y | Very Soft | - | 14/1 |
| 05/03/25 | 6/9 | Le Rebel Du Lion | HURDLE | Bordeaux Le Bouscat | 2m 2f 86y | Heavy | - | 8/1 |
| 26/02/25 | 7/11 | Blouzeur | HURDLE | Angers | 2m 2f 195y | Heavy | - | 18/1 |
| 26/02/25 | 9/13 | Kenzoriko | CHASE | Angers | 2m 2f 195y | Heavy | - | 9/4 |
| 26/02/25 | 3/6 | Rail Dawn | CHASE | Angers | 2m 2f 86y | Heavy | - | 6/1 |
| 25/02/25 | 2/16 | Touz The Crown | HURDLE | Fontainebleau | 2m 1f 142y | Heavy | - | 12/1 |
| 23/02/25 | 2/13 | Cloth Of Sea | HURDLE | Machecoul | 2m 1f 87y | Heavy | - | 25/1 |
| 15/02/25 | 14/17 | Joshua Moon | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 25/1 |
| 11/02/25 | 5/12 | Kokochaga | HURDLE | Pau | 2m 4f 83y | Heavy | - | 22/1 |
| 09/02/25 | 9/9 | Isagirl | CHASE | Pau | 3m 7f 69y | Heavy | - | 18/1 |
| 04/02/25 | 3/8 | Karamba De Guye | CHASE | Pau | 2m 4f 83y | Standard | - | 7/2 |
| 01/02/25 | 4/14 | Mont Vireen | HURDLE | Machecoul | 2m 1f 87y | Heavy | - | 11/2 |
| 31/01/25 | 6/9 | Kokochaga | CHASE | Pau | 2m 2f 195y | Heavy | - | 6/1 |
| 29/01/25 | 1/11 | Arcachon | HURDLE | Pau | 2m 2f 195y | Good | - | 5/2 |
| 29/01/25 | 5/16 | Kenzoriko | CHASE | Pau | 2m 7f 79y | Good | - | 18/1 |
Your favourite horses, jockeys and trainers with My Stable