| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 02/03/26 | 4/12 | Montvalezan | HURDLE | Compiegne | 2m 1f 196y | Soft to Heavy | 2 | 25/1 |
| 02/03/26 | 3/7 | Soria | CHASE | Compiegne | 2m 1f 32y | Soft to Heavy | - | 14/1 |
| 01/03/26 | - | Jaguar Du Large | CHASE | Auteuil | 2m 5f 191y | Heavy | - | 13/2 |
| 01/03/26 | 4/16 | Saint Robin | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 25/1 |
| 01/03/26 | 6/7 | Letsgo D'alene | CHASE | Auteuil | 2m 1f 196y | Heavy | 2 | 4/1 |
| 28/02/26 | 13/16 | Mon Favori | FLAT | Fontainebleau | 1m 2f 205y | Soft | 3 | 12/1 |
| 26/02/26 | 4/15 | Mai Dela Barriere | HURDLE | Fontainebleau | 2m 1f 142y | Soft | 5 | 11/2 |
| 26/02/26 | 5/8 | Celtic Fury | HURDLE | Fontainebleau | 2m 1f 142y | Soft | - | 9/4 |
| 24/02/26 | 5/13 | Kraken | HURDLE | Angers | 2m 2f 195y | Heavy | - | 12/1 |
| 24/02/26 | 4/11 | Klaire Secrete | CHASE | Angers | 2m 2f 195y | Heavy | - | 13/2 |
| 24/02/26 | 5/7 | It's Milanna | HURDLE | Angers | 2m 198y | Heavy | 2 | 10/1 |
| 23/02/26 | 3/7 | Legrec | CHASE | Auteuil | 2m 5f 191y | Heavy | - | 13/2 |
| 22/02/26 | 3/9 | Kowloon Park | HURDLE | Machecoul | 2m 3f 85y | Heavy | - | 5/6 |
| 21/02/26 | - | Kool Cajou | CHASE | Fontainebleau | 2m 3f 30y | Heavy | - | 9/1 |
| 21/02/26 | 5/9 | Gold Tweet | HURDLE | Fontainebleau | 2m 2f 195y | Heavy | 2 | 5/6 |
| 21/02/26 | - | Dschingis Empress | HURDLE | Fontainebleau | 2m 1f 142y | Heavy | 3 | 4/1 |
| 21/02/26 | 5/7 | Teuch Day | CHASE | Fontainebleau | 2m 1f 196y | Heavy | - | 13/2 |
| 18/02/26 | 5/15 | Judicious Game | FLAT | Pornichet | 1m 2f 96y | Standard | 4 | 13/2 |
| 14/02/26 | - | Metronome D'ainay | HURDLE | Auteuil | 2m 1f 196y | Heavy | 2 | 33/1 |
| 14/02/26 | 3/10 | Mention Bien | HURDLE | Auteuil | 2m 1f 196y | Heavy | 2 | 8/1 |
| 14/02/26 | 4/7 | Lets Go D'avel | HURDLE | Auteuil | 2m 1f 196y | Heavy | 2 | 18/1 |
| 12/02/26 | - | N'attendons Pas | CHASE | Angers | 2m 2f 86y | Heavy | 3 | 17/2 |
| 12/02/26 | - | Glorious Dream | HURDLE | Angers | 2m 2f 195y | Heavy | 3 | 14/1 |
| 12/02/26 | 3/14 | It's Milanna | HURDLE | Angers | 2m 198y | Heavy | 4 | 13/2 |
| 10/02/26 | 3/11 | Kowloon Park | HURDLE | Machecoul | 2m 3f 85y | Heavy | - | 6/1 |
| 08/02/26 | 2/11 | Jaguar Du Large | HURDLE | Pau | 2m 2f 195y | Heavy | - | 1/1 |
| 08/02/26 | 3/8 | Amy Du Kiff | CHASE | Pau | 2m 7f 79y | Heavy | 1 | 3/1 |
| 08/02/26 | 4/7 | Magic Bede | HURDLE | Pau | 2m 1f 87y | Heavy | - | 8/1 |
| 08/02/26 | - | Celtic Fury | HURDLE | Pau | 2m 1f 87y | Heavy | - | 7/2 |
| 06/02/26 | - | Intime Wild | CHASE | Pau | 2m 3f 194y | Heavy | - | 13/2 |
| 06/02/26 | 5/12 | Fripon Du Seuil | CHASE | Pau | 2m 3f 194y | Heavy | - | 15/2 |
| 06/02/26 | 3/12 | Mon Petit Prince | HURDLE | Pau | 2m 4f 83y | Heavy | - | 11/4 |
| 06/02/26 | 5/5 | Maverick'amsyl | CHASE | Pau | 2m 3f 85y | Heavy | 3 | 20/1 |
| 03/02/26 | 5/7 | Maserati Levante | HURDLE | Pau | 2m 1f 87y | Heavy | 3 | 7/1 |
| 03/02/26 | 2/9 | Letsgo D'alene | CHASE | Pau | 2m 3f 194y | Heavy | 3 | 12/1 |
| 03/02/26 | 4/6 | Bergheim | CHASE | Pau | 2m 3f 85y | Heavy | 3 | 22/1 |
| 30/01/26 | 4/10 | Celtic Fury | CHASE | Pau | 2m 1f 87y | Heavy | 2 | 18/1 |
| 28/01/26 | 7/9 | Kermanshah | HURDLE | Pau | 2m 1f 87y | Heavy | - | 14/1 |
| 28/01/26 | 3/7 | Klaire Secrete | CHASE | Pau | 2m 7f 79y | Heavy | 3 | 6/4 |
| 28/01/26 | 5/7 | Kass Tete | CHASE | Pau | 2m 7f 79y | Heavy | 3 | 4/1 |
| 23/01/26 | 5/16 | Judicious Game | FLAT | Deauville | 1m 1f 97y | Standard | 3 | 7/1 |
| 23/01/26 | 5/13 | Teuch Day | HURDLE | Pau | 2m 88y | Heavy | - | 10/1 |
| 23/01/26 | 5/11 | Filippino | CHASE | Pau | 2m 2f 195y | Heavy | 3 | 8/1 |
| 20/01/26 | - | Saint Robin | HURDLE | Pau | 2m 2f 195y | Heavy | - | 7/1 |
| 20/01/26 | 2/11 | Mon Petit Prince | HURDLE | Pau | 2m 2f 195y | Heavy | - | 1/1 |
| 20/01/26 | 4/11 | Altamonte | HURDLE | Pau | 2m 1f 87y | Heavy | 3 | 20/1 |
| 20/01/26 | 3/11 | Metronome D'ainay | HURDLE | Pau | 2m 1f 87y | Heavy | 3 | 33/1 |
| 20/01/26 | 4/8 | N'attendons Pas | HURDLE | Pau | 2m 1f 87y | Heavy | 3 | 11/4 |
| 20/01/26 | 9/15 | Gardons Le Sourire | CHASE | Pau | 2m 7f 79y | Heavy | - | 5/2 |
| 20/01/26 | 1/15 | Jaguar Du Large | CHASE | Pau | 2m 7f 79y | Heavy | - | 16/1 |
Your favourite horses, jockeys and trainers with My Stable