| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 11/01/26 | 2/10 | Krack Du Bonheur | HURDLE | Pau | 2m 1f 87y | Heavy | - | 16/1 |
| 11/01/26 | - | Neptune Du Luy | CHASE | Pau | 2m 7f 79y | Heavy | - | 3/1 |
| 09/01/26 | - | L'odyssee | CHASE | Pau | 2m 198y | Heavy | - | 14/1 |
| 03/01/26 | - | Lady D'authie | HURDLE | Pau | 2m 1f 87y | Very Soft | - | 20/1 |
| 03/01/26 | - | Star De La Blairie | HURDLE | Pau | 2m 1f 87y | Very Soft | - | 18/1 |
| 03/01/26 | 6/10 | Soledad Nonantaise | HURDLE | Pau | 2m 88y | Very Soft | - | 6/1 |
| 03/01/26 | 2/9 | Major Du Large | HURDLE | Pau | 2m 88y | Very Soft | - | 11/4 |
| 31/12/25 | - | Yes We Hope | CHASE | Pau | 2m 3f 85y | Very Soft | - | 40/1 |
| 31/12/25 | 4/11 | Loulou Bere | HURDLE | Pau | 2m 1f 87y | Very Soft | - | 13/2 |
| 28/12/25 | - | King Of Francs | CHASE | Pau | 2m 2f 86y | Very Soft | - | 6/1 |
| 24/12/25 | 7/14 | Litote Du Lannier | HURDLE | Pau | 2m 1f 87y | Heavy | - | 33/1 |
| 24/12/25 | 2/13 | Saint Bath | HURDLE | Pau | 2m 2f 195y | Heavy | - | 1/1 |
| 24/12/25 | 3/10 | Kol Vert | CHASE | Pau | 2m 3f 85y | Heavy | - | 14/1 |
| 24/12/25 | 4/9 | Dizavril Pelem | HURDLE | Pau | 2m 1f 87y | Heavy | - | 25/1 |
| 20/12/25 | 2/9 | Neptune Du Luy | CHASE | Pau | 2m 2f 86y | Good to Firm | - | 10/1 |
| 20/12/25 | 4/12 | Soledad Nonantaise | HURDLE | Pau | 2m 88y | Good to Firm | - | 5/1 |
| 09/12/25 | 1/13 | Soledad Nonantaise | HURDLE | Fontainebleau | 2m 1f 142y | Very Soft | - | 20/1 |
| 09/12/25 | 7/10 | Lord Ciergues | HURDLE | Fontainebleau | 2m 1f 142y | Very Soft | - | 50/1 |
| 06/12/25 | 6/12 | Aimant | HURDLE | Angers | 2m 2f 195y | Heavy | - | 100/1 |
| 06/12/25 | 2/13 | Kol Vert | CHASE | Angers | 2m 2f 195y | Heavy | - | 9/1 |
| 02/12/25 | 6/11 | Chasing Great | HURDLE | Fontainebleau | 2m 1f 142y | Soft | - | 50/1 |
| 02/12/25 | 4/6 | Rue Surcouf | CHASE | Fontainebleau | 2m 1f 196y | Soft | - | 50/1 |
| 02/12/25 | - | Mister Pom | CHASE | Fontainebleau | 2m 1f 196y | Soft | - | 22/1 |
| 24/11/25 | - | Lucifere Deteillee | HURDLE | Nantes | 2m 3f 85y | Heavy | - | 22/1 |
| 24/11/25 | 4/13 | Litote Du Lannier | HURDLE | Nantes | 2m 3f 85y | Heavy | - | 16/1 |
| 24/11/25 | 5/14 | Rainbow Dance | HURDLE | Nantes | 2m 1f 87y | Heavy | - | 12/1 |
| 16/11/25 | - | Jalzan | CHASE | Angers | 2m 2f 195y | Soft | - | 14/1 |
| 16/11/25 | 5/10 | Soledad Nonantaise | HURDLE | Angers | 2m 198y | Soft | - | 9/1 |
| 16/11/25 | 3/8 | La Lune Rousse | HURDLE | Angers | 2m 2f 195y | Soft | - | 7/2 |
| 12/11/25 | 4/7 | Litote Du Lannier | CHASE | Nantes | 2m 2f 195y | Heavy | - | 33/1 |
| 08/09/25 | 7/8 | Lord Ciergues | HURDLE | Craon | 2m 198y | Heavy | - | 12/1 |
| 02/08/25 | 2/9 | Aulko | HURDLE | Senonnes-Pouance | 2m 1f 196y | Good to Soft | - | 22/1 |
| 01/08/25 | - | Heavenly Sun | HURDLE | Saint-Malo | 2m 3f 85y | Soft | - | 11/1 |
| 01/08/25 | - | Lame D'ainay | HURDLE | Saint-Malo | 2m 3f 85y | Soft | - | 22/1 |
| 28/07/25 | - | Kilometre Zero | CHASE | Le Lion D'angers | 2m 3f 194y | Heavy | - | 17/2 |
| 28/07/25 | 5/8 | Oratorio De L Aube | CHASE | Le Lion D'angers | 2m 3f 85y | Heavy | - | 7/1 |
| 23/07/25 | 7/8 | Worth A Team | HURDLE | Chateaubriant | 2m 2f 195y | Good to Soft | - | 22/1 |
| 23/07/25 | 6/6 | Hearen | HURDLE | Chateaubriant | 2m 1f 142y | Good to Soft | - | 14/1 |
| 18/07/25 | 5/10 | Bibiche Link' | CHASE | Le Lion D'angers | 2m 3f 85y | Good to Soft | - | 16/1 |
| 16/07/25 | 8/9 | Golden Crack | CHASE | Clairefontaine | 2m 2f 86y | Soft | - | 17/2 |
| 16/07/25 | - | Monclar De Mix | HURDLE | Clairefontaine | 2m 1f 196y | Soft | - | 33/1 |
| 12/07/25 | 6/9 | Lord Ciergues | HURDLE | La Teste De Buch | 2m 198y | Good to Soft | - | 14/1 |
| 10/07/25 | 3/9 | Moondi Lises | HURDLE | Chateaubriant | 2m 1f 142y | Soft | - | 13/2 |
| 30/06/25 | 1/9 | Golden Crack | HURDLE | Clairefontaine | 2m 198y | Heavy | - | 16/1 |
| 30/06/25 | - | Happy Mum's Day | HURDLE | Clairefontaine | 2m 198y | Heavy | - | 3/1 |
| 25/06/25 | 5/6 | Lorraine Degrissay | HURDLE | Chateaubriant | 2m 1f 142y | Soft | - | 7/2 |
| 19/06/25 | 1/10 | Lord Ciergues | HURDLE | Dieppe | 2m 198y | Soft | - | 13/2 |
| 17/06/25 | 1/8 | Oulala Des Brieres | HURDLE | Nantes | 2m 1f 87y | Heavy | - | 13/2 |
| 02/06/25 | 1/8 | La Ronda | HURDLE | Cholet | 2m 2f 86y | Good | - | 15/2 |
| 31/05/25 | 11/14 | Just A Joke | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 25/1 |
Your favourite horses, jockeys and trainers with My Stable