| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 23/02/26 | 6/15 | Angel Charly | FLAT | Pau | 1m 1f 207y | Standard | - | 5/1 |
| 23/02/26 | 9/16 | Flash D'aspe | FLAT | Pau | 1m 3f 204y | Standard | - | 20/1 |
| 23/02/26 | 8/11 | Ma Oui Chop | FLAT | Pau | 7f 209y | Standard | - | 8/1 |
| 23/02/26 | 5/11 | Zingarelle | FLAT | Pau | 1m 3f 204y | Standard | - | 16/1 |
| 22/02/26 | 4/12 | Virimoon Etoile | FLAT | Cagnes-sur-Mer | 6f 101y | Very Soft | - | 7/1 |
| 21/02/26 | 6/9 | Planckeinstein | FLAT | Cagnes-sur-Mer | 1m 3f 204y | Standard | 3 | 6/1 |
| 21/02/26 | 5/9 | Le Legionnaire | FLAT | Cagnes-sur-Mer | 1m 1f 207y | Standard | 2 | 9/2 |
| 20/02/26 | 10/14 | Royaumont | FLAT | Pau | 1m 3f 204y | Standard | 3 | 8/1 |
| 20/02/26 | 8/14 | Temple Gate | FLAT | Pau | 1m 3f 204y | Standard | 3 | 8/1 |
| 20/02/26 | 7/13 | Duro | FLAT | Pau | 1m 1f 207y | Standard | - | 22/1 |
| 20/02/26 | 10/13 | Bel Oriflamme | FLAT | Pau | 1m 1f 207y | Standard | - | 33/1 |
| 20/02/26 | 3/11 | Varenne | FLAT | Pau | 7f 209y | Standard | 3 | 8/1 |
| 20/02/26 | 2/12 | Fruition | FLAT | Pau | 6f 211y | Standard | 4 | 5/1 |
| 20/02/26 | 5/5 | New Run | FLAT | Pau | 1m 1f 207y | Standard | 2 | 2/1 |
| 18/02/26 | 7/16 | Euskadi | FLAT | Cagnes-sur-Mer | 1m 1f 207y | Standard | 2 | 4/1 |
| 08/02/26 | 15/16 | Lady Cool | FLAT | Pau | 1m 1f 207y | Standard | 3 | 25/1 |
| 08/02/26 | 2/15 | Jarki | FLAT | Pau | 1m 1f 207y | Standard | 3 | 3/1 |
| 08/02/26 | 13/15 | Angel Charly | FLAT | Pau | 1m 1f 207y | Standard | 3 | 11/2 |
| 08/02/26 | 7/12 | Assa'af | FLAT | Pau | 1m 1f 207y | Standard | - | 16/1 |
| 06/02/26 | 6/10 | General Chop | FLAT | Pau | 7f 209y | Standard | - | 22/1 |
| 06/02/26 | 9/10 | Ma Oui Chop | FLAT | Pau | 7f 209y | Standard | - | 22/1 |
| 03/02/26 | 7/9 | Ocean Drop | FLAT | Pau | 1m 1f 207y | Standard | - | 20/1 |
| 30/01/26 | 2/15 | Virimoon Etoile | FLAT | Pau | 5f 212y | Standard | 3 | 9/1 |
| 30/01/26 | 1/10 | New Run | FLAT | Pau | 1m 1f 207y | Standard | - | 13/2 |
| 28/01/26 | 10/15 | Varenne | FLAT | Pau | 7f 209y | Standard | 3 | 15/2 |
| 23/01/26 | 2/14 | Jarki | FLAT | Pau | 1m 1f 207y | Standard | 4 | 4/1 |
| 23/01/26 | 4/12 | Angel Charly | FLAT | Pau | 1m 1f 207y | Standard | 4 | 10/3 |
| 20/01/26 | 1/11 | Planckeinstein | FLAT | Pau | 1m 3f 204y | Standard | 3 | 6/4 |
| 18/01/26 | 7/13 | Royaumont | FLAT | Pau | 1m 3f 204y | Standard | 3 | 5/1 |
| 18/01/26 | 2/13 | Temple Gate | FLAT | Pau | 1m 3f 204y | Standard | 3 | 28/1 |
| 18/01/26 | 7/12 | Ocean Drop | FLAT | Pau | 1m 1f 207y | Standard | - | 20/1 |
| 18/01/26 | 4/11 | Fruition | FLAT | Pau | 6f 211y | Standard | 4 | 9/1 |
| 14/01/26 | 5/16 | Euskadi | FLAT | Cagnes-sur-Mer | 1m 1f 207y | Standard | - | 9/2 |
| 13/01/26 | 4/5 | Le Legionnaire | FLAT | Pau | 1m 1f 207y | Standard | 2 | 5/2 |
| 11/01/26 | 4/8 | General Chop | FLAT | Pau | 7f 209y | Standard | - | 3/1 |
| 11/01/26 | 3/7 | Ma Oui Chop | FLAT | Pau | 7f 209y | Standard | - | 12/1 |
| 09/01/26 | 3/14 | Angel Charly | FLAT | Pau | 1m 1f 207y | Standard | 3 | 7/2 |
| 07/01/26 | 3/15 | Jarki | FLAT | Pau | 1m 1f 207y | Standard | - | 9/2 |
| 07/01/26 | 14/15 | Scala D'aspe | FLAT | Pau | 1m 1f 207y | Standard | - | 66/1 |
| 02/01/26 | 4/14 | Virimoon Etoile | FLAT | Pau | 5f 212y | Standard | - | 20/1 |
| 02/01/26 | 5/13 | Varenne | FLAT | Pau | 7f 209y | Standard | - | 11/2 |
| 02/01/26 | 5/15 | Lady Cool | FLAT | Pau | 1m 1f 207y | Standard | - | 12/1 |
| 02/01/26 | 5/12 | Fruition | FLAT | Pau | 7f 209y | Standard | - | 20/1 |
| 02/01/26 | 6/11 | Ocean Drop | FLAT | Pau | 1m 1f 207y | Standard | - | 28/1 |
| 02/01/26 | 6/12 | General Chop | FLAT | Pau | 6f 211y | Standard | - | 7/2 |
| 28/12/25 | 2/12 | Varenne | FLAT | Pau | 7f 209y | Standard | - | 18/1 |
| 26/12/25 | 8/14 | Royaumont | FLAT | Pau | 1m 3f 204y | Standard | - | 11/2 |
| 26/12/25 | 12/14 | Temple Gate | FLAT | Pau | 1m 3f 204y | Standard | - | 10/1 |
| 26/12/25 | 1/15 | Planckeinstein | FLAT | Pau | 1m 3f 204y | Standard | - | 11/4 |
| 20/12/25 | 11/16 | Nuit D'alienor | FLAT | Pau | 1m 1f 207y | Standard | - | 8/1 |
Your favourite horses, jockeys and trainers with My Stable