| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 12/04/26 | 1/14 | Jaycle De Gree | FLAT | ParisLongchamp | 1m 3f 204y | Good to Soft | 3 | 4/1 |
| 11/04/26 | 7/14 | Hong Kong Star | FLAT | Bordeaux Le Bouscat | 6f 211y | Good to Soft | 4 | 5/1 |
| 11/04/26 | 2/12 | Sky Amber Krf | FLAT | Bordeaux Le Bouscat | 1m 1f 97y | Good to Soft | - | 9/4 |
| 11/04/26 | 6/9 | Majeda De Carrere | FLAT | Bordeaux Le Bouscat | 7f 209y | Good to Soft | - | 10/1 |
| 11/04/26 | 3/7 | Equuleus | FLAT | Bordeaux Le Bouscat | 6f 211y | Good to Soft | 2 | 6/1 |
| 11/04/26 | 4/9 | Laugh Is Enough | FLAT | Bordeaux Le Bouscat | 4f 213y | Good to Soft | 3 | 11/4 |
| 07/04/26 | 5/13 | Nerokas | FLAT | Deauville | 1m 1f 97y | Standard | 4 | 13/2 |
| 06/04/26 | 9/14 | Ultrasound | FLAT | Toulouse | 1m 3f 204y | Soft | 4 | 18/1 |
| 06/04/26 | 2/16 | Zingarelle | FLAT | Toulouse | 1m 3f 204y | Soft | 4 | 20/1 |
| 06/04/26 | 1/7 | Duro | FLAT | Toulouse | 1m 1f 207y | Soft | - | 9/1 |
| 06/04/26 | 6/9 | Sylveroy | FLAT | Toulouse | 1m 1f 207y | Soft | - | 14/1 |
| 06/04/26 | 1/15 | Mr Fleurant | FLAT | Toulouse | 7f 209y | Soft | 3 | 9/2 |
| 01/04/26 | 16/16 | Tout Schuss | FLAT | La Teste De Buch | 7f 209y | Soft | - | 20/1 |
| 01/04/26 | 3/16 | Altimus | FLAT | La Teste De Buch | 7f 209y | Soft | - | 9/2 |
| 01/04/26 | 3/16 | Gondolo | FLAT | La Teste De Buch | 7f 209y | Soft | - | 28/1 |
| 01/04/26 | 6/14 | Chai D'oeuvre | FLAT | La Teste De Buch | 1m 1f 207y | Soft | - | 10/1 |
| 01/04/26 | 9/10 | Micocoulier | FLAT | La Teste De Buch | 1m 1f 97y | Soft | - | 6/4 |
| 01/04/26 | 3/10 | Pas Dansant | FLAT | La Teste De Buch | 5f 212y | Soft | - | 12/1 |
| 27/03/26 | 16/16 | Madgic'm | FLAT | Bordeaux Le Bouscat | 1m 7f 199y | Soft | 4 | 18/1 |
| 27/03/26 | 4/9 | Komet Chop | FLAT | Bordeaux Le Bouscat | 7f 209y | Soft | 1 | 17/2 |
| 27/03/26 | 9/9 | Maanory | FLAT | Bordeaux Le Bouscat | 1m 1f 97y | Soft | - | 12/1 |
| 27/03/26 | 2/6 | Badiya | FLAT | Bordeaux Le Bouscat | 6f 211y | Soft | - | 5/1 |
| 23/03/26 | 4/16 | Hong Kong Star | FLAT | Mont De Marsan | 5f 212y | Good to Soft | 4 | 18/1 |
| 23/03/26 | 10/12 | Gondolo | FLAT | Mont De Marsan | 7f 209y | Good to Soft | 3 | 40/1 |
| 23/03/26 | 2/11 | Premiera | FLAT | Mont De Marsan | 5f 212y | Good to Soft | - | 8/1 |
| 21/03/26 | 3/15 | Swiss Money | FLAT | La Teste De Buch | 1m 3f 204y | Soft | 3 | 14/1 |
| 21/03/26 | 5/16 | Angel Charly | FLAT | La Teste De Buch | 1m 1f 97y | Soft | 4 | 13/2 |
| 21/03/26 | 9/16 | Altimus | FLAT | La Teste De Buch | 1m 1f 97y | Soft | 4 | 28/1 |
| 21/03/26 | 11/16 | Nerokas | FLAT | La Teste De Buch | 1m 1f 97y | Soft | 4 | 7/1 |
| 21/03/26 | 8/14 | Misses Lily | FLAT | La Teste De Buch | 7f 209y | Soft | - | 33/1 |
| 21/03/26 | 4/8 | Solikhiev | FLAT | La Teste De Buch | 7f 209y | Soft | - | 11/2 |
| 21/03/26 | 1/8 | Oblinskha | FLAT | La Teste De Buch | 4f 213y | Soft | - | 9/2 |
| 18/03/26 | 7/15 | Madgic'm | FLAT | Toulouse | 1m 3f 204y | Very Soft | 4 | 7/1 |
| 18/03/26 | 7/12 | Canena | FLAT | Toulouse | 7f 209y | Very Soft | - | 18/1 |
| 18/03/26 | 6/9 | Sylveroy | FLAT | Toulouse | 1m 2f 96y | Very Soft | - | 15/2 |
| 12/03/26 | 1/9 | Mamamia Hipolyte | FLAT | Mont De Marsan | 7f 209y | Heavy | - | 5/1 |
| 12/03/26 | 10/10 | Nouba Vergoignan | FLAT | Mont De Marsan | 1m 1f 207y | Heavy | - | 14/1 |
| 12/03/26 | 3/8 | Focosa Du Pecos | FLAT | Mont De Marsan | 1m 1f 207y | Heavy | - | 7/4 |
| 12/03/26 | 13/15 | Varenne | FLAT | Mont De Marsan | 7f 209y | Heavy | 4 | 13/2 |
| 12/03/26 | 7/16 | Charm King | FLAT | Mont De Marsan | 7f 209y | Heavy | 4 | 9/1 |
| 11/03/26 | 1/9 | Swiss Money | FLAT | Lyon La Soie | 1m 3f 204y | Standard | 3 | 6/1 |
| 11/03/26 | 7/7 | No Limits | FLAT | Lyon La Soie | 1m 3f 204y | Standard | 4 | 28/1 |
| 11/03/26 | 3/11 | Dragons Blood | FLAT | Lyon La Soie | 1m 3f 204y | Standard | - | 7/2 |
| 11/03/26 | 7/8 | Chiprana | FLAT | Lyon La Soie | 1m 2f 151y | Standard | - | 33/1 |
| 11/03/26 | 9/13 | Lily Ofthe Kingdon | FLAT | Lyon La Soie | 1m 2f 151y | Standard | 4 | 14/1 |
| 11/03/26 | 9/10 | Holy Wooded | FLAT | Lyon La Soie | 1m 208y | Standard | 4 | 18/1 |
| 10/03/26 | 4/16 | Chai D'oeuvre | FLAT | Bordeaux Le Bouscat | 1m 1f 97y | Heavy | - | 6/1 |
| 10/03/26 | 4/10 | Empress Of Light | FLAT | Bordeaux Le Bouscat | 1m 1f 97y | Heavy | - | 7/1 |
| 10/03/26 | 1/8 | Micocoulier | FLAT | Bordeaux Le Bouscat | 1m 1f 97y | Heavy | - | 5/2 |
| 10/03/26 | 3/13 | Premiera | FLAT | Bordeaux Le Bouscat | 6f 211y | Heavy | - | 12/1 |
Your favourite horses, jockeys and trainers with My Stable