| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 17/04/26 | 12/16 | Vianeta | FLAT | Saint-Cloud | 1m 1f 207y | Good to Soft | 3 | 20/1 |
| 13/04/26 | - | Joyfull | CHASE | Auteuil | 2m 5f 191y | Very Soft | 2 | 11/1 |
| 09/04/26 | 6/14 | Monsieur George | FLAT | Argentan | 1m 6f 91y | Soft | 4 | 22/1 |
| 09/04/26 | 1/18 | Chouchou D'anjou | FLAT | Auteuil | 2m 3f 85y | Soft | - | 18/1 |
| 08/04/26 | 3/12 | God Save The Queen | FLAT | Senonnes-Pouance | 1m 3f 95y | Good to Soft | 4 | 9/1 |
| 06/04/26 | - | Malro Quiz Tavel | CHASE | Toulouse | 2m 1f 87y | Soft | 3 | 40/1 |
| 06/04/26 | 3/7 | Loke Roman Tavel | CHASE | Toulouse | 2m 1f 87y | Soft | 3 | 11/1 |
| 27/03/26 | 16/16 | Vianeta | FLAT | Compiegne | 1m 1f 207y | Soft | 3 | 8/1 |
| 27/03/26 | 6/12 | Bella D'anjou | FLAT | Compiegne | 1m 3f 204y | Soft | 3 | 9/1 |
| 23/03/26 | 4/11 | Joyfull | CHASE | Compiegne | 2m 3f 85y | Soft | 2 | 18/1 |
| 11/03/26 | 12/15 | Chouchou D'anjou | HURDLE | Compiegne | 2m 1f 196y | Very Soft | - | 10/1 |
| 10/03/26 | 1/14 | Vianeta | FLAT | Saint-Cloud | 1m 1f 207y | Soft | - | 10/1 |
| 09/03/26 | 11/14 | Buck's Bunny | HURDLE | Fontainebleau | 2m 1f 142y | Very Soft | - | 33/1 |
| 09/03/26 | 3/12 | Iaka | CHASE | Fontainebleau | 2m 5f 191y | Very Soft | - | 4/1 |
| 06/03/26 | 7/12 | Malro Quiz Tavel | HURDLE | Argentan | 2m 1f 196y | - | 5 | 66/1 |
| 26/02/26 | 7/8 | L'jany De Jauze | CHASE | Fontainebleau | 2m 1f 196y | Soft | 4 | 22/1 |
| 25/02/26 | 12/16 | God Save The Queen | FLAT | Chantilly | 1m 5f 92y | Standard | 3 | 25/1 |
| 25/02/26 | 7/11 | Bella D'anjou | FLAT | Chantilly | 1m 5f 92y | Standard | 3 | 28/1 |
| 22/02/26 | 4/7 | Buck's Bunny | HURDLE | Machecoul | 2m 1f 87y | Heavy | - | 16/1 |
| 22/02/26 | 8/10 | Malro Quiz Tavel | FLAT | Machecoul | 1m 6f 146y | Heavy | - | 20/1 |
| 21/02/26 | 7/16 | Zilia Rebel | CHASE | Fontainebleau | 2m 3f 30y | Heavy | - | 20/1 |
| 21/02/26 | 3/16 | Iaka | CHASE | Fontainebleau | 2m 3f 30y | Heavy | - | 15/2 |
| 18/02/26 | 6/15 | Vianeta | FLAT | Pornichet | 1m 7f 90y | Standard | 4 | 33/1 |
| 06/02/26 | - | Zilia Rebel | CHASE | Pau | 2m 3f 194y | Heavy | - | 40/1 |
| 06/02/26 | 2/12 | Joyfull | CHASE | Pau | 2m 3f 194y | Heavy | - | 7/1 |
| 03/02/26 | 6/9 | L'jany De Jauze | CHASE | Pau | 2m 3f 194y | Heavy | 3 | 80/1 |
| 29/01/26 | 1/15 | Bella D'anjou | FLAT | Deauville | 1m 4f 94y | Standard | 3 | 22/1 |
| 27/01/26 | 1/10 | Vianeta | FLAT | Pornichet | 1m 3f 204y | Standard | 4 | 25/1 |
| 24/01/26 | 10/12 | Time To Parley | FLAT | Pornichet | 1m 2f 96y | Standard | 4 | 20/1 |
| 23/01/26 | - | Wish Hop | CHASE | Pau | 2m 4f 83y | Heavy | 3 | 50/1 |
| 23/01/26 | 6/11 | Loke Roman Tavel | CHASE | Pau | 2m 2f 195y | Heavy | 3 | 50/1 |
| 23/01/26 | 3/10 | Chouchou D'anjou | CHASE | Pau | 2m 2f 86y | Heavy | 3 | 16/1 |
| 16/01/26 | 5/6 | Gareth De Larachi | CHASE | Pau | 2m 7f 79y | Heavy | - | 17/2 |
| 13/01/26 | - | L'jany De Jauze | CHASE | Pau | 2m 3f 85y | Heavy | 2 | 50/1 |
| 13/01/26 | - | Zilia Rebel | HURDLE | Pau | 2m 1f 87y | Heavy | 3 | 33/1 |
| 09/01/26 | 14/16 | Vianeta | FLAT | Deauville | 1m 4f 94y | Standard | 4 | 33/1 |
| 08/01/26 | 8/16 | Monsieur George | FLAT | Deauville | 1m 4f 94y | Standard | 4 | 12/1 |
| 08/01/26 | 14/16 | Time To Parley | FLAT | Deauville | 1m 4f 94y | Standard | 4 | 50/1 |
| 23/12/25 | 13/16 | Daysaniya | FLAT | Deauville | 1m 1f 97y | Standard | - | 50/1 |
| 23/12/25 | 9/13 | Bella D'anjou | FLAT | Deauville | 1m 4f 94y | Standard | - | 5/1 |
| 22/12/25 | 8/16 | Monsieur George | FLAT | Deauville | 1m 4f 94y | Standard | - | 7/1 |
| 22/12/25 | 12/16 | Time To Parley | FLAT | Deauville | 1m 4f 94y | Standard | - | 50/1 |
| 14/12/25 | 7/7 | La Tour Eiffel | FLAT | Pornichet | 1m 3f 204y | Standard | - | 80/1 |
| 14/12/25 | 8/8 | Magnolia Forever | FLAT | Pornichet | 1m 3f 204y | Standard | - | 100/1 |
| 06/12/25 | 1/13 | Monsieur George | FLAT | Chantilly | 1m 5f 92y | Standard | - | 8/1 |
| 05/12/25 | 11/15 | Time To Parley | FLAT | Pornichet | 1m 3f 204y | Standard | - | 40/1 |
| 05/12/25 | 9/14 | Vianeta | FLAT | Pornichet | 1m 3f 204y | Standard | - | 10/1 |
| 02/12/25 | 9/16 | Daysaniya | FLAT | Deauville | 1m 1f 97y | Standard | - | 40/1 |
| 02/12/25 | 4/9 | Iaka | CHASE | Fontainebleau | 2m 5f 191y | Soft | - | 28/1 |
| 02/12/25 | 5/11 | Chouchou D'anjou | CHASE | Fontainebleau | 2m 1f 196y | Soft | - | 7/1 |
Your favourite horses, jockeys and trainers with My Stable