| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 12/11/25 | 14/14 | Singel Malt | FLAT | Nantes | 1m 3f 204y | Heavy | - | 9/1 |
| 31/10/25 | 5/12 | Singel Malt | FLAT | Chantilly | 1m 7f 199y | Standard | - | 13/2 |
| 17/10/25 | 4/13 | Singel Malt | FLAT | Fontainebleau | 1m 4f 203y | Soft | - | 7/1 |
| 11/09/25 | 7/16 | Singel Malt | FLAT | Angers | 1m 7f 144y | Good to Soft | - | 8/1 |
| 23/07/25 | 2/14 | Singel Malt | FLAT | Chateaubriant | 1m 5f 38y | Good to Soft | - | 11/4 |
| 04/07/25 | 1/12 | Singel Malt | FLAT | Saint-Cloud | 1m 6f 200y | Good to Soft | - | 11/2 |
| 05/06/25 | 5/16 | Singel Malt | FLAT | ParisLongchamp | 1m 6f 200y | Heavy | - | 7/2 |
| 12/05/25 | 2/16 | Singel Malt | FLAT | Chateaubriant | 1m 5f 38y | Very Soft | - | 17/2 |
| 26/04/25 | 6/15 | Singel Malt | FLAT | Angers | 1m 3f 95y | Good | - | 11/1 |
| 15/03/25 | 7/16 | Singel Malt | FLAT | Senonnes-Pouance | 1m 3f 95y | Heavy | - | 17/2 |
| 06/02/25 | 5/11 | Singel Malt | FLAT | Pornichet | 1m 3f 204y | Standard | - | 10/1 |
| 23/01/25 | 14/16 | Singel Malt | FLAT | Deauville | 1m 4f 94y | Standard | - | 12/1 |
| 05/01/25 | 7/12 | Singel Malt | FLAT | Pornichet | 1m 3f 204y | Standard | - | 5/4 |
| 08/12/24 | 2/14 | Singel Malt | FLAT | Pornichet | 1m 3f 204y | Standard | - | 8/1 |
| 15/07/24 | 11/16 | Singel Malt | FLAT | Vichy | 1m 1f 207y | Soft | - | 12/1 |
| 06/06/24 | 13/15 | Singel Malt | FLAT | ParisLongchamp | 1m 5f 202y | Soft | - | 40/1 |
| 16/05/24 | 6/13 | Singel Malt | FLAT | Bordeaux Le Bouscat | 1m 1f 97y | Heavy | - | 33/1 |
| 04/05/24 | 10/13 | Singel Malt | FLAT | Angers | 1m 3f 95y | Good to Soft | - | 20/1 |
| 25/04/24 | 14/15 | Singel Malt | FLAT | La Teste De Buch | 1m 2f 205y | Good to Soft | - | 40/1 |
| 23/03/24 | - | Singel Malt | HURDLE | La Teste De Buch | 2m 3f 85y | Very Soft | - | 28/1 |
Your favourite horses, jockeys and trainers with My Stable