| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 07/08/25 | 4/8 | Book Runner | FLAT | Penn National | 1m 110y | Fast | - | 10/3 |
| 14/08/24 | 4/10 | Rustys Gfivefifty | FLAT | Penn National | 1m | Fast | - | 11/2 |
| 09/08/23 | 7/9 | Kentucky Pride | FLAT | Penn National | 1m 110y | Firm | - | 20/1 |
| 05/03/22 | 4/8 | Fed Fever | FLAT | Penn National | 6f | Fast | - | 14/1 |
| 23/12/21 | 5/7 | On Temple High | FLAT | Penn National | 6f | Fast | - | 15/2 |
| 30/11/21 | - | Risque's Jewel | FLAT | Penn National | 1m 110y | Fast | - | 28/1 |
| 05/11/21 | - | On Temple High | FLAT | Penn National | 5f 110y | Fast | - | 12/1 |
| 23/09/21 | 4/7 | Hay Buck | FLAT | Penn National | 1m | - | - | 7/2 |
| 13/08/21 | 2/9 | Olympique | FLAT | Penn National | 6f | Fast | - | 13/8 |
| 13/08/21 | 1/5 | On Temple High | FLAT | Penn National | 6f | Fast | - | 15/8 |
| 12/08/21 | 1/6 | Hay Buck | FLAT | Penn National | 1m 110y | Sloppy | - | 12/1 |
| 11/08/21 | - | Positive Force | FLAT | Penn National | 6f | Sloppy | - | 7/4 |
| 31/07/21 | 1/7 | On Temple High | FLAT | Penn National | 5f 110y | - | - | 5/4 |
| 15/02/21 | 2/6 | Tommy The Torch | FLAT | Laurel Park | 5f 110y | Sloppy | - | 3/1 |
| 25/11/20 | - | Hizaam | FLAT | Penn National | 1m 70y | Fast | - | 20/1 |
| 09/11/19 | - | Fillet Of Sole | FLAT | Penn National | 1m 70y | Fast | - | 3/1 |
| 30/08/19 | - | Freudian Fall | FLAT | Penn National | 1m 70y | Fast | - | 8/1 |
| 23/08/19 | - | Printer | FLAT | Penn National | 1m | Sloppy | - | 11/2 |
| 03/08/19 | 3/5 | Printer | FLAT | Penn National | 1m 70y | Fast | - | 18/1 |
| 28/07/19 | - | Undeniable Temper | FLAT | Penn National | 1m 70y | Fast | - | 9/2 |
| 06/01/19 | 2/5 | Friday Mass | FLAT | Penn National | 1m 70y | Sloppy | - | 11/8 |
| 22/12/18 | - | Midnight Dance | FLAT | Penn National | 1m 70y | Sloppy | - | 12/1 |
| 10/08/18 | 4/7 | Dancing Cool | FLAT | Penn National | 1m 70y | Fast | - | 10/1 |
| 27/07/18 | - | Sweet Henrietta | FLAT | Penn National | 1m 110y | Fast | - | 7/1 |
| 31/05/18 | - | Two Step Temper | FLAT | Penn National | 6f | Fast | - | 11/4 |
| 06/04/18 | - | Friday Mass | FLAT | Penn National | 1m 110y | Fast | - | 11/2 |
| 30/03/18 | 3/6 | Sunshine Dandy | FLAT | Penn National | 6f | Fast | - | 7/2 |
| 30/12/17 | 4/8 | Six Degree | FLAT | Penn National | 1m 110y | Fast | - | 11/2 |
| 07/12/17 | - | Country Money | FLAT | Penn National | 1m | Fast | - | 16/1 |
| 01/12/17 | - | Awesome Singer | FLAT | Penn National | 1m 70y | Fast | - | 6/1 |
| 12/08/17 | - | Magic Harbor | FLAT | Penn National | 1m 110y | - | - | 10/1 |
| 25/03/17 | - | Ease On Bai | FLAT | Penn National | 1m | Fast | - | 8/1 |
| 03/03/17 | - | Little Miss Emily | FLAT | Penn National | 1m 110y | Fast | - | 3/1 |
| 08/01/17 | - | Saharan Serenade | FLAT | Penn National | 1m | Fast | - | 6/1 |
| 06/09/16 | - | Rare Match | FLAT | Philadelphia Park | 1m 0f 0y | - | - | 5/2 |
| 04/09/16 | 2/10 | Interchange | FLAT | Philadelphia Park | 1m 0f 70y | - | - | 10/1 |
| 09/08/16 | 4/9 | Rare Match | FLAT | Philadelphia Park | 0m 7f 0y | - | - | 4/1 |
| 02/08/16 | 3/10 | Lulu Rocks | FLAT | Philadelphia Park | 0m 5f 110y | - | - | 6/1 |
| 16/07/16 | 4/8 | Rare Match | FLAT | Philadelphia Park | 0m 7f 0y | - | - | 9/2 |
| 05/07/16 | 3/7 | Dragon Queen | FLAT | Philadelphia Park | 1m 0f 70y | - | - | 4/1 |
| 28/06/16 | 6/8 | Interchange | FLAT | Philadelphia Park | 1m 0f 70y | - | - | 9/2 |
| 21/06/16 | 7/7 | Linda's Last (USA) | FLAT | Philadelphia Park | 0m 5f 110y | - | - | 10/1 |
| 19/06/16 | 6/10 | Lulu Rocks | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 5/1 |
| 15/03/16 | 2/6 | Germaniac (USA) | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 3/1 |
| 08/03/16 | 3/7 | Sunshine Wild | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 8/1 |
| 28/02/16 | 4/7 | Shesgotthemoves | FLAT | Philadelphia Park | 0m 5f 0y | - | - | 5/2 |
| 28/02/16 | 5/7 | Summer Cocktail | FLAT | Philadelphia Park | 1m 0f 0y | - | - | 5/1 |
| 29/01/16 | 5/9 | Papamac | FLAT | Penn National | 1m 0f 110y | - | - | 10/1 |
| 20/01/16 | - | Lee's South | FLAT | Penn National | 0m 6f 0y | - | - | 7/2 |
| 20/01/16 | - | Nice N' Sweet | FLAT | Penn National | 0m 6f 0y | - | - | 10/1 |
Your favourite horses, jockeys and trainers with My Stable