| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 29/11/25 | 3/10 | Cardinal War Cry | FLAT | Penn National | 6f | Fast | - | 12/1 |
| 27/11/25 | 7/7 | Saponara | FLAT | Penn National | 6f | Sloppy | - | 12/1 |
| 27/11/25 | 2/7 | Severn Run | FLAT | Penn National | 6f | Sloppy | - | 13/2 |
| 27/11/25 | 8/10 | Follow The Fellow | FLAT | Penn National | 6f | Sloppy | - | 12/1 |
| 26/11/25 | 7/9 | Queen Of Justice | FLAT | Penn National | 5f | Sloppy | - | 8/1 |
| 20/11/25 | 3/9 | Peacefulezfeeling | FLAT | Penn National | 6f | Fast | - | 14/1 |
| 20/11/25 | 2/7 | Sea Maiden | FLAT | Penn National | 6f | Fast | - | 10/1 |
| 20/11/25 | 5/8 | Bullring Bully | FLAT | Penn National | 1m 70y | Fast | - | 7/1 |
| 19/11/25 | 2/9 | Sunchill | FLAT | Penn National | 5f 110y | Fast | - | 6/1 |
| 15/11/25 | 7/8 | Ohio Joe | FLAT | Aqueduct | 1m 1f | Firm | - | 50/1 |
| 13/11/25 | 1/9 | Metalhead | FLAT | Penn National | 1m 70y | - | - | 10/3 |
| 07/11/25 | 1/6 | Severn Run | FLAT | Penn National | 6f | - | - | 10/3 |
| 06/11/25 | 2/5 | Fortunate Mission | FLAT | Penn National | 5f 110y | - | - | 11/10 |
| 06/11/25 | 5/6 | Southampton Dock | FLAT | Penn National | 1m 70y | Fast | - | 20/1 |
| 05/11/25 | 4/11 | Sandy Girl | FLAT | Penn National | 6f | Fast | - | 6/1 |
| 05/11/25 | 5/9 | Spinning Heart | FLAT | Penn National | 1m | Fast | - | 20/1 |
| 01/11/25 | 4/10 | Ohio Joe | FLAT | Belmont At The Big A | 1m | Firm | - | 40/1 |
| 30/10/25 | 1/6 | Follow The Fellow | FLAT | Penn National | 6f | - | - | 10/1 |
| 30/10/25 | 5/7 | My Honeybunch | FLAT | Penn National | 6f | Fast | - | 10/1 |
| 23/10/25 | 5/8 | King Of The Cross | FLAT | Penn National | 5f 110y | Fast | - | 20/1 |
| 22/10/25 | 1/7 | Golden Dancer | FLAT | Penn National | 5f 110y | - | - | 15/8 |
| 22/10/25 | 4/11 | Fortunate Mission | FLAT | Penn National | 5f 110y | - | - | 33/1 |
| 22/10/25 | 1/6 | Severn Run | FLAT | Penn National | 6f | - | - | 4/1 |
| 22/10/25 | 3/5 | Hall Of Jazz | FLAT | Penn National | 6f | - | - | 10/1 |
| 15/10/25 | 4/11 | Saint Grace | FLAT | Delaware Park | 5f 110y | - | - | 20/1 |
| 09/10/25 | 4/7 | Burner Account | FLAT | Delaware Park | 5f 110y | - | - | 10/1 |
| 27/09/25 | 5/9 | Ohio Joe | FLAT | Delaware Park | 1m 1f | Soft | - | 20/1 |
| 27/09/25 | 5/6 | Trainer Please | FLAT | Meadowlands | 5f | Good | - | 10/1 |
| 20/09/25 | 4/5 | Burner Account | FLAT | Laurel Park | 6f | Fast | - | 14/1 |
| 20/09/25 | 7/8 | Southampton Dock | FLAT | Meadowlands | 1m 110y | - | - | 9/1 |
| 17/09/25 | 4/5 | Miss Wildwood | FLAT | Penn National | 6f | Fast | - | 7/2 |
| 04/09/25 | 7/8 | Miss Wildwood | FLAT | Penn National | 5f | Firm | - | 6/1 |
| 04/09/25 | 3/5 | Secret Journey | FLAT | Penn National | 6f | - | - | 20/1 |
| 29/08/25 | 1/8 | Ohio Joe | FLAT | Penn National | 1m 110y | Firm | - | 12/1 |
| 15/08/25 | 3/9 | Earl Of Dassel | FLAT | Monmouth Park | 1m 110y | Firm | - | 25/1 |
| 09/08/25 | 1/7 | Miss Wildwood | FLAT | Penn National | 5f 110y | Fast | - | 7/4 |
| 08/08/25 | 6/8 | Dance A Dini | FLAT | Penn National | 1m 110y | Fast | - | 11/2 |
| 07/08/25 | 3/6 | Peacefulezfeeling | FLAT | Penn National | 6f | Sloppy | - | 9/4 |
| 06/08/25 | 5/7 | Scamp Walker | FLAT | Penn National | 6f | Sloppy | - | 20/1 |
| 03/08/25 | 2/8 | Spirited Ride | FLAT | Monmouth Park | 1m | Fast | - | 16/1 |
| 03/08/25 | 7/9 | Maggie Mischief | FLAT | Monmouth Park | 5f 110y | Firm | - | 10/1 |
| 02/08/25 | 8/8 | Seth's War Song | FLAT | Delaware Park | 6f | - | - | 11/2 |
| 20/07/25 | 8/11 | Just Cheesy | FLAT | Monmouth Park | 1m 110y | - | - | 25/1 |
| 11/07/25 | 5/7 | Two Minutes Apart | FLAT | Penn National | 1m | Soft | - | 4/1 |
| 10/07/25 | 1/5 | Dance A Dini | FLAT | Penn National | 1m 70y | Fast | - | 6/4 |
| 29/06/25 | 8/8 | Big Dosser | FLAT | Monmouth Park | 6f | Fast | - | 16/1 |
| 29/06/25 | 4/6 | Maggie Mischief | FLAT | Monmouth Park | 6f | Fast | - | 10/1 |
| 20/06/25 | 1/7 | Float On | FLAT | Penn National | 6f | Fast | - | 5/2 |
| 06/06/25 | 6/7 | Landofhopeandreams | FLAT | Penn National | 5f | - | - | 3/1 |
| 06/06/25 | 3/4 | Dance A Dini | FLAT | Penn National | 1m 110y | Fast | - | 4/1 |
Your favourite horses, jockeys and trainers with My Stable