| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 29/11/25 | 5/9 | Curlington | FLAT | Penn National | 1m | Fast | - | 7/1 |
| 29/11/25 | 10/10 | Tudox Dahlia | FLAT | Penn National | 6f | Fast | - | 11/2 |
| 27/11/25 | 7/7 | Saponara | FLAT | Penn National | 6f | Sloppy | - | 12/1 |
| 27/11/25 | 4/5 | Indirectly | FLAT | Penn National | 1m | Sloppy | - | 25/1 |
| 27/11/25 | 2/7 | Rar | FLAT | Penn National | 6f | Sloppy | - | 7/2 |
| 21/11/25 | 4/7 | Warrior's Cause | FLAT | Penn National | 6f | Fast | - | 4/1 |
| 21/11/25 | 6/7 | I Once Stood Alone | FLAT | Penn National | 6f | Fast | - | 14/1 |
| 20/11/25 | 6/6 | Iracebeth | FLAT | Penn National | 6f | Fast | - | 10/1 |
| 13/11/25 | 5/7 | Indirectly | FLAT | Penn National | 1m 110y | - | - | 16/1 |
| 12/11/25 | 2/10 | A Little Presley | FLAT | Penn National | 5f 110y | - | - | 40/1 |
| 08/11/25 | 11/12 | Shiny Dime | FLAT | Laurel Park | 5f 110y | Good | - | 20/1 |
| 07/11/25 | 3/9 | Saponara | FLAT | Penn National | 6f | - | - | 13/2 |
| 06/11/25 | 2/10 | Curlington | FLAT | Penn National | 1m 70y | Fast | - | 10/1 |
| 06/11/25 | 4/8 | Benny's Candy Man | FLAT | Penn National | 6f | Fast | - | 7/2 |
| 05/11/25 | 4/9 | Ampersand | FLAT | Penn National | 1m | Fast | - | 7/2 |
| 05/11/25 | 6/8 | Hazednconfused | FLAT | Penn National | 6f | Fast | - | 40/1 |
| 31/10/25 | 3/5 | Tudox Dahlia | FLAT | Penn National | 6f | - | - | 11/2 |
| 30/10/25 | 7/7 | Iracebeth | FLAT | Penn National | 6f | Fast | - | 13/2 |
| 30/10/25 | 1/7 | Brother Rice | FLAT | Penn National | 6f | Fast | - | 2/1 |
| 23/10/25 | 2/7 | Warrior's Cause | FLAT | Penn National | 6f | Fast | - | 4/1 |
| 23/10/25 | 5/6 | Shiny Dime | FLAT | Penn National | 6f | Fast | - | 6/1 |
| 22/10/25 | 7/7 | Stately Order | FLAT | Penn National | 1m 110y | - | - | 9/2 |
| 22/10/25 | 7/11 | A Little Presley | FLAT | Penn National | 5f 110y | - | - | 25/1 |
| 21/10/25 | 1/9 | Cheers For Kitten | FLAT | Presque Isle Downs | 6f | - | - | 13/8 |
| 07/10/25 | 2/6 | Curlington | FLAT | Presque Isle Downs | 1m 70y | Fast | - | 9/1 |
| 03/10/25 | 2/7 | Cheers For Kitten | FLAT | Meadowlands | 5f | - | - | 11/4 |
| 25/09/25 | 7/8 | Yelena Belova | FLAT | Penn National | 6f | Sloppy | - | 5/1 |
| 24/09/25 | 5/6 | Smilingontheinside | FLAT | Penn National | 5f | Firm | - | 7/1 |
| 18/09/25 | 5/8 | Ampersand | FLAT | Penn National | 1m | Fast | - | 7/1 |
| 18/09/25 | 3/6 | Stately Order | FLAT | Penn National | 1m | Fast | - | 4/1 |
| 18/09/25 | 4/5 | Peachy Promises | FLAT | Penn National | 6f | Fast | - | 11/2 |
| 11/09/25 | 2/7 | Warrior's Cause | FLAT | Penn National | 5f 110y | Fast | - | 11/10 |
| 05/09/25 | 3/7 | Brother Rice | FLAT | Penn National | 6f | - | - | 6/4 |
| 04/09/25 | 3/6 | Saponara | FLAT | Delaware Park | 6f | - | - | 10/3 |
| 03/09/25 | 4/5 | Yelena Belova | FLAT | Penn National | 6f | Fast | - | 11/4 |
| 29/08/25 | 1/7 | Tudox Dahlia | FLAT | Penn National | 6f | - | - | 5/2 |
| 29/08/25 | 4/5 | Smilingontheinside | FLAT | Penn National | 5f | Firm | - | 10/1 |
| 27/08/25 | 3/8 | Cheers For Kitten | FLAT | Penn National | 5f | Firm | - | 9/2 |
| 22/08/25 | 5/7 | Stately Order | FLAT | Penn National | 1m 70y | Fast | - | 5/1 |
| 21/08/25 | 2/8 | Warrior's Cause | FLAT | Penn National | 6f | Fast | - | 9/1 |
| 21/08/25 | 5/8 | Indirectly | FLAT | Penn National | 6f | Fast | - | 14/1 |
| 15/08/25 | 6/6 | Jump For The Win | FLAT | Penn National | 1m 70y | Fast | - | 10/1 |
| 15/08/25 | 4/6 | Curlington | FLAT | Penn National | 1m 70y | Fast | - | 5/2 |
| 09/08/25 | 4/7 | Juno Skye Dancer | FLAT | Penn National | 5f 110y | Fast | - | 2/1 |
| 08/08/25 | 3/8 | Entrust | FLAT | Penn National | 1m 110y | Fast | - | 6/4 |
| 07/08/25 | 7/9 | Fire In The Ride | FLAT | Penn National | 5f 110y | Sloppy | - | 9/1 |
| 02/08/25 | 3/6 | Indirectly | FLAT | Penn National | 1m | Fast | - | 4/1 |
| 01/08/25 | 1/6 | Curlington | FLAT | Penn National | 1m 110y | Fast | - | 3/1 |
| 31/07/25 | 4/9 | Saponara | FLAT | Penn National | 6f | Fast | - | 6/1 |
| 25/07/25 | 7/8 | Stately Order | FLAT | Penn National | 1m | Yielding | - | 33/1 |
Your favourite horses, jockeys and trainers with My Stable