| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 17/04/26 | 6/15 | Mystere Cerize | Vincennes | 1m 5f 92y | Standard | - | 8/1 | |
| 14/04/26 | 8/14 | Gamin De Coktail | Vincennes | 1m 6f 36y | Standard | - | 25/1 | |
| 14/04/26 | 7/16 | Jardin D'erable | Vincennes | 1m 2f 96y | Standard | - | 25/1 | |
| 11/04/26 | 3/11 | Neo Vanilla | Vincennes | 1m 2f 178y | Standard | 1 | 11/1 | |
| 10/04/26 | 6/14 | Mystere Cerize | Vincennes | 1m 2f 96y | Standard | 4 | 22/1 | |
| 03/04/26 | 10/13 | Mea Culpa | Vincennes | 1m 2f 96y | Standard | 18 | 16/1 | |
| 31/03/26 | 6/13 | Gamin De Coktail | Vincennes | 1m 6f 36y | Standard | - | 66/1 | |
| 30/03/26 | 6/12 | Lisandro De Lou | Le Croise-Laroche | 1m 6f 9y | Standard | - | 8/1 | |
| 30/03/26 | 8/16 | Kapitano De Lou | Le Croise-Laroche | 1m 6f 9y | Standard | - | 40/1 | |
| 23/03/26 | 2/16 | Mystere Cerize | Le Croise-Laroche | 1m 5f 92y | Standard | - | 80/1 | |
| 23/03/26 | - | Gamin De Coktail | Le Croise-Laroche | 1m 5f 92y | Standard | - | 50/1 | |
| 21/03/26 | - | Mea Culpa | Vincennes | 1m 5f 92y | Standard | 1 | 25/1 | |
| 20/03/26 | 3/9 | Neo Vanilla | Vincennes | 1m 5f 92y | Standard | 1 | 16/1 | |
| 19/03/26 | 4/10 | Lisandro De Lou | Reims | 1m 4f 94y | Standard | 6 | 16/1 | |
| 17/03/26 | 10/15 | Gamin De Coktail | Enghien | 1m 6f 64y | Standard | - | 28/1 | |
| 09/03/26 | 3/8 | Mea Culpa | Lyon La Soie | 1m 5f 92y | Standard | - | 3/1 | |
| 06/03/26 | 8/11 | Makina Danica | Enghien | 1m 6f 64y | - | 5 | 33/1 | |
| 27/02/26 | 1/13 | Neo Vanilla | Vincennes | 1m 2f 205y | Standard | 2 | 18/1 | |
| 23/02/26 | 3/11 | Kita Du Rib | Le Croise-Laroche | 1m 6f 9y | Standard | - | 17/2 | |
| 23/02/26 | 3/12 | Lisandro De Lou | Le Croise-Laroche | 1m 5f 92y | Standard | - | 9/1 | |
| 15/02/26 | 2/10 | Mea Culpa | Vincennes | 1m 2f 178y | Standard | 2 | 12/1 | |
| 13/02/26 | 7/12 | Makina Danica | Vincennes | 1m 2f 96y | Standard | 4 | 66/1 | |
| 13/02/26 | 4/10 | Neo Vanilla | Vincennes | 1m 2f 205y | Standard | 1 | 16/1 | |
| 12/02/26 | 2/12 | Lisandro De Lou | Mauquenchy | 1m 6f 36y | Standard | 6 | 15/2 | |
| 12/02/26 | 8/17 | Kapitano De Lou | Mauquenchy | 1m 6f 36y | Standard | 5 | 10/1 | |
| 11/02/26 | 12/15 | Kita Du Rib | Vincennes | 1m 5f 92y | Standard | - | 80/1 | |
| 29/01/26 | 3/7 | Neo Vanilla | Vincennes | 1m 5f 92y | Standard | 1 | 12/1 | |
| 27/01/26 | - | Makina Danica | Vincennes | 1m 2f 205y | Standard | - | 20/1 | |
| 18/01/26 | 7/9 | Mea Culpa | Vincennes | 1m 2f 96y | Standard | - | 12/1 | |
| 13/01/26 | 3/8 | Neo Vanilla | Vincennes | 1m 5f 92y | Standard | 2 | 18/1 | |
| 12/01/26 | 5/12 | Lisandro De Lou | Mauquenchy | 1m 6f 36y | Standard | 5 | 4/1 | |
| 03/01/26 | 10/16 | Hollywood Torino | Vincennes | 1m 2f 96y | Standard | - | 28/1 | |
| 29/12/25 | 5/13 | Lisandro De Lou | Vincennes | 1m 5f 92y | Standard | - | 16/1 | |
| 29/12/25 | 4/13 | Neo Vanilla | Vincennes | 1m 2f 205y | Standard | - | 20/1 | |
| 25/12/25 | 3/9 | Makina Danica | Vincennes | 1m 5f 92y | Standard | - | 28/1 | |
| 20/12/25 | 9/12 | Makina Danica | Vincennes | 1m 2f 96y | Standard | - | 50/1 | |
| 15/12/25 | 10/16 | Hollywood Torino | Le Croise-Laroche | 1m 6f 9y | - | - | 25/1 | |
| 11/12/25 | 5/10 | Mea Culpa | Vincennes | 1m 5f 92y | Standard | - | 20/1 | |
| 10/12/25 | 6/13 | Neo Vanilla | Vincennes | 1m 2f 205y | Standard | - | 16/1 | |
| 10/12/25 | 5/12 | Kapitano De Lou | Vincennes | 1m 2f 178y | Standard | - | 50/1 | |
| 02/12/25 | - | Jardin D'erable | Mauquenchy | 1m 6f 36y | Standard | - | 28/1 | |
| 02/12/25 | - | Hidao De La Goutte | Mauquenchy | 1m 6f 36y | Standard | - | 66/1 | |
| 29/11/25 | 4/11 | Mea Culpa | Vincennes | 1m 5f 92y | Standard | - | 50/1 | |
| 24/11/25 | 10/13 | Hidao De La Goutte | Le Croise-Laroche | 1m 6f 9y | Standard | - | 66/1 | |
| 24/11/25 | 4/10 | Makina Danica | Vincennes | 1m 5f 92y | Standard | - | 20/1 | |
| 23/11/25 | 4/12 | Neo Vanilla | Reims | 1m 4f 148y | Standard | - | 18/1 | |
| 19/11/25 | - | Kapitano De Lou | Mauquenchy | 1m 6f 36y | Standard | - | 28/1 | |
| 19/11/25 | 7/9 | Mea Culpa | Mauquenchy | 1m 6f 36y | Standard | - | 20/1 | |
| 18/11/25 | 9/16 | Jardin D'erable | Vincennes | 1m 2f 96y | Standard | - | 9/1 | |
| 16/11/25 | 6/14 | Hidao De La Goutte | Vincennes | 1m 5f 92y | Standard | - | 100/1 |
Your favourite horses, jockeys and trainers with My Stable