| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 18/01/26 | 7/13 | Jackpot D'orgueil | Vincennes | 1m 2f 178y | Standard | - | 4/1 | |
| 14/01/26 | - | Inside | Vincennes | 1m 6f 36y | Standard | - | 6/1 | |
| 13/01/26 | - | Mirthe De Reux | Vincennes | 1m 2f 96y | Standard | 4 | 6/1 | |
| 06/01/26 | 4/10 | Mustang De Reux | Vincennes | 1m 6f 36y | Standard | 5 | 40/1 | |
| 01/01/26 | 3/10 | Mirthe De Reux | Vincennes | 1m 2f 96y | Standard | - | 18/1 | |
| 31/12/25 | 3/15 | Hamilton Du Ham | Vincennes | 1m 5f 92y | Standard | - | 25/1 | |
| 15/12/25 | - | Jeune Ami | Le Croise-Laroche | 1m 6f 9y | - | - | 12/1 | |
| 15/12/25 | - | Inside | Le Croise-Laroche | 1m 6f 9y | - | - | 28/1 | |
| 14/12/25 | 6/9 | Tulipe Oasis | Vincennes | 1m 2f 96y | Standard | - | 10/1 | |
| 13/12/25 | 6/16 | Hamilton Du Ham | Vincennes | 1m 2f 96y | Standard | - | 40/1 | |
| 11/12/25 | 1/13 | Jackpot D'orgueil | Vincennes | 1m 2f 96y | Standard | - | 6/5 | |
| 09/12/25 | 8/13 | Mustang De Reux | Vincennes | 1m 2f 205y | Standard | - | 10/1 | |
| 06/12/25 | - | Killarney | Vincennes | 1m 2f 96y | Standard | - | 66/1 | |
| 30/11/25 | 10/12 | Horsy Royal | Vincennes | 1m 5f 92y | Standard | - | 100/1 | |
| 30/11/25 | 12/16 | Jackpot D'orgueil | Vincennes | 1m 6f 36y | Standard | - | 50/1 | |
| 27/11/25 | 5/12 | Mirthe De Reux | Vincennes | 1m 6f 36y | Standard | - | 33/1 | |
| 26/11/25 | 7/11 | Nyannic De Muze | Vincennes | 1m 2f 178y | Standard | - | 14/1 | |
| 24/11/25 | 3/10 | Mustang De Reux | Le Croise-Laroche | 1m 5f 92y | Standard | - | 28/1 | |
| 24/11/25 | 14/15 | Jet Society | Vincennes | 1m 5f 92y | Standard | - | 66/1 | |
| 19/11/25 | 6/13 | Horsy Royal | Mauquenchy | 1m 6f 36y | Standard | - | 66/1 | |
| 19/11/25 | 8/16 | Hamilton Du Ham | Mauquenchy | 1m 6f 36y | Standard | - | 100/1 | |
| 17/11/25 | 11/15 | Killarney | Vincennes | 1m 5f 92y | Standard | - | 11/1 | |
| 27/10/25 | 2/9 | Nyannic De Muze | Le Croise-Laroche | 1m 6f 9y | Standard | - | 5/2 | |
| 26/10/25 | 8/11 | Mirthe De Reux | Enghien | 1m 2f 151y | Standard | - | 5/1 | |
| 19/10/25 | 10/11 | It's My Dream | Caen | 1m 4f 39y | Standard | - | 40/1 | |
| 16/10/25 | 6/11 | Horsy Royal | Enghien | 1m 6f 64y | Standard | - | 17/2 | |
| 11/10/25 | 5/12 | Jeune Ami | Reims | 1m 4f 148y | Standard | - | 33/1 | |
| 10/10/25 | - | Killarney | Vincennes | 1m 6f 36y | Standard | - | 28/1 | |
| 03/10/25 | - | Jeune Ami | Vincennes | 1m 2f 96y | Standard | - | 18/1 | |
| 03/10/25 | 10/15 | Jackpot D'orgueil | Vincennes | 1m 5f 92y | Standard | - | 40/1 | |
| 01/10/25 | 11/15 | Horsy Royal | Le Croise-Laroche | 1m 5f 92y | Standard | - | 100/1 | |
| 01/10/25 | 7/15 | It's My Dream | Le Croise-Laroche | 1m 5f 92y | Standard | - | 40/1 | |
| 27/09/25 | 2/16 | Mirthe De Reux | Enghien | 1m 2f 151y | Standard | - | 6/1 | |
| 22/09/25 | 8/12 | Jackpot D'orgueil | La Capelle | 1m 5f 147y | Standard | - | 40/1 | |
| 22/09/25 | 10/14 | Horsy Royal | La Capelle | 1m 5f 147y | Standard | - | 66/1 | |
| 22/09/25 | 8/14 | It's My Dream | La Capelle | 1m 5f 147y | Standard | - | 80/1 | |
| 03/09/25 | - | It's My Dream | La Capelle | 1m 5f 92y | Standard | - | 50/1 | |
| 03/09/25 | 8/15 | Horsy Royal | La Capelle | 1m 5f 92y | Standard | - | 50/1 | |
| 23/08/25 | 2/13 | Jackpot D'orgueil | Vincennes | 1m 2f 96y | Standard | - | 5/1 | |
| 10/08/25 | - | It's My Dream | Enghien | 1m 6f 64y | Standard | - | 80/1 | |
| 10/08/25 | 1/10 | Killarney | Enghien | 1m 2f 151y | Standard | - | 7/4 | |
| 30/07/25 | 11/14 | It's My Dream | Enghien | 1m 6f 64y | Standard | - | 66/1 | |
| 30/07/25 | 3/14 | Milady De Reux | Enghien | 1m 2f 151y | Standard | - | 25/1 | |
| 25/07/25 | 2/14 | Inside | La Capelle | 1m 5f 92y | Standard | - | 15/2 | |
| 25/07/25 | 4/10 | Milady De Reux | La Capelle | 1m 5f 92y | Standard | - | 13/8 | |
| 23/07/25 | 7/14 | Killarney | Enghien | 1m 6f 64y | Standard | - | 28/1 | |
| 19/07/25 | 5/9 | Jackpot D'orgueil | Enghien | 1m 6f 64y | Standard | - | 22/1 | |
| 12/07/25 | 9/13 | Milady De Reux | Enghien | 1m 2f 151y | Standard | - | 40/1 | |
| 06/07/25 | 3/11 | Jackpot D'orgueil | La Capelle | 1m 208y | Standard | - | 40/1 | |
| 05/07/25 | 2/8 | Inside | Enghien | 1m 2f 151y | Standard | - | 9/1 |
Your favourite horses, jockeys and trainers with My Stable