| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 05/08/25 | - | Majeste De Janze | Les Sables | 1m 5f 38y | Standard | - | 28/1 | |
| 31/07/25 | - | Idefix D'olmen | Pornichet | 1m 5f 120y | Standard | - | 28/1 | |
| 29/01/25 | - | L'artiste De Janze | Angers | 1m 4f 12y | Standard | - | 7/1 | |
| 26/01/25 | - | Ispalion Du Vau | Nantes | 1m 6f 200y | Standard | - | 66/1 | |
| 02/01/25 | - | Idefix D'olmen | Pontchateau | 1m 5f 202y | Standard | - | 100/1 | |
| 22/12/24 | - | Idefix D'olmen | Pontchateau | 1m 5f 202y | Standard | - | 28/1 | |
| 14/12/24 | - | Idefix D'olmen | Vincennes | 1m 5f 92y | Standard | - | 40/1 | |
| 29/11/24 | - | Idefix D'olmen | Vincennes | 1m 2f 96y | Standard | - | 33/1 | |
| 28/08/24 | - | L'artiste De Janze | Les Sables | 1m 5f 38y | Standard | - | 33/1 | |
| 06/08/24 | 3/11 | Ispalion Du Vau | Chateaubriant | 1m 3f 95y | Standard | - | 11/2 | |
| 04/06/24 | 6/18 | Inox Maza | Maure De Bretagne | 1m 6f 36y | Standard | - | 33/1 | |
| 29/04/24 | 7/12 | Inox Maza | Cholet | 1m 5f 202y | Good | - | 8/1 | |
| 28/12/23 | - | Inox Maza | Vincennes | 1m 2f 178y | Standard | - | 12/1 | |
| 14/12/23 | 5/14 | Inox Maza | Lyon La Soie | 1m 5f 92y | Standard | - | 3/1 | |
| 23/10/23 | 9/18 | Galway De Corbie | Les Sables | 1m 5f 174y | Standard | - | 50/1 | |
| 07/08/23 | - | Ines De Cesny | Les Sables | 1m 5f 174y | Standard | - | 33/1 | |
| 07/08/23 | 8/15 | Galway De Corbie | Les Sables | 1m 5f 174y | Standard | - | 50/1 | |
| 26/06/23 | 2/11 | Ines De Cesny | Caen | 1m 4f 39y | Standard | - | 9/2 | |
| 30/09/22 | - | Galway De Corbie | Nantes | 1m 6f 200y | - | - | 50/1 | |
| 30/09/22 | 11/16 | Hamour De Janze | Nantes | 1m 6f 200y | - | - | 40/1 | |
| 08/09/22 | 14/16 | Ines De Cesny | Vincennes | 1m 2f 96y | Standard | - | 50/1 | |
| 08/09/22 | - | Ispalion Du Vau | Vincennes | 1m 2f 96y | Standard | - | 66/1 | |
| 31/08/22 | 2/10 | Galway De Corbie | FLAT | Les Sables | 1m 5f 174y | Standard | - | 40/1 |
| 22/08/22 | 9/13 | Diademe Du Cebe | FLAT | Graignes | 1m 5f 120y | Standard | - | 33/1 |
| 12/08/22 | 7/12 | Ispalion Du Vau | FLAT | Cabourg | 1m 2f 41y | Standard | - | 16/1 |
| 12/08/22 | 8/14 | Galway De Corbie | FLAT | Cabourg | 1m 5f 147y | Standard | - | 14/1 |
| 10/08/22 | 6/13 | Diademe Du Cebe | FLAT | Langon-Libourne | 1m 5f 202y | Standard | - | 33/1 |
| 10/08/22 | 6/12 | Ines De Cesny | FLAT | Langon-Libourne | 1m 2f 205y | Standard | - | 40/1 |
| 17/06/22 | 8/14 | Ines De Cesny | FLAT | Laval | 1m 6f 36y | Standard | - | 22/1 |
| 27/03/22 | 10/16 | Diademe Du Cebe | FLAT | Agen | 1m 4f 176y | Standard | - | 50/1 |
| 27/03/22 | 6/17 | Galway De Corbie | FLAT | Agen | 1m 5f 10y | Standard | - | 28/1 |
| 27/03/22 | 2/15 | Ines De Cesny | FLAT | Agen | 1m 4f 176y | Standard | - | 20/1 |
| 08/01/22 | 7/14 | Heline Goupilliere | FLAT | Toulouse | 1m 3f 122y | Standard | - | 15/2 |
| 08/01/22 | 10/16 | Ines De Cesny | FLAT | Toulouse | 1m 5f 147y | Standard | - | 40/1 |
| 14/12/21 | 12/12 | Ines De Cesny | FLAT | Vincennes | 1m 2f 96y | Standard | - | 25/1 |
| 11/09/21 | 12/12 | Galway De Corbie | FLAT | Vichy | 1m 6f 146y | Standard | - | 20/1 |
| 16/08/21 | - | Galway De Corbie | FLAT | Beaumont-De-Lomagne | 1m 3f 204y | Standard | - | 7/2 |
| 16/08/21 | 7/13 | Gemonie Briolaise | FLAT | Beaumont-De-Lomagne | 1m 3f 204y | Standard | - | 33/1 |
| 04/07/21 | 1/14 | Galway De Corbie | FLAT | Saint Brieuc | 1m 7f 144y | Standard | - | 5/1 |
| 02/07/21 | 5/18 | Diademe Du Cebe | FLAT | Le Mont-Saint-Michel | 1m 5f 65y | Standard | - | 14/1 |
| 02/07/21 | 7/13 | Gemonie Briolaise | FLAT | Le Mont-Saint-Michel | 1m 5f 65y | Standard | - | 40/1 |
| 21/06/21 | 4/17 | Diademe Du Cebe | FLAT | Vichy | 1m 6f 146y | Standard | - | 28/1 |
| 21/06/21 | 4/18 | Galway De Corbie | FLAT | Vichy | 1m 6f 146y | Standard | - | 50/1 |
| 26/03/21 | - | Heline Goupilliere | FLAT | Caen | 1m 4f 39y | Good | - | 50/1 |
| 02/03/21 | - | Gemonie Briolaise | FLAT | Pontchateau | 1m 5f 202y | Good | - | 9/1 |
| 02/03/21 | - | Diademe Du Cebe | FLAT | Pontchateau | 1m 5f 202y | Good | - | 33/1 |
| 20/02/21 | 8/15 | Diademe Du Cebe | FLAT | Agen | 1m 5f 10y | Standard | - | 100/1 |
| 12/02/21 | 9/13 | Gemonie Briolaise | FLAT | Toulouse | 1m 6f 146y | Standard | - | 20/1 |
| 08/09/20 | 7/11 | Heline Goupilliere | FLAT | Beaumont-De-Lomagne | 1m 3f 204y | Standard | - | 7/1 |
| 04/08/20 | 9/16 | Etoile De Cesny | FLAT | Langon-Libourne | 1m 5f 202y | Standard | - | 28/1 |
Your favourite horses, jockeys and trainers with My Stable