| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 20/01/26 | 11/11 | Sculpturale | FLAT | Cagnes-sur-Mer | 1m 3f 204y | Very Soft | 3 | 33/1 |
| 20/01/26 | 7/11 | Baltic Duke | FLAT | Cagnes-sur-Mer | 7f 209y | Standard | - | 18/1 |
| 20/01/26 | 1/10 | On Y Va | FLAT | Cagnes-sur-Mer | 7f 209y | Standard | 4 | 9/4 |
| 20/01/26 | 4/7 | L'ienissei | FLAT | Cagnes-sur-Mer | 1m 1f 207y | Standard | 4 | 12/1 |
| 20/01/26 | 5/7 | Romanello | FLAT | Cagnes-sur-Mer | 7f 219y | Standard | 4 | 9/1 |
| 19/01/26 | 12/13 | Dschingis Noblesse | FLAT | Cagnes-sur-Mer | 1m 2f 151y | Standard | - | 22/1 |
| 19/01/26 | 2/10 | Trevanion | FLAT | Cagnes-sur-Mer | 6f 101y | Standard | 4 | 3/1 |
| 19/01/26 | 3/10 | My Black Lady | FLAT | Cagnes-sur-Mer | 6f 101y | Standard | 4 | 16/1 |
| 19/01/26 | 8/9 | Madame Ly | FLAT | Cagnes-sur-Mer | 1m 1f 207y | Standard | - | 3/1 |
| 18/01/26 | 6/11 | Toocoolforschool | FLAT | Pau | 6f 211y | Standard | 4 | 17/2 |
| 15/01/26 | 15/15 | Sculpturale | FLAT | Cagnes-sur-Mer | 1m 2f 151y | Soft | 3 | 20/1 |
| 15/01/26 | 4/12 | Romanello | FLAT | Cagnes-sur-Mer | 7f 100y | Soft | 4 | 8/1 |
| 13/01/26 | 11/11 | Golden Alqa | FLAT | Pau | 6f 211y | Standard | 3 | 14/1 |
| 13/01/26 | 1/5 | Madame Ly | FLAT | Pau | 1m 1f 207y | Standard | 2 | 5/4 |
| 10/01/26 | 10/16 | Isperia | FLAT | Chantilly | 7f 209y | Standard | 3 | 33/1 |
| 10/01/26 | 8/16 | Baltic Duke | FLAT | Chantilly | 7f 209y | Standard | 3 | 7/1 |
| 10/01/26 | 15/16 | Stay Around | FLAT | Chantilly | 7f 209y | Standard | 3 | 14/1 |
| 10/01/26 | 2/12 | Darinice | FLAT | Chantilly | 7f 209y | Standard | - | 6/1 |
| 09/01/26 | 7/14 | Romanello | FLAT | Pau | 1m 1f 207y | Standard | 3 | 16/1 |
| 09/01/26 | 2/9 | Acotango | FLAT | Pau | 1m 3f 204y | Standard | 4 | 3/1 |
| 07/01/26 | 3/6 | Masaya | FLAT | Pornichet | 1m 2f 96y | Standard | - | 6/4 |
| 07/01/26 | 3/12 | Trevanion | FLAT | Pornichet | 1m 99y | Standard | 4 | 6/4 |
| 02/01/26 | 11/13 | My Black Lady | FLAT | Pau | 7f 209y | Standard | - | 8/1 |
| 02/01/26 | 4/12 | On Y Va | FLAT | Pau | 7f 209y | Standard | - | 7/4 |
| 02/01/26 | 2/11 | Masaya | FLAT | Pau | 1m 1f 207y | Standard | - | 3/1 |
| 02/01/26 | 2/11 | Dschingis Heights | FLAT | Pau | 1m 3f 204y | Standard | - | 6/4 |
| 02/01/26 | 1/12 | Darinice | FLAT | Pau | 6f 211y | Standard | - | 11/4 |
| 29/12/25 | 2/11 | Trevanion | FLAT | Deauville | 1m 1f 97y | Standard | - | 3/1 |
| 28/12/25 | 1/9 | Dorianello | FLAT | Pornichet | 1m 99y | Standard | - | 15/8 |
| 28/12/25 | 7/9 | Princess Zizou | FLAT | Pornichet | 1m 99y | Standard | - | 12/1 |
| 23/12/25 | 5/10 | Golden Alqa | FLAT | Deauville | 1m 1f 97y | Standard | - | 9/2 |
| 22/12/25 | 14/16 | Izana Bere | FLAT | Deauville | 1m 4f 94y | Standard | - | 20/1 |
| 22/12/25 | 9/10 | L'ienissei | FLAT | Deauville | 7f 100y | Standard | - | 6/1 |
| 21/12/25 | 4/11 | Dschingis Heights | FLAT | Marseille | 1m 4f 203y | Standard | - | 7/1 |
| 21/12/25 | 3/9 | Dorianello | FLAT | Marseille | 1m 1f 207y | Standard | - | 4/1 |
| 21/12/25 | 1/9 | Muelheimer Perle | FLAT | Marseille | 1m 1f 207y | Standard | - | 3/1 |
| 19/12/25 | 8/11 | Dschingis Noblesse | FLAT | Pornichet | 1m 3f 204y | Standard | - | 10/1 |
| 19/12/25 | 2/9 | Masaya | FLAT | Pornichet | 1m 99y | Standard | - | 6/1 |
| 19/12/25 | 1/9 | Darinice | FLAT | Pornichet | 1m 99y | Standard | - | 6/1 |
| 19/12/25 | 6/16 | Stay Around | FLAT | Pornichet | 1m 99y | Standard | - | 11/4 |
| 19/12/25 | 1/7 | Madame Ly | FLAT | Chantilly | 1m 1f 97y | Standard | - | 9/4 |
| 14/12/25 | 10/15 | Golden Alqa | FLAT | Pornichet | 1m 99y | Standard | - | 9/4 |
| 12/12/25 | 4/15 | Stay Around | FLAT | Deauville | 1m 1f 97y | Standard | - | 10/3 |
| 11/12/25 | - | Dschingis Ranger | FLAT | Chantilly | 1m 7f 199y | Standard | - | 5/1 |
| 11/12/25 | 7/16 | Acotango | FLAT | Chantilly | 1m 7f 199y | Standard | - | 28/1 |
| 07/12/25 | 3/7 | L'ienissei | FLAT | Lyon La Soie | 1m 208y | Standard | - | 7/1 |
| 07/12/25 | 2/7 | Muelheimer Perle | FLAT | Lyon La Soie | 1m 208y | Standard | - | 5/2 |
| 07/12/25 | 2/9 | Dschingis Heights | FLAT | Lyon La Soie | 1m 3f 204y | Standard | - | 9/2 |
| 07/12/25 | 9/12 | Isperia | FLAT | Lyon La Soie | 1m 3f 204y | Standard | - | 10/1 |
| 06/12/25 | 2/7 | Madame Ly | FLAT | Chantilly | 7f 209y | Standard | 2 | 1/1 |
Your favourite horses, jockeys and trainers with My Stable