| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 11/11/25 | 12/13 | Hackle Setter | FLAT | Strasbourg | 1m 1f 207y | Heavy | - | 66/1 |
| 11/11/25 | 16/16 | Gold Shiva | FLAT | Strasbourg | 6f 211y | Heavy | - | 66/1 |
| 29/10/25 | 11/11 | Targui | FLAT | Amiens | 1m 44y | Heavy | - | 50/1 |
| 29/10/25 | 8/11 | Mahal Pich | FLAT | Amiens | 1m 2f 205y | Heavy | - | 20/1 |
| 06/10/25 | 13/13 | Slon He | FLAT | Le Croise-Laroche | 1m 4f 94y | Good to Soft | - | 66/1 |
| 06/10/25 | 11/12 | Forza Bella | FLAT | Le Croise-Laroche | 5f 102y | Good to Soft | - | 50/1 |
| 06/10/25 | 9/15 | What Do You Say | FLAT | Le Croise-Laroche | 1m 208y | Good to Soft | - | 125/1 |
| 03/10/25 | 14/16 | Targui | FLAT | Lyon La Soie | 1m 208y | Standard | - | 66/1 |
| 30/09/25 | 9/9 | Sweet As | FLAT | Chantilly | 5f 102y | Soft | - | 28/1 |
| 27/09/25 | 8/13 | Hackle Setter | FLAT | Strasbourg | 1m 2f 96y | Heavy | - | 40/1 |
| 22/09/25 | 12/15 | Targui | FLAT | Vichy | 1m 1f 207y | Heavy | - | 50/1 |
| 21/09/25 | 13/14 | The Wasp | FLAT | Fontainebleau | 1m 2f 205y | Good to Soft | - | 28/1 |
| 14/09/25 | 4/14 | Hackle Setter | FLAT | Strasbourg | 1m 1f 207y | Soft | - | 50/1 |
| 14/09/25 | 10/15 | Filzmooserin | FLAT | Strasbourg | 1m 6f 200y | Soft | - | 40/1 |
| 14/09/25 | 10/10 | Agaric | FLAT | Strasbourg | 6f 211y | Soft | - | 66/1 |
| 05/09/25 | 13/15 | Sweet As | FLAT | Chantilly | 3f 214y | Soft | - | 12/1 |
| 15/06/25 | 9/9 | The Wasp | FLAT | Chantilly | 7f 209y | Soft | - | 200/1 |
| 09/06/25 | 7/12 | The Wasp | FLAT | Compiegne | 1m 208y | Heavy | - | 125/1 |
| 29/05/25 | 5/5 | The Wasp | FLAT | ParisLongchamp | 7f 209y | Soft | - | 150/1 |
| 20/05/25 | 9/9 | The Wasp | FLAT | Nancy | 6f 211y | Soft | - | 80/1 |
| 21/04/25 | 8/9 | Ciaccino | FLAT | Fontainebleau | 1m 2f 205y | Good to Soft | - | 40/1 |
| 13/04/25 | 9/12 | Mahal Pich | FLAT | Lignieres | 1m 1f 207y | Very Soft | - | 33/1 |
| 05/04/25 | 7/9 | Essai Transforme | FLAT | Le Croise-Laroche | 1m 208y | Good to Soft | - | 14/1 |
| 05/04/25 | 14/15 | Two Two Two | FLAT | Le Croise-Laroche | 5f 102y | Good to Soft | - | 12/1 |
| 21/03/25 | 4/14 | Twarab | FLAT | Le Croise-Laroche | 1m 208y | Good | - | 14/1 |
| 14/03/25 | 6/7 | Clean Bowled | FLAT | Fontainebleau | 5f 102y | Soft | - | 28/1 |
| 13/03/25 | 15/15 | Caribbean Pearl | FLAT | Chantilly | 1m 99y | Standard | - | 80/1 |
| 12/02/25 | 7/9 | Clean Bowled | FLAT | Cagnes-sur-Mer | 6f 101y | Soft | - | 33/1 |
| 18/08/24 | 11/12 | Ever Ready | FLAT | Le Lion D'angers | 1m 1f 207y | Standard | - | 33/1 |
| 28/07/24 | 10/14 | E Va Bin | FLAT | Deauville | 1m 1f 97y | Standard | - | 5/1 |
| 09/06/24 | 2/12 | E Va Bin | FLAT | ParisLongchamp | 1m 1f 207y | Good to Soft | - | 4/1 |
| 26/05/24 | 14/14 | Ever Ready | FLAT | ParisLongchamp | 1m 2f 96y | Soft | - | 12/1 |
| 15/05/24 | 5/14 | Ever Ready | FLAT | Le Mans | 1m 1f 152y | Soft | - | 40/1 |
| 12/05/24 | 1/16 | E Va Bin | FLAT | ParisLongchamp | 1m 1f 207y | Very Soft | - | 22/1 |
| 18/04/24 | 9/10 | Ever Ready | FLAT | Nantes | 7f 209y | Very Soft | - | 25/1 |
| 13/04/24 | 2/18 | E Va Bin | FLAT | Fontainebleau | 1m 1f 207y | Very Soft | - | 80/1 |
| 19/10/23 | 14/16 | Dragon Love | FLAT | Deauville | 1m 1f 97y | Good | - | 33/1 |
| 04/02/22 | 13/14 | Love Youm | FLAT | Deauville | 1m 1f 97y | Standard | - | 40/1 |
| 23/12/21 | 16/16 | Love Youm | FLAT | Deauville | 1m 1f 97y | Standard | - | 80/1 |
| 20/12/21 | 13/13 | Star Of Cecca | FLAT | Deauville | 6f 101y | Standard | - | 40/1 |
| 13/11/21 | 7/11 | Buddy Chop | FLAT | Martinique | 7f 209y | Soft | - | 16/1 |
| 13/11/21 | 8/10 | Mi Victoria | FLAT | Martinique | 7f 209y | Good | - | 20/1 |
| 13/11/21 | 12/12 | Dezir | FLAT | Martinique | 1m 1f 97y | Good | - | 40/1 |
| 21/08/21 | 6/13 | Dear Ruby | FLAT | Le Touquet | 6f 101y | Heavy | - | 12/1 |
Your favourite horses, jockeys and trainers with My Stable