| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 08/04/26 | - | Mac Fly | HURDLE | Senonnes-Pouance | 2m 1f 196y | Good to Soft | 3 | 11/2 |
| 08/04/26 | 10/13 | Zaky | HURDLE | Senonnes-Pouance | 2m 1f 196y | Good to Soft | - | 18/1 |
| 07/04/26 | 1/8 | Keep Calm Dariyan | CHASE | Lignieres | 2m 7f 189y | Soft | 3 | 11/4 |
| 07/04/26 | 3/6 | Laureat D ' Athou | CHASE | Lignieres | 2m 6f 81y | Soft | 3 | 12/1 |
| 05/04/26 | 3/14 | Illico | CHASE | Le Lion D'angers | 2m 6f 81y | Heavy | - | 5/1 |
| 05/04/26 | - | Merisier Rouge | HURDLE | Le Lion D'angers | 2m 2f 86y | Heavy | 4 | 40/1 |
| 01/04/26 | - | Java Du Berlais | HURDLE | La Teste De Buch | 2m 1f 196y | Soft | - | 18/1 |
| 29/03/26 | 3/8 | Miss Laura | CHASE | Fontainebleau | 3m 5f 181y | Soft | 1 | 7/1 |
| 22/03/26 | 11/15 | Interdit De Jeu | CHASE | Auteuil | 2m 5f 191y | Soft | 1 | 11/1 |
| 14/03/26 | 3/7 | Magic Marvel | CHASE | Auteuil | 2m 5f 191y | Soft | - | 13/8 |
| 07/03/26 | 1/10 | Loyd D'erable | CHASE | Lignieres | 2m 6f 81y | Soft | - | 22/1 |
| 07/03/26 | 3/8 | Captain Du Berlais | CHASE | Lignieres | 3m 5f 181y | Soft | - | 9/1 |
| 01/03/26 | - | Just A Castle | CHASE | Auteuil | 2m 5f 191y | Heavy | - | 22/1 |
| 26/02/26 | 4/9 | Desert Storm | CHASE | Fontainebleau | 2m 6f 190y | Soft | 3 | 7/2 |
| 14/02/26 | 5/6 | Interdit De Jeu | CHASE | Auteuil | 2m 5f 191y | Heavy | - | 7/1 |
| 08/02/26 | 1/8 | Magic Marvel | CHASE | Pau | 2m 7f 79y | Heavy | 1 | 10/11 |
| 08/02/26 | 2/7 | Illico | CHASE | Pau | 2m 7f 79y | Heavy | - | 11/1 |
| 30/01/26 | - | Janvier | CHASE | Pau | 2m 4f 83y | Heavy | 3 | 4/1 |
| 23/01/26 | 3/12 | Desert Storm | CHASE | Pau | 2m 4f 83y | Heavy | 3 | 4/1 |
| 23/01/26 | - | Lunic | CHASE | Pau | 2m 2f 195y | Heavy | 3 | 66/1 |
| 20/01/26 | 1/11 | Specials One | HURDLE | Pau | 2m 2f 195y | Heavy | - | 5/1 |
| 20/01/26 | - | Best Summer | HURDLE | Pau | 2m 1f 87y | Heavy | 3 | 100/1 |
| 20/01/26 | - | Galop Du Large | CHASE | Pau | 2m 7f 79y | Heavy | - | 17/2 |
| 13/01/26 | 5/6 | Illico | CHASE | Pau | 3m 188y | Heavy | 1 | 11/1 |
| 09/01/26 | 3/10 | Janvier | FLAT | Pau | 2m 7f 79y | Heavy | 3 | 3/1 |
| 07/01/26 | 1/5 | Magic Marvel | CHASE | Pau | 2m 7f 79y | Soft | 3 | 8/15 |
| 07/01/26 | - | Le Lascar | HURDLE | Pau | 2m 2f 195y | Soft | - | 33/1 |
| 31/12/25 | 6/15 | Galop Du Large | CHASE | Pau | 2m 3f 194y | Very Soft | - | 8/1 |
| 31/12/25 | 4/12 | Lien Du Choeur | HURDLE | Pau | 2m 1f 87y | Very Soft | - | 7/2 |
| 24/12/25 | 4/10 | Illico | CHASE | Pau | 2m 3f 85y | Heavy | - | 9/2 |
| 24/12/25 | 3/14 | Mercato | HURDLE | Pau | 2m 1f 87y | Heavy | - | 9/1 |
| 24/12/25 | - | Loralink | CHASE | Pau | 3m 3f 184y | Heavy | - | 33/1 |
| 20/12/25 | 2/10 | Maska D'airy | HURDLE | Pau | 2m 1f 87y | Good to Firm | - | 10/1 |
| 20/12/25 | - | Kristal Player | CHASE | Pau | 2m 4f 83y | Good to Firm | - | 18/1 |
| 16/12/25 | 3/11 | Janvier | CHASE | Pau | 2m 4f 83y | Very Soft | - | 7/1 |
| 16/12/25 | 1/7 | Magic Marvel | CHASE | Pau | 2m 3f 194y | Very Soft | - | 5/2 |
| 10/12/25 | 5/14 | Lien Du Choeur | HURDLE | Pau | 2m 1f 87y | Very Soft | - | 5/1 |
| 07/12/25 | 1/11 | Interdit De Jeu | CHASE | Auteuil | 2m 1f 87y | Heavy | - | 3/1 |
| 06/12/25 | - | Aquarius Du Mathan | HURDLE | Angers | 2m 2f 195y | Heavy | - | 40/1 |
| 16/11/25 | 2/14 | Hedenn Bihoue | HURDLE | Auteuil | 2m 5f 82y | Soft | - | 7/1 |
| 16/11/25 | - | Interdit De Jeu | CHASE | Auteuil | 2m 5f 191y | Soft | - | 3/1 |
| 12/11/25 | 5/7 | Ti'punch Des Iles | CHASE | Nantes | 2m 2f 195y | Heavy | - | 14/1 |
| 12/11/25 | 1/5 | Lowry | CHASE | Nantes | 2m 2f 195y | Heavy | - | 10/3 |
| 11/11/25 | 4/8 | Great Du Large | CHASE | Compiegne | 3m 2f 185y | Heavy | - | 8/1 |
| 11/11/25 | - | Mr Kell | HURDLE | Compiegne | 2m 198y | Heavy | - | 20/1 |
| 01/11/25 | 6/7 | Santana Beach | CHASE | Nantes | 2m 2f 195y | Heavy | - | 14/1 |
| 01/11/25 | 7/11 | L'autocrate | CHASE | Nantes | 2m 5f 82y | Heavy | - | 12/1 |
| 01/11/25 | - | King Of Saintly | HURDLE | Nantes | 2m 3f 85y | Heavy | - | 14/1 |
| 29/10/25 | 1/12 | Interdit De Jeu | CHASE | Auteuil | 2m 2f 86y | Heavy | - | 10/3 |
| 29/10/25 | 4/6 | Louciadelabarriere | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 25/1 |
Your favourite horses, jockeys and trainers with My Stable