| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 28/09/25 | 5/13 | Grease | FLAT | Craon | 1m 6f 200y | Very Soft | - | 28/1 |
| 22/09/25 | 2/8 | Grecian Star | FLAT | Angers | 7f 209y | Good to Soft | - | 18/1 |
| 03/08/25 | 7/12 | Epic Tale | FLAT | Le Lion D'angers | 1m 3f 204y | Good to Soft | - | 14/1 |
| 29/06/25 | 2/11 | La Guerche | FLAT | Saint-Cloud | 1m 7f 90y | Good to Soft | - | 15/2 |
| 29/05/25 | 8/13 | Illustre Bere | FLAT | Le Lion D'angers | 1m 6f 200y | Soft | - | 16/1 |
| 18/05/25 | 1/5 | Kosakenzipfel | FLAT | Le Croise-Laroche | 1m 4f 94y | Good | - | 3/1 |
| 01/05/25 | 4/6 | Cameron | FLAT | Saint-Cloud | 1m 2f 96y | Good | - | 10/1 |
| 14/12/24 | 14/16 | Manssourio | FLAT | Deauville | 2m 198y | Standard | - | 10/1 |
| 08/12/24 | 3/6 | Sonemos | FLAT | Pornichet | 1m 99y | Standard | - | 8/1 |
| 27/11/24 | 13/13 | Chief Mambo | FLAT | Deauville | 1m 1f 97y | Standard | - | 13/2 |
| 13/11/24 | 14/14 | Benvenuto | FLAT | Pornichet | 1m 7f 90y | Standard | - | 66/1 |
| 03/11/24 | 10/11 | Sea Urchin | FLAT | Cholet | 1m 1f 97y | Heavy | - | 7/1 |
| 25/10/24 | 13/16 | Mer Noir | FLAT | Clairefontaine | 1m 6f 91y | Heavy | - | 12/1 |
| 30/09/24 | 3/8 | Radetsky Marsch | FLAT | Angers | 1m 3f 95y | Good to Soft | - | 9/1 |
| 13/07/24 | 6/7 | Lalou | FLAT | ParisLongchamp | 1m 3f 204y | Soft | - | 28/1 |
| 30/06/24 | 2/9 | Dschingis Spectre | FLAT | Saint-Cloud | 1m 7f 90y | Good to Soft | - | 8/1 |
| 11/02/24 | 7/10 | My Flinders | FLAT | Cagnes-sur-Mer | 1m 3f 204y | Standard | - | 14/1 |
| 05/08/23 | 8/11 | By The Way | FLAT | Deauville | 1m 1f 97y | Heavy | - | 14/1 |
| 30/07/23 | 8/10 | Gotha | FLAT | La Teste De Buch | 1m 3f 204y | Good | - | 8/1 |
| 15/07/23 | 7/13 | Zurich | N_H_FLAT | Dieppe | 2m 198y | Soft | - | 7/1 |
| 08/07/23 | 6/10 | Armenio | FLAT | Saint-Cloud | 1m 7f 90y | - | - | 22/1 |
| 18/05/23 | 4/12 | Vigo | FLAT | Le Lion D'angers | 1m 6f 200y | Soft | - | 12/1 |
| 06/05/23 | 3/14 | Ok Boomer | FLAT | Nantes | 1m 3f 204y | Good to Soft | - | 11/1 |
| 24/03/23 | 5/9 | Angelo Dream | FLAT | Senonnes-Pouance | 1m 6f 91y | Good | - | 15/2 |
| 08/03/23 | 6/9 | Rock Of Spirit | FLAT | Fontainebleau | 1m 2f 205y | Soft | - | 22/1 |
| 26/02/23 | 6/7 | Shikami | FLAT | Cagnes-sur-Mer | 1m 1f 207y | Standard | - | 8/1 |
| 25/09/22 | 9/14 | Vigo | FLAT | Craon | 1m 6f 200y | Very Soft | - | 18/1 |
| 14/07/22 | 3/10 | Roi Lion | N_H_FLAT | Dieppe | 2m 198y | Good | - | 11/4 |
| 05/06/22 | 6/12 | Big Freeze | FLAT | Chantilly | 5f 212y | Good to Soft | - | 18/1 |
| 08/05/22 | 5/12 | Beleave You | FLAT | Saint-Cloud | 1m 2f 96y | Good to Soft | - | 14/1 |
| 08/04/22 | 5/18 | Grand Yaka | FLAT | Saint-Cloud | 1m 3f 204y | Good to Soft | - | 16/1 |
| 20/02/22 | 1/10 | Moral Gagnant | FLAT | Cagnes-sur-Mer | 1m 1f 207y | Standard | - | 5/1 |
| 05/12/21 | 9/15 | I Lady | N_H_FLAT | Craon | 1m 3f 204y | Heavy | - | 13/2 |
| 07/11/21 | 5/8 | Sancho | FLAT | Le Croise-Laroche | 1m 4f 94y | Soft | - | 5/1 |
| 14/07/21 | 3/11 | Eole De Sauniere | N_H_FLAT | Dieppe | 2m 198y | Heavy | - | 10/1 |
| 01/05/21 | 7/8 | Hodeng | FLAT | Evreux | 1m 208y | Soft | - | 14/1 |
| 23/04/21 | 6/8 | Sancho | FLAT | Compiegne | 1m 1f 207y | Soft | - | 4/1 |
| 01/11/20 | 6/8 | Fly Des Mottes | CHASE | Compiegne | 2m 4f 83y | Soft | - | 9/2 |
| 06/09/20 | 4/10 | Horse And Jockey | N_H_FLAT | Craon | 1m 7f 90y | Good | - | 10/1 |
| 01/08/20 | 9/12 | Sultan Bleu | FLAT | Deauville | 2m 198y | Standard | - | 18/1 |
| 31/07/20 | 3/8 | Mandarin Basc | CHASE | Clairefontaine | 2m 2f 86y | Good to Soft | - | 10/3 |
| 31/07/20 | 13/15 | Nuit De Mai | FLAT | Clairefontaine | 7f 209y | Good to Soft | - | 28/1 |
| 14/07/20 | 4/11 | Sultan Bleu | FLAT | Dieppe | 2m 198y | Soft | - | 8/1 |
| 17/05/20 | 7/11 | Dalahast | CHASE | Auteuil | 2m 5f 191y | Very Soft | - | 9/4 |
| 12/03/20 | 2/8 | Jamala | FLAT | Fontainebleau | 7f 209y | Heavy | - | 9/2 |
| 08/03/20 | 13/14 | Zukhrof | FLAT | Compiegne | 1m 3f 204y | Good | - | 25/1 |
| 31/01/20 | 3/8 | Emira Du Gouet | CHASE | Pau | 2m 4f 83y | Standard | - | 10/3 |
| 21/11/18 | 2/8 | Chic Boy | N_H_FLAT | Toulouse | 1m 3f 204y | Soft | - | 8/1 |
| 09/11/18 | 7/14 | Draco | CHASE | Compiegne | 2m 4f 83y | Heavy | - | 5/1 |
| 03/11/18 | 3/9 | Pinson Du Rheu | CHASE | Auteuil | 2m 1f 87y | Good to Soft | - | 14/1 |
Your favourite horses, jockeys and trainers with My Stable