Maratha
- Age5 (Foaled 7th April 2014)
- TrainerS C Williams
- SexGelding
- SireCape Cross
- DamMiddle Persia
- OwnerHappy Valley Racing & Breeding Limited
Date | Pos | BHA | Type | Race Details | SP |
---|---|---|---|---|---|
04/07/19 | 4/8 | 77 | FLAT | Yarmouth, 1m 3y, Good to Firm, C5 | 16/1 |
01/07/19 | 8/8 | 77 | FLAT | Windsor, 1m 2f, Good to Firm, C3 | 66/1 |
03/06/19 | 7/7 | 80 | FLAT | Windsor, 1m 31y, Good to Firm (Good in places), C3 | 8/1 |
01/12/18 | 4/8 | 88 | FLAT | Wolverhampton, 1m 142y, Standard, C2 | 5/1 |
08/11/18 | 8/9 | 90 | FLAT | Chelmsford City, 1m 2f, Standard, C2 | 10/1 |
09/09/18 | 18/19 | 85 | FLAT | York, 1m 2f 56y, Good to Soft (Good in Places), C3 | 66/1 |
29/06/18 | 8/8 | 90 | FLAT | Newmarket, 1m 2f, Good to Firm, C2 | 25/1 |
01/06/18 | 11/11 | 91 | FLAT | Epsom Downs, 1m 2f 17y, Soft (Good to Soft in places), C2 | 33/1 |
12/04/18 | 3/9 | 89 | FLAT | Chelmsford City, 1m 2f, Standard, C2 | 9/4 |
06/04/18 | 2/6 | 89 | FLAT | Chelmsford City, 1m 2f, Standard, C3 | 9/4 |
10/03/18 | 1/9 | 85 | FLAT | Wolverhampton, 1m 1f 104y, Standard, C4 | 4/1 |
22/02/18 | 2/7 | 85 | FLAT | Chelmsford City, 1m 2f, Standard, C4 | 6/1 |
07/02/18 | 5/8 | 85 | FLAT | Wolverhampton, 1m 1f 104y, Standard, C4 | 10/3 |
15/01/18 | 2/5 | 83 | FLAT | Wolverhampton, 1m 1f 104y, Standard, C3 | 13/8 |
27/12/17 | 1/7 | 78 | FLAT | Wolverhampton, 1m 1f 104y, Standard, C4 | 9/4 |
13/12/17 | 3/11 | 78 | FLAT | Lingfield, 1m 1y, Standard, C4 | 5/2 |
01/12/17 | 4/12 | 79 | FLAT | Chelmsford City, 1m, Standard, C4 | 16/1 |
01/11/17 | 9/10 | 79 | FLAT | Nottingham, 1m 75y, Good (Good to Soft in places), C4 | 9/2 |
04/10/17 | 3/8 | 80 | FLAT | Nottingham, 1m 75y, Good to Soft, C4 | 8/1 |
21/09/17 | 4/5 | 82 | FLAT | Yarmouth, 1m 3y, Good to Soft (Soft in places), C3 | 9/1 |
25/08/17 | 7/8 | 82 | FLAT | Newmarket, 1m 2f, Good (Good to Firm in places), C4 | 7/2 |
08/07/17 | 1/8 | 76 | FLAT | Nottingham, 1m 75y, Good (Good to Firm in places), C4 | 3/1 |
07/06/17 | 5/9 | - | FLAT | Ripon, 1m 1f 170y, Good to Soft, C5 | 6/4 |
23/05/17 | 2/10 | - | FLAT | Nottingham, 1m 75y, Good to Soft (Soft in places), C5 | 9/4 |
08/05/17 | 2/7 | - | FLAT | Southwell, 1m 13y, Standard, C5 | 4/1 |
Racing Tips
Thursday's racing preview
Firmanent is Keith Hamer's best bet for Thursday and he has a tip for every race at every meeting in the UK.
Daily Nap: Go with the Heart
David Ord heads to Taunton for the Sporting Life Daily Nap on Thursday and he's siding with a Philip Hobbs-trained chaser.
Wednesday's racing preview
Nick Robson previews Wednesday's racing and he reckons the in-form Richard Hughes can strike again with Mazikeen at Chelmsford.