| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 04/12/25 | 7/12 | Queen Sansa | FLAT | Chelmsford City | 1m 2f | Standard | 6 | 14/1 |
| 04/12/25 | 2/12 | Live Each Day | FLAT | Chelmsford City | 1m 2f | Standard | 5 | 18/1 |
| 04/12/25 | 9/9 | Koge | FLAT | Chelmsford City | 6f | Standard | 5 | 50/1 |
| 04/12/25 | 6/10 | Panelli | FLAT | Chelmsford City | 5f | Standard | 4 | 20/1 |
| 03/12/25 | 4/11 | Romantic Spirit | FLAT | Kempton | 1m 2f 219y | Standard / Slow | 5 | 11/1 |
| 03/12/25 | 3/10 | Twilight Jet | FLAT | Kempton | 6f | Standard / Slow | 4 | 28/1 |
| 03/12/25 | 8/12 | Master Milliner | FLAT | Kempton | 1m 7f 218y | Standard / Slow | 2 | 25/1 |
| 03/12/25 | 5/11 | Talis Evolvere | FLAT | Kempton | 1m | Standard / Slow | 4 | 9/4 |
| 03/12/25 | 5/10 | Brave Leader | FLAT | Kempton | 1m | Standard / Slow | 5 | 12/1 |
| 03/12/25 | 3/11 | Merry | FLAT | Kempton | 7f | Standard / Slow | 5 | 40/1 |
| 04/11/25 | 11/13 | Rockstar Icon | FLAT | Lingfield | 7f 1y | Standard | 6 | 10/1 |
| 03/11/25 | 5/13 | Chambers | FLAT | Kempton | 1m 3f 219y | Standard / Slow | 6 | 4/1 |
| 03/11/25 | 3/12 | Witch Hunter | FLAT | Kempton | 7f | Standard / Slow | 2 | 16/1 |
| 03/11/25 | 3/12 | Alderman | FLAT | Kempton | 1m | Standard / Slow | 4 | 3/1 |
| 01/11/25 | 4/9 | Expert Agent | FLAT | Newmarket | 6f | Good to Soft | 4 | 9/2 |
| 31/10/25 | 10/10 | Outrace | FLAT | Southwell | 1m 13y | Standard | 6 | 9/1 |
| 31/10/25 | 4/10 | Al Arbeed | FLAT | Southwell | 1m 13y | Standard | 2 | 9/2 |
| 30/10/25 | 2/9 | Desert Beauty | FLAT | Southwell | 7f 15y | Standard | 6 | 14/1 |
| 30/10/25 | 8/11 | Blue Seeker | FLAT | Southwell | 7f 15y | Standard | 6 | 28/1 |
| 30/10/25 | 5/6 | Phaedra | FLAT | Southwell | 1m 3f 24y | Standard | 5 | 7/2 |
| 30/10/25 | 7/10 | Doddington Guy | FLAT | Southwell | 1m 6f 21y | Standard | 6 | 3/1 |
| 30/10/25 | 1/11 | Angel Hunter | FLAT | Southwell | 7f 15y | Standard | 3 | 4/1 |
| 30/10/25 | 1/6 | Romantic Spirit | FLAT | Southwell | 1m 3f 24y | Standard | 5 | 9/2 |
| 29/10/25 | 4/12 | Luminous Warrior | FLAT | Kempton | 7f | Standard / Slow | 6 | 3/1 |
| 29/10/25 | 5/13 | Gemmari | FLAT | Kempton | 1m 3f 219y | Standard / Slow | 4 | 11/1 |
| 29/10/25 | 8/8 | Emperor Spirit | FLAT | Kempton | 6f | Standard / Slow | 4 | 12/1 |
| 29/10/25 | 3/12 | Tamzan | FLAT | Kempton | 1m | Standard / Slow | 5 | 7/1 |
| 29/10/25 | 5/10 | Florida Suite | FLAT | Kempton | 7f | Standard / Slow | 4 | 10/1 |
| 29/10/25 | 2/8 | Elan D'or | FLAT | Kempton | 7f | Standard / Slow | 5 | 11/10 |
| 27/10/25 | 7/9 | She Went Whoosh | FLAT | Wolverhampton | 5f 21y | Standard | 6 | 12/1 |
| 27/10/25 | 2/9 | Orbaan | FLAT | Wolverhampton | 1m 1f 104y | Standard | 5 | 18/1 |
| 27/10/25 | 1/11 | Bungle Bay | FLAT | Wolverhampton | 7f 36y | Standard | 6 | 13/2 |
| 27/10/25 | 8/11 | Court Of Session | FLAT | Wolverhampton | 7f 36y | Standard | 6 | 11/1 |
| 27/10/25 | 4/5 | Tea Queen | FLAT | Wolverhampton | 5f 21y | Standard | 5 | 15/2 |
| 25/10/25 | 8/13 | Alcaraz | FLAT | Newbury | 1m 2f | Soft | 3 | 14/1 |
| 25/10/25 | 8/9 | Miss Wong | FLAT | Newbury | 1m 4f | Soft | 1 | 33/1 |
| 25/10/25 | 4/9 | Annastarzy | FLAT | Newbury | 1m 1y | Soft | 4 | 8/1 |
| 25/10/25 | 4/8 | Senorita Vega | FLAT | Newbury | 7f | Soft | 1 | 11/10 |
| 25/10/25 | 1/7 | Lebron Power | FLAT | Newbury | 6f | Soft | 4 | 9/1 |
| 24/10/25 | 5/18 | Woven | FLAT | Newbury | 6f | Soft | 3 | 9/1 |
| 24/10/25 | 13/13 | Christian David | FLAT | Newbury | 7f | Soft | 3 | 8/1 |
| 24/10/25 | 2/10 | King Of Earth | FLAT | Newbury | 1m 1y | Soft | 4 | 15/2 |
| 24/10/25 | 10/12 | Concert Party | FLAT | Newbury | 1m 2f | Soft | 4 | 12/1 |
| 24/10/25 | 5/12 | Crystal Flyer | FLAT | Newbury | 1m 4f | Soft | 3 | 12/1 |
| 24/10/25 | 3/8 | Bunyola Bay | FLAT | Newbury | 6f 110y | Soft | 4 | 15/8 |
| 23/10/25 | 4/15 | Chambers | FLAT | Nottingham | 1m 2f 50y | Heavy | 6 | 13/2 |
| 23/10/25 | 6/8 | Whatcombe | FLAT | Nottingham | 1m 6f | Heavy | 5 | 20/1 |
| 23/10/25 | 3/12 | Bridge Of Eagles | FLAT | Nottingham | 1m 75y | Heavy (Soft in places) | 5 | 11/4 |
| 22/10/25 | 9/9 | Master Milliner | FLAT | Kempton | 1m 7f 218y | Standard / Slow | 2 | 33/1 |
| 22/10/25 | 1/11 | Local Hero | FLAT | Kempton | 1m | Standard / Slow | 3 | 9/4 |
Your favourite horses, jockeys and trainers with My Stable