| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 13/10/24 | 5/11 | Sivako | FLAT | Hawthorne | 7f 110y | Firm | - | 12/1 |
| 10/10/24 | 3/12 | Miss River Rat | FLAT | Hawthorne | 7f 110y | Firm | - | 6/1 |
| 22/09/24 | 3/8 | Miss River Rat | FLAT | Hawthorne | 1m | Sloppy | - | 11/4 |
| 30/06/24 | 1/10 | Roar Of Silence | FLAT | Hawthorne | 7f 110y | Good | - | 5/2 |
| 15/06/24 | 6/8 | Roar Of Silence | FLAT | Hawthorne | 1m | Firm | - | 12/1 |
| 09/06/24 | 3/7 | Novgorod The Great | FLAT | Hawthorne | 1m 70y | Fast | - | 5/1 |
| 08/06/24 | 4/9 | Not Falling Back | FLAT | Hawthorne | 1m 110y | Firm | - | 14/1 |
| 19/05/24 | 5/8 | Novgorod The Great | FLAT | Hawthorne | 1m 110y | Good | - | 9/2 |
| 08/06/23 | 3/9 | Even The Wind | FLAT | Hawthorne | 1m 110y | Firm | - | 9/2 |
| 31/05/23 | 9/9 | Fever Nation | FLAT | Hawthorne | 5f | Firm | - | 12/1 |
| 31/05/23 | 2/6 | Kathaan | FLAT | Hawthorne | 1m 110y | Firm | - | 11/4 |
| 31/05/23 | 4/6 | Trail Ridge Road | FLAT | Hawthorne | 1m 110y | Firm | - | 3/1 |
| 28/05/23 | 1/9 | Sivako | FLAT | Hawthorne | 1m | Firm | - | 9/4 |
| 21/05/23 | 1/10 | Out Of Deductions | FLAT | Hawthorne | 1m | Firm | - | 5/2 |
| 21/05/23 | 1/7 | Oeuvre | FLAT | Hawthorne | 6f | Fast | - | 1/11 |
| 21/05/23 | 2/8 | Captivating Moon | FLAT | Hawthorne | 1m | Firm | - | 4/1 |
| 18/05/23 | 3/9 | Command Point | FLAT | Hawthorne | 7f 110y | Firm | - | 4/5 |
| 18/05/23 | 2/7 | Minnesota Moon | FLAT | Hawthorne | 1m 70y | Fast | - | 8/1 |
| 14/05/23 | 1/7 | I Owe Uncle Mo | FLAT | Hawthorne | 1m | Fast | - | 7/2 |
| 11/05/23 | 1/6 | Beg Borrow N Steal | FLAT | Hawthorne | 6f | Fast | - | 2/1 |
| 15/10/22 | 5/7 | Power Through | FLAT | Hawthorne | 1m 110y | Yielding | - | 20/1 |
| 07/10/22 | 1/10 | Power Through | FLAT | Hawthorne | 1m | Firm | - | 6/1 |
| 11/06/22 | 1/8 | Land Mark Deal | FLAT | Hawthorne | 1m 110y | Good | - | 11/4 |
| 19/12/20 | 3/8 | Aunt Dorothy | FLAT | Hawthorne | 1m 110y | Fast | - | 13/2 |
| 14/12/18 | 1/9 | Supercede | FLAT | Hawthorne | 5f 110y | Fast | - | 8/11 |
| 03/12/16 | 3/7 | Supercede | FLAT | Hawthorne | 6f 110y | Fast | - | 5/2 |
| 16/11/16 | 3/7 | Supercede | Hawthorne | - | Fast | - | 8/11 | |
| 29/12/15 | 5/6 | Supercede | FLAT | Hawthorne | 0m 6f 0y | - | - | 1/1 |
| 08/12/15 | 4/6 | Supercede | FLAT | Hawthorne | 0m 6f 110y | - | - | 8/1 |
| 17/10/15 | 7/10 | Supercede | FLAT | Hawthorne | 0m 5f 0y | - | - | 20/1 |
| 05/06/15 | 5/7 | Arden Natalie (USA) | FLAT | Arlington | 1m 0f 0y | - | - | 20/1 |
| 17/05/15 | - | Arden Natalie (USA) | FLAT | Arlington | 1m 0f 0y | - | - | 15/1 |
| 25/04/15 | 1/7 | Arden Natalie (USA) | FLAT | Hawthorne | 1m 0f 0y | - | - | 8/1 |
| 18/04/15 | 4/8 | Supercede | FLAT | Hawthorne | 0m 6f 0y | - | - | 9/2 |
| 11/04/15 | 5/5 | Arden Natalie (USA) | FLAT | Hawthorne | 1m 0f 110y | - | - | 18/5 |
| 29/03/15 | 3/8 | Supercede (USA) | FLAT | Hawthorne | 0m 6f 0y | - | - | 14/5 |
Your favourite horses, jockeys and trainers with My Stable