| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 09/12/25 | 4/15 | Angel Warrior | FLAT | Chantilly | 7f 209y | Standard | - | 12/1 |
| 09/12/25 | 7/14 | Out Of Africa | HURDLE | Fontainebleau | 2m 1f 142y | Very Soft | - | 9/1 |
| 09/12/25 | 10/13 | Quarak | HURDLE | Fontainebleau | 2m 1f 142y | Very Soft | - | 12/1 |
| 08/12/25 | 5/9 | Bon Prince | CHASE | Cagnes-sur-Mer | 2m 2f 195y | Soft | - | 14/1 |
| 07/12/25 | 3/16 | Le Violoniste | HURDLE | Auteuil | 2m 1f 196y | Heavy | 1 | 17/2 |
| 06/12/25 | 1/13 | Arlong Fal | FLAT | Chantilly | 1m 208y | Standard | - | 4/1 |
| 06/12/25 | 11/12 | Aqua Aura | FLAT | Chantilly | 1m 208y | Standard | - | 15/2 |
| 06/12/25 | 1/12 | Born To Defeat | FLAT | Chantilly | 1m 208y | Standard | - | 13/2 |
| 05/12/25 | 8/15 | Intellita | FLAT | Pornichet | 1m 3f 204y | Standard | - | 40/1 |
| 05/12/25 | 3/14 | Baileys Topaze | FLAT | Pornichet | 1m 99y | Standard | - | 11/1 |
| 05/12/25 | 4/14 | Great Art | FLAT | Pornichet | 1m 99y | Standard | - | 6/1 |
| 05/12/25 | 6/16 | Pomme Surette | FLAT | Pornichet | 1m 2f 96y | Standard | - | 5/2 |
| 05/12/25 | 7/16 | Breizh Danse | FLAT | Pornichet | 1m 2f 96y | Standard | - | 40/1 |
| 03/12/25 | 10/13 | Proctor | HURDLE | Cagnes-sur-Mer | 2m 198y | Soft | - | 9/1 |
| 03/12/25 | 6/7 | Bon Prince | CHASE | Cagnes-sur-Mer | 2m 2f 195y | Soft | - | 10/1 |
| 02/12/25 | 4/16 | Roi De L'air | FLAT | Deauville | 1m 1f 97y | Standard | - | 17/2 |
| 02/12/25 | 5/6 | Let Me Dream | CHASE | Fontainebleau | 2m 1f 196y | Soft | - | 9/4 |
| 01/12/25 | 2/15 | Kadover | CHASE | Cagnes-sur-Mer | 2m 2f 195y | Very Soft | - | 11/1 |
| 01/12/25 | - | Martin's Denuo | CHASE | Cagnes-sur-Mer | 2m 2f 195y | Very Soft | - | 14/1 |
| 01/12/25 | 8/11 | Wutzelito | HURDLE | Cagnes-sur-Mer | 2m 1f 87y | Very Soft | - | 5/1 |
| 01/12/25 | - | Dream Filly | HURDLE | Cagnes-sur-Mer | 2m 1f 87y | Very Soft | - | 22/1 |
| 30/11/25 | 10/16 | Ma Start Up | FLAT | Craon | 1m 3f 204y | Heavy | - | 18/1 |
| 29/11/25 | 7/12 | Benoly Fal | FLAT | Pornichet | 1m 99y | Standard | - | 9/2 |
| 29/11/25 | 5/12 | Astove | FLAT | Pornichet | 1m 99y | Standard | - | 11/4 |
| 28/11/25 | 7/15 | Telcherboline | FLAT | Deauville | 1m 1f 97y | Standard | - | 5/1 |
| 28/11/25 | 5/8 | Secret D'alcove | CHASE | Compiegne | 2m 1f 32y | Heavy | - | 15/2 |
| 28/11/25 | 6/7 | Lewis Grey | HURDLE | Compiegne | 2m 198y | Heavy | - | 18/1 |
| 24/11/25 | 7/14 | Mystere Des Obeaux | HURDLE | Nantes | 2m 1f 87y | Heavy | - | 17/2 |
| 24/11/25 | 2/14 | Maline De Mee | HURDLE | Nantes | 2m 1f 87y | Heavy | - | 5/1 |
| 24/11/25 | 6/14 | Arkanna | HURDLE | Nantes | 2m 1f 87y | Heavy | - | 22/1 |
| 22/11/25 | 9/14 | Breizh Danse | FLAT | Pornichet | 1m 3f 204y | Standard | - | 16/1 |
| 22/11/25 | 5/9 | Born To Defeat | FLAT | Pornichet | 1m 99y | Standard | - | 12/1 |
| 22/11/25 | 1/14 | Redsia Fal | FLAT | Pornichet | 1m 99y | Standard | - | 5/1 |
| 22/11/25 | 10/16 | Intellita | FLAT | Pornichet | 1m 2f 96y | Standard | - | 40/1 |
| 21/11/25 | 3/11 | Arlong Fal | FLAT | Chantilly | 7f 100y | Standard | - | 13/2 |
| 21/11/25 | 8/11 | Honey Pearl | FLAT | Chantilly | 7f 100y | Standard | - | 16/1 |
| 20/11/25 | 9/16 | Baileys Topaze | FLAT | Saint-Cloud | 7f 209y | Heavy | - | 18/1 |
| 18/11/25 | 8/14 | My Black Lady | FLAT | Chantilly | 7f 209y | Standard | - | 22/1 |
| 18/11/25 | 12/14 | Luffy | FLAT | Chantilly | 7f 209y | Standard | - | 40/1 |
| 16/11/25 | 4/11 | Mountain Ridge | HURDLE | Auteuil | 2m 1f 196y | Soft | - | 40/1 |
| 16/11/25 | 1/12 | Roi De L'air | FLAT | Angers | 1m 2f 96y | Soft | - | 5/2 |
| 16/11/25 | 2/9 | Le Citadin | FLAT | Angers | 1m 1f 207y | Soft | - | 7/1 |
| 16/11/25 | 2/10 | Proctor | HURDLE | Angers | 2m 198y | Soft | - | 10/3 |
| 15/11/25 | 5/10 | Secret D'alcove | HURDLE | Auteuil | 2m 1f 196y | Soft | - | 8/1 |
| 15/11/25 | 6/10 | Le Violoniste | HURDLE | Auteuil | 2m 1f 196y | Soft | - | 11/1 |
| 13/11/25 | 9/15 | Angel Warrior | FLAT | Fontainebleau | 1m 1f 207y | Soft | - | 9/1 |
| 13/11/25 | 4/16 | Telcherboline | FLAT | Fontainebleau | 1m 1f 207y | Soft | - | 8/1 |
| 12/11/25 | 11/14 | Intellita | FLAT | Nantes | 1m 3f 204y | Heavy | - | 33/1 |
| 11/11/25 | 4/8 | Martin's Denuo | CHASE | Compiegne | 2m 1f 32y | Heavy | - | 11/2 |
| 02/11/25 | 6/11 | Le Citadin | FLAT | Angers | 1m 1f 207y | Very Soft | - | 17/2 |
Your favourite horses, jockeys and trainers with My Stable