| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 24/04/26 | 11/13 | Kaleo Palace | FLAT | Saint-Cloud | 1m 1f 207y | Good to Soft | 3 | 25/1 |
| 24/04/26 | 6/9 | Ragnar City | FLAT | Saint-Cloud | 1m 3f 204y | Good to Soft | 3 | 13/2 |
| 21/04/26 | 7/14 | Nelsonn | FLAT | Le Mans | 1m 3f 95y | Good | - | 20/1 |
| 20/04/26 | 2/14 | Torreador | FLAT | Le Lion D'angers | 1m 3f 204y | Good to Soft | - | 15/2 |
| 20/04/26 | 11/16 | Yor | FLAT | Le Lion D'angers | 1m 6f 200y | Good to Soft | 4 | 33/1 |
| 17/04/26 | 3/12 | Laskatall | FLAT | Saint-Cloud | 1m 4f 94y | Good to Soft | 1 | 22/1 |
| 17/04/26 | 5/7 | Crystal Bay | FLAT | Saint-Cloud | 1m 3f 204y | Good to Soft | 1 | 40/1 |
| 16/04/26 | 5/8 | Cristabel | FLAT | ParisLongchamp | 1m 7f 90y | Good to Soft | 2 | 17/2 |
| 14/04/26 | 11/11 | Wakif | FLAT | Nantes | 7f 209y | Soft | 4 | 20/1 |
| 10/04/26 | 8/13 | Myriade Mag | FLAT | Saint-Cloud | 1m 3f 204y | Soft | 3 | 12/1 |
| 10/04/26 | 8/9 | Just Jim | FLAT | Saint-Cloud | 7f 209y | Soft | 2 | 20/1 |
| 08/04/26 | 10/12 | Konig Chouchen | FLAT | Senonnes-Pouance | 1m 3f 95y | Good to Soft | 4 | 20/1 |
| 08/04/26 | 2/15 | Mokaleo | FLAT | Senonnes-Pouance | 1m 6f 200y | Good to Soft | - | 7/2 |
| 08/04/26 | 13/14 | Kenpic | FLAT | Senonnes-Pouance | 1m 2f 96y | Good to Soft | - | 66/1 |
| 07/04/26 | 4/12 | Nakina | FLAT | Lignieres | 1m 3f 204y | Soft | - | 4/1 |
| 07/04/26 | 4/10 | Ma Gannat | FLAT | Lignieres | 1m 3f 204y | Soft | - | 3/1 |
| 07/04/26 | 4/8 | Leaka | FLAT | Lignieres | 1m 7f 199y | Soft | - | 4/1 |
| 05/04/26 | 9/12 | Flamboyante | FLAT | Le Lion D'angers | 1m 1f 207y | Heavy | 4 | 11/2 |
| 05/04/26 | 11/12 | Wakif | FLAT | Le Lion D'angers | 1m 1f 207y | Heavy | 4 | 16/1 |
| 05/04/26 | 7/12 | Nova Du Chenet | FLAT | Le Lion D'angers | 1m 1f 207y | Heavy | - | 9/1 |
| 05/04/26 | 5/11 | Ninja Kelle | FLAT | Le Lion D'angers | 1m 3f 204y | Heavy | - | 11/4 |
| 31/03/26 | 13/16 | Kaleo Caesar | FLAT | Fontainebleau | 1m 6f 200y | Soft | 3 | 8/1 |
| 29/03/26 | 5/10 | Ragnar City | FLAT | Saint-Cloud | 1m 3f 204y | Soft | 3 | 12/1 |
| 29/03/26 | 6/9 | Le Lavandou | FLAT | Saint-Cloud | 1m 6f 200y | Soft | 1 | 14/1 |
| 29/03/26 | 2/16 | Dark Secret | FLAT | Saint-Cloud | 1m 1f 207y | Soft | 2 | 7/1 |
| 25/03/26 | 4/11 | Wakif | FLAT | Pornichet | 1m 99y | Standard | 4 | 28/1 |
| 25/03/26 | 10/13 | Cour Du Roi | FLAT | Pornichet | 1m 99y | Standard | 4 | 11/1 |
| 25/03/26 | 3/12 | Torreador | FLAT | Pornichet | 1m 3f 204y | Standard | - | 14/1 |
| 25/03/26 | 11/13 | Synergetic | FLAT | Pornichet | 1m 3f 204y | Standard | 4 | 17/2 |
| 24/03/26 | 10/11 | Mabriska | FLAT | Saint-Cloud | 1m 4f 94y | Heavy | - | 12/1 |
| 21/03/26 | 6/9 | Johnny Hammer | FLAT | La Teste De Buch | 1m 1f 207y | Soft | - | 18/1 |
| 17/03/26 | 8/9 | Altiama | FLAT | Fontainebleau | 1m 2f 205y | Soft | 3 | 16/1 |
| 13/03/26 | 4/12 | Kaleo Caesar | FLAT | Senonnes-Pouance | 1m 6f 200y | Heavy | 3 | 17/2 |
| 13/03/26 | 11/16 | Alsimrya | FLAT | Senonnes-Pouance | 1m 3f 95y | Heavy | 4 | 22/1 |
| 13/03/26 | 9/16 | Amkar | FLAT | Senonnes-Pouance | 1m 3f 95y | Heavy | 4 | 33/1 |
| 13/03/26 | 2/13 | Cour Du Roi | FLAT | Senonnes-Pouance | 6f 156y | Heavy | 4 | 11/1 |
| 07/03/26 | 8/14 | Ma Gannat | FLAT | Lignieres | 1m 7f 199y | Soft | - | 9/4 |
| 06/03/26 | 2/12 | Dark Secret | FLAT | Fontainebleau | 1m 1f 207y | Soft | - | 11/2 |
| 06/03/26 | 5/9 | Handhy | FLAT | Fontainebleau | 1m 1f 207y | Soft | 4 | 11/4 |
| 28/02/26 | 10/16 | Kaleo Palace | FLAT | Fontainebleau | 1m 2f 205y | Soft | 3 | 14/1 |
| 27/02/26 | 5/7 | Torreador | FLAT | Pornichet | 1m 7f 90y | Standard | 4 | 40/1 |
| 27/02/26 | 3/16 | Quiet Sea | FLAT | Pornichet | 1m 2f 96y | Standard | - | 4/1 |
| 27/02/26 | 8/15 | Nova Du Chenet | FLAT | Pornichet | 1m 99y | Standard | - | 18/1 |
| 22/02/26 | 2/14 | D'allure | FLAT | Machecoul | 1m 6f 146y | Heavy | - | 17/2 |
| 22/02/26 | 8/9 | Le Marcel | FLAT | Machecoul | 1m 3f 149y | Heavy | - | 15/2 |
| 18/02/26 | 3/7 | Synergetic | FLAT | Pornichet | 1m 3f 204y | Standard | 3 | 13/2 |
| 18/02/26 | 6/11 | Hartman | FLAT | Pornichet | 1m 7f 90y | Standard | - | 9/2 |
| 18/02/26 | 7/16 | Purple Power | FLAT | Pornichet | 1m 2f 96y | Standard | - | 20/1 |
| 18/02/26 | 12/15 | Aintreegirl | FLAT | Pornichet | 1m 2f 96y | Standard | 4 | 28/1 |
| 12/02/26 | 6/8 | Johnny Hammer | FLAT | Chantilly | 1m 1f 97y | Standard | 2 | 9/1 |
Your favourite horses, jockeys and trainers with My Stable