| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 05/03/26 | 5/13 | Sweep Away | FLAT | Saint-Cloud | 1m 1f 207y | Soft | 4 | 14/1 |
| 05/03/26 | 10/16 | Izastep | FLAT | Saint-Cloud | 6f 211y | Soft | 2 | 18/1 |
| 04/03/26 | 2/9 | Waziers | FLAT | Marseille | 7f 100y | Standard | 3 | 4/1 |
| 04/03/26 | 4/9 | Breizh Moon | FLAT | Marseille | 7f 100y | Standard | 3 | 7/1 |
| 04/03/26 | 10/10 | Rue Madon | FLAT | Marseille | 1m 1f 207y | Standard | - | 40/1 |
| 04/03/26 | 11/13 | Cote D'or | FLAT | Marseille | 1m 1f 207y | Standard | 4 | 12/1 |
| 04/03/26 | 3/12 | Sanka Chop | FLAT | Marseille | 1m 1f 207y | Standard | 4 | 7/2 |
| 04/03/26 | 6/12 | Rosissim | FLAT | Marseille | 1m 1f 207y | Standard | 4 | 16/1 |
| 01/03/26 | 2/13 | Nova Hope | FLAT | Toulouse | 7f 209y | Soft | 3 | 10/1 |
| 28/02/26 | 7/16 | Pestacle | FLAT | Fontainebleau | 1m 2f 205y | Soft | 3 | 4/1 |
| 24/02/26 | 11/15 | Lady Mana | FLAT | Cagnes-sur-Mer | 1m 3f 204y | Heavy | 3 | 66/1 |
| 24/02/26 | 13/15 | Chop Val | FLAT | Cagnes-sur-Mer | 7f 100y | Heavy | 3 | 28/1 |
| 24/02/26 | 8/16 | La Mazzi Gogo | FLAT | Cagnes-sur-Mer | 1m 3f 204y | Heavy | 2 | 33/1 |
| 24/02/26 | 1/16 | Gold Player | FLAT | Cagnes-sur-Mer | 1m 3f 204y | Heavy | 2 | 14/1 |
| 24/02/26 | 13/16 | Lagoone Chope | FLAT | Cagnes-sur-Mer | 1m 3f 204y | Heavy | 3 | 40/1 |
| 24/02/26 | 14/16 | Etoile De Rio | FLAT | Cagnes-sur-Mer | 1m 3f 204y | Heavy | 3 | 50/1 |
| 22/02/26 | 9/12 | Cote D'or | FLAT | Cagnes-sur-Mer | 6f 101y | Very Soft | - | 11/2 |
| 22/02/26 | 11/12 | Sicilian Threat | FLAT | Cagnes-sur-Mer | 6f 101y | Very Soft | - | 25/1 |
| 22/02/26 | 7/10 | Reventador | FLAT | Cagnes-sur-Mer | 1m 3f 204y | Very Soft | - | 8/1 |
| 21/02/26 | 2/14 | Terredeguerre | FLAT | Cagnes-sur-Mer | 7f 209y | Standard | 3 | 20/1 |
| 21/02/26 | 1/14 | Izastep | FLAT | Cagnes-sur-Mer | 7f 209y | Standard | 3 | 9/1 |
| 21/02/26 | 3/14 | Kenzal | FLAT | Cagnes-sur-Mer | 7f 209y | Standard | 3 | 17/2 |
| 21/02/26 | 10/14 | Sweep Away | FLAT | Cagnes-sur-Mer | 7f 209y | Standard | 3 | 12/1 |
| 16/02/26 | 7/14 | Parva Scurra | FLAT | Marseille | 1m 4f 203y | Standard | 4 | 14/1 |
| 16/02/26 | 1/14 | Terre Sacree | FLAT | Marseille | 1m 4f 203y | Standard | 4 | 33/1 |
| 16/02/26 | 1/11 | Sanka Chop | FLAT | Marseille | 1m 1f 207y | Standard | 4 | 9/1 |
| 16/02/26 | 5/11 | Rosissim | FLAT | Marseille | 1m 1f 207y | Standard | 4 | 28/1 |
| 16/02/26 | 7/8 | The Doctor | FLAT | Marseille | 1m 1f 207y | Standard | 3 | 9/4 |
| 16/02/26 | 4/8 | Andugal | FLAT | Marseille | 7f 100y | Standard | - | 8/1 |
| 14/02/26 | 8/9 | Etoile De Rio | FLAT | Lyon La Soie | 1m 2f 151y | Standard | - | 33/1 |
| 11/02/26 | 1/11 | Kenzal | FLAT | Cagnes-sur-Mer | 7f 209y | Standard | 4 | 12/1 |
| 11/02/26 | 11/11 | Bolshkinov | FLAT | Cagnes-sur-Mer | 1m 2f 151y | Heavy | 4 | 12/1 |
| 10/02/26 | 4/9 | Waziers | FLAT | Marseille | 7f 100y | Standard | - | 12/1 |
| 10/02/26 | 7/9 | Chop Val | FLAT | Marseille | 7f 100y | Standard | - | 11/1 |
| 10/02/26 | 6/9 | Idaho James | FLAT | Marseille | 7f 100y | Standard | - | 12/1 |
| 10/02/26 | 9/10 | Lady Mana | FLAT | Marseille | 1m 4f 203y | Standard | - | 25/1 |
| 10/02/26 | 8/10 | Lagoone Chope | FLAT | Marseille | 1m 4f 203y | Standard | - | 40/1 |
| 10/02/26 | 2/10 | Reventador | FLAT | Marseille | 1m 4f 203y | Standard | - | 6/1 |
| 09/02/26 | 9/10 | Una Revelacion | FLAT | Cagnes-sur-Mer | 1m 3f 204y | Standard | 3 | 28/1 |
| 09/02/26 | 9/14 | Breizh Moon | FLAT | Cagnes-sur-Mer | 7f 100y | Standard | 2 | 16/1 |
| 09/02/26 | 6/14 | Izastep | FLAT | Cagnes-sur-Mer | 7f 100y | Standard | 2 | 9/1 |
| 04/02/26 | 5/16 | Sanka Chop | FLAT | Cagnes-sur-Mer | 7f 209y | Soft | 4 | 25/1 |
| 04/02/26 | 14/16 | La Mazzi Gogo | FLAT | Cagnes-sur-Mer | 1m 2f 151y | Soft | 2 | 22/1 |
| 04/02/26 | 6/16 | Gold Player | FLAT | Cagnes-sur-Mer | 1m 2f 151y | Soft | 2 | 22/1 |
| 04/02/26 | 12/16 | Pestacle | FLAT | Cagnes-sur-Mer | 1m 2f 151y | Soft | 2 | 9/1 |
| 04/02/26 | 2/9 | The Doctor | FLAT | Cagnes-sur-Mer | 7f 209y | Soft | 4 | 15/2 |
| 02/02/26 | 9/14 | Parva Scurra | FLAT | Cagnes-sur-Mer | 1m 1f 207y | Standard | 4 | 25/1 |
| 02/02/26 | 6/11 | Terredeguerre | FLAT | Cagnes-sur-Mer | 7f 209y | Standard | 3 | 33/1 |
| 01/02/26 | 5/16 | Cote D'or | FLAT | Cagnes-sur-Mer | 7f 209y | Soft | 3 | 18/1 |
| 30/01/26 | 12/12 | Imaya | FLAT | Deauville | 6f 101y | Standard | 3 | 18/1 |
Your favourite horses, jockeys and trainers with My Stable