| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 08/12/25 | 5/14 | Parva Scurra | FLAT | Marseille | 1m 1f 207y | Standard | - | 50/1 |
| 08/12/25 | 7/14 | Red Torch | FLAT | Marseille | 1m 1f 207y | Standard | - | 28/1 |
| 08/12/25 | 4/13 | Terre Sacree | FLAT | Marseille | 1m 4f 203y | Standard | - | 40/1 |
| 08/12/25 | 6/13 | Reventador | FLAT | Marseille | 1m 4f 203y | Standard | - | 12/1 |
| 08/12/25 | 12/13 | Waziers | FLAT | Marseille | 7f 100y | Standard | - | 25/1 |
| 08/12/25 | 10/13 | Sport Coupe | FLAT | Marseille | 7f 100y | Standard | - | 33/1 |
| 08/12/25 | 1/13 | Chop Val | FLAT | Marseille | 7f 100y | Standard | - | 28/1 |
| 08/12/25 | 4/9 | Cote D'or | FLAT | Marseille | 7f 100y | Standard | - | 28/1 |
| 08/12/25 | 5/10 | Nocturne Blou | FLAT | Marseille | 7f 100y | Standard | - | 28/1 |
| 06/12/25 | 8/9 | Treize Active | FLAT | Marseille | 7f 100y | Standard | - | 33/1 |
| 06/12/25 | 4/9 | Sicilian Threat | FLAT | Marseille | 7f 100y | Standard | - | 40/1 |
| 06/12/25 | 5/12 | Pestacle | FLAT | Marseille | 1m 1f 207y | Standard | - | 10/1 |
| 06/12/25 | 6/12 | Kenzal | FLAT | Marseille | 1m 1f 207y | Standard | - | 14/1 |
| 06/12/25 | 7/12 | Izastep | FLAT | Marseille | 1m 1f 207y | Standard | - | 20/1 |
| 01/12/25 | 10/12 | Terredeguerre | FLAT | Lyon La Soie | 1m 208y | Standard | - | 40/1 |
| 01/12/25 | 3/10 | Black Boss | FLAT | Lyon La Soie | 1m 3f 204y | Standard | - | 5/1 |
| 30/11/25 | 14/15 | Lady Mana | FLAT | Toulouse | 1m 6f 200y | Heavy | - | 6/1 |
| 30/11/25 | 5/15 | Idaho James | FLAT | Toulouse | 5f 212y | Heavy | - | 12/1 |
| 30/11/25 | 9/16 | Breizh Moon | FLAT | Toulouse | 5f 212y | Heavy | - | 17/2 |
| 27/11/25 | 10/11 | Lagoone Chope | FLAT | Salon-De-Provence | 1m 3f 204y | Good | - | 33/1 |
| 24/11/25 | 1/12 | Sanka Chop | FLAT | Marseille | 1m 1f 207y | Standard | - | 16/1 |
| 24/11/25 | 10/12 | Rosissim | FLAT | Marseille | 1m 1f 207y | Standard | - | 10/3 |
| 24/11/25 | 9/9 | Parva Scurra | FLAT | Marseille | 1m 4f 203y | Standard | - | 33/1 |
| 23/11/25 | 3/15 | Silver Schnok | FLAT | Toulouse | 1m 1f 207y | Heavy | - | 7/1 |
| 23/11/25 | 13/15 | Terre Sacree | FLAT | Toulouse | 1m 1f 207y | Heavy | - | 8/1 |
| 21/11/25 | 3/16 | Imaya | FLAT | Chantilly | 6f 211y | Standard | - | 20/1 |
| 20/11/25 | 4/16 | Gold Player | FLAT | Saint-Cloud | 7f 209y | Heavy | - | 16/1 |
| 20/11/25 | 8/15 | Bolshkinov | FLAT | Saint-Cloud | 1m 1f 207y | Heavy | - | 12/1 |
| 18/11/25 | - | Sicilian Threat | FLAT | Marseille | 7f 100y | Standard | - | 25/1 |
| 18/11/25 | 8/11 | Red Torch | FLAT | Marseille | 7f 100y | Standard | - | 12/1 |
| 18/11/25 | 6/11 | Flexibility | FLAT | Marseille | 7f 100y | Standard | - | 14/1 |
| 18/11/25 | 9/11 | Idaho James | FLAT | Marseille | 7f 100y | Standard | - | 33/1 |
| 18/11/25 | 4/10 | Kenzal | FLAT | Marseille | 1m 1f 207y | Standard | - | 11/1 |
| 18/11/25 | 8/10 | Izastep | FLAT | Marseille | 1m 1f 207y | Standard | - | 10/1 |
| 17/11/25 | 4/13 | Black Boss | FLAT | Lyon La Soie | 1m 3f 204y | Standard | - | 6/1 |
| 13/11/25 | 5/16 | Pestacle | FLAT | Fontainebleau | 1m 1f 207y | Soft | - | 20/1 |
| 12/11/25 | 1/7 | Black Boss | FLAT | Marseille | 1m 4f 203y | Standard | - | 28/1 |
| 12/11/25 | 4/9 | Sport Coupe | FLAT | Marseille | 7f 100y | Standard | - | 50/1 |
| 12/11/25 | 8/9 | Chop Val | FLAT | Marseille | 7f 100y | Standard | - | 10/1 |
| 12/11/25 | 5/10 | Treize Active | FLAT | Marseille | 7f 100y | Standard | - | 22/1 |
| 12/11/25 | 11/11 | Reventador | FLAT | Marseille | 1m 4f 203y | Standard | - | 22/1 |
| 12/11/25 | 10/11 | Sicilian Threat | FLAT | Marseille | 7f 100y | Standard | - | 20/1 |
| 12/11/25 | 8/11 | Imaya | FLAT | Marseille | 7f 100y | Standard | - | 28/1 |
| 11/11/25 | 1/15 | Lady Mana | FLAT | Toulouse | 1m 3f 204y | Heavy | - | 6/4 |
| 07/11/25 | 6/11 | Bolshkinov | FLAT | Lyon-Parilly | 1m 1f 207y | Very Soft | - | 13/2 |
| 07/11/25 | 1/10 | Breizh Moon | FLAT | Lyon-Parilly | 6f 156y | Very Soft | - | 8/1 |
| 07/11/25 | 7/8 | Terredeguerre | FLAT | Lyon-Parilly | 7f 209y | Very Soft | - | 16/1 |
| 05/11/25 | 2/9 | Rosissim | FLAT | Marseille | 1m 1f 207y | Standard | - | 15/2 |
| 03/11/25 | 13/16 | Kenzydancer | FLAT | Fontainebleau | 5f 212y | Soft | - | 7/1 |
| 31/10/25 | 9/12 | Sport Coupe | FLAT | Marseille-borely | 1m 208y | Heavy | - | 25/1 |
Your favourite horses, jockeys and trainers with My Stable