Robert Lyon
Date | Pos | Horse | Type | Race Details | Starting Price |
---|---|---|---|---|---|
04/08/18 | - | Off The Rails | FLAT | Penn National, 6f, Fast | 28/1 |
04/08/18 | - | Two Steppin | FLAT | Penn National, 6f, Fast | 40/1 |
18/07/18 | 4/6 | Magnum Forty | FLAT | Penn National, 1m 70y, Fast | 33/1 |
29/06/18 | - | Gris Hombre | FLAT | Penn National, 1m, Fast | 25/1 |
15/06/18 | - | Magnum Forty | FLAT | Penn National, 1m 70y, Fast | 25/1 |
01/06/18 | - | Elusive Midnight | FLAT | Penn National, 1m 70y, Fast | 20/1 |
25/05/18 | - | Magnum Forty | FLAT | Penn National, 6f, Fast | 16/1 |
18/05/18 | - | Whatabeautifulmess | FLAT | Penn National, 5f 110y, Good | 16/1 |
17/05/18 | - | Pearsonality Too | FLAT | Penn National, 6f, Sloppy | 9/1 |
11/05/18 | 4/5 | Elusive Midnight | FLAT | Penn National, 1m 110y, Fast | 9/1 |
27/04/18 | 3/8 | Pearsonality Too | FLAT | Penn National, 6f, Fast | 10/1 |
26/04/18 | - | Smartcool | FLAT | Penn National, 1m 70y, Fast | 66/1 |
14/04/18 | 3/7 | Pearsonality Too | FLAT | Penn National, 6f | 20/1 |
14/04/18 | - | Off The Rails | FLAT | Penn National, 6f | 8/1 |
13/04/18 | - | Two Steppin | FLAT | Penn National, 6f, Fast | 25/1 |
05/04/18 | - | Elusive Midnight | FLAT | Penn National, 1m 70y, Fast | 16/1 |
31/03/18 | - | Pearsonality Too | FLAT | Penn National, 5f 110y, Fast | 40/1 |
31/03/18 | - | Off The Rails | FLAT | Penn National, 5f 110y, Fast | 22/1 |
29/03/18 | - | Whatabeautifulmess | FLAT | Penn National, 6f, Fast | 25/1 |
24/03/18 | - | Two Steppin | FLAT | Penn National, 5f 110y, Fast | 50/1 |
17/03/18 | - | Magnum Forty | FLAT | Penn National, 6f, Fast | 14/1 |
16/03/18 | 4/8 | Elusive Midnight | FLAT | Penn National, 1m, Fast | 30/1 |
16/03/18 | - | Diamond Prince | FLAT | Penn National, 6f, Fast | 50/1 |
01/03/18 | - | Magnum Forty | FLAT | Penn National, 6f, Good | 16/1 |
23/02/18 | - | Pearsonality Too | FLAT | Penn National, 6f, Sloppy | 16/1 |
23/02/18 | - | Two Steppin | FLAT | Penn National, 6f, Sloppy | 20/1 |
15/02/18 | - | Elusive Midnight | FLAT | Penn National, 1m 110y, Fast | 25/1 |
18/01/18 | - | Magnum Forty | FLAT | Penn National, 6f, Fast | 33/1 |
09/11/17 | - | Confirm | FLAT | Penn National, 1m, Good | 16/1 |
02/11/17 | - | Tiz A Good Life | FLAT | Penn National, 1m 110y, Fast | 40/1 |
27/10/17 | - | Smartcool | FLAT | Penn National, 6f, Fast | 50/1 |
06/10/17 | 4/6 | Elusive Midnight | FLAT | Penn National, 1m 70y, Fast | 12/1 |
17/08/17 | 4/6 | Gris Hombre | FLAT | Penn National, 6f, Fast | 20/1 |
30/06/17 | - | Gris Hombre | FLAT | Penn National, 5f, Sloppy | 33/1 |
12/02/17 | 3/7 | Gris Hombre | FLAT | Penn National, 1m, Good | 8/1 |
03/02/17 | 2/6 | Confirm | FLAT | Penn National, 1m, Fast | 7/1 |
02/02/17 | 4/8 | Dragon Tattoo | FLAT | Penn National, 6f, Fast | 7/1 |
Racing Tips
Value Bet: Yager meister!
Our racing expert Ben Linfoot tackles the two handicaps over the Grand National fences at Aintree on Saturday while he has two selections at Sandown as well.
Simon Holt: Fine bet
Our in-form tipster and leading commentator has two Saturday fancies including an 18/1 chance at Sandown.
Oli Bell: Trust Mee
Oli Bell looks ahead to the feature races at Sandown and Aintree on Saturday, with As De Mee fancied over the Grand National fences.