| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 13/11/25 | 6/7 | The Gatekeeper | FLAT | Penn National | 1m 110y | - | - | 13/2 |
| 29/03/25 | 4/5 | Spicy K | FLAT | Penn National | 6f | Fast | - | 20/1 |
| 22/03/25 | 6/6 | R Serenity | FLAT | Penn National | 5f 110y | Fast | - | 20/1 |
| 14/03/25 | 4/7 | Simply Tenacious | FLAT | Penn National | 5f | Fast | - | 33/1 |
| 28/02/25 | 5/6 | Peaceoftastycake | FLAT | Penn National | 5f 110y | Fast | - | 5/1 |
| 09/01/25 | 8/9 | Naughty Squidward | FLAT | Penn National | 6f | Fast | - | 33/1 |
| 13/12/24 | 6/6 | Naughty Squidward | FLAT | Penn National | 6f | Fast | - | 12/1 |
| 21/11/24 | 5/6 | Naughty Squidward | FLAT | Penn National | 6f | Fast | - | 40/1 |
| 20/11/24 | 4/5 | Yes It's Roo | FLAT | Penn National | 6f | Fast | - | 25/1 |
| 20/11/24 | 3/5 | Peaceoftastycake | FLAT | Penn National | 6f | Fast | - | 20/1 |
| 02/11/24 | 4/7 | Peaceoftastycake | FLAT | Penn National | 6f | Fast | - | 20/1 |
| 13/09/24 | 5/6 | Spicy K | FLAT | Delaware Park | 6f | Fast | - | 33/1 |
| 11/09/24 | 4/5 | Peaceoftastycake | FLAT | Presque Isle Downs | 6f | Fast | - | 14/1 |
| 24/08/24 | 4/7 | Peaceoftastycake | FLAT | Penn National | 1m | Fast | - | 33/1 |
| 16/02/24 | 9/10 | Pecos Bill | FLAT | Penn National | 6f | Fast | - | 40/1 |
| 27/01/24 | 3/6 | Watermelon Crush | FLAT | Penn National | 1m | Sloppy | - | 25/1 |
| 13/01/24 | 3/8 | Watermelon Crush | FLAT | Penn National | 6f | Sloppy | - | 33/1 |
| 23/12/23 | 4/6 | Halligirl | FLAT | Penn National | 6f | Fast | - | 25/1 |
| 21/12/23 | 7/8 | Pecos Bill | FLAT | Penn National | 1m 70y | Fast | - | 40/1 |
| 08/12/23 | 4/5 | Halligirl | FLAT | Penn National | 6f | Good | - | 20/1 |
| 02/12/23 | 6/7 | Positive Force | FLAT | Penn National | 6f | Fast | - | 14/1 |
| 29/11/23 | 7/9 | Bavaria | FLAT | Penn National | 6f | Fast | - | 16/1 |
| 23/11/23 | 3/7 | Positive Force | FLAT | Penn National | 6f | Fast | - | 11/4 |
| 10/11/23 | 4/5 | Halligirl | FLAT | Penn National | 6f | Fast | - | 20/1 |
| 08/11/23 | 4/7 | Positive Force | FLAT | Penn National | 6f | - | - | 16/1 |
| 27/10/23 | 2/6 | Positive Force | FLAT | Penn National | 6f | Fast | - | 3/1 |
| 22/09/23 | 6/8 | Positive Force | FLAT | Penn National | 6f | Fast | - | 25/1 |
| 09/09/23 | 4/6 | Halligirl | FLAT | Penn National | 5f 110y | - | - | 16/1 |
| 31/08/23 | 6/6 | Halligirl | FLAT | Penn National | 1m | Fast | - | 16/1 |
| 23/08/23 | 8/8 | Bavaria | FLAT | Penn National | 1m 110y | Firm | - | 40/1 |
| 17/08/23 | 1/6 | Positive Force | FLAT | Penn National | 6f | Fast | - | 20/1 |
| 10/08/23 | 7/9 | Bavaria | FLAT | Penn National | 1m 110y | Firm | - | 33/1 |
| 09/08/23 | 4/8 | Treasure Tails | FLAT | Penn National | 1m 110y | Firm | - | 13/2 |
| 08/08/23 | 5/6 | Positive Force | FLAT | Penn National | 6f | Fast | - | 20/1 |
| 05/08/23 | 6/6 | Halligirl | FLAT | Penn National | 6f | Fast | - | 15/2 |
| 04/08/23 | 9/9 | Bavaria | FLAT | Penn National | 1m 70y | Firm | - | 20/1 |
| 29/06/23 | 4/8 | He's Fancy Free | FLAT | Penn National | 1m | Fast | - | 20/1 |
| 28/06/23 | 7/9 | Positive Force | FLAT | Penn National | 5f | Yielding | - | 20/1 |
| 22/06/23 | 2/8 | Bavaria | FLAT | Penn National | 1m | Firm | - | 6/1 |
| 14/06/23 | 4/5 | Serene Warrior | FLAT | Penn National | 1m 70y | Fast | - | 16/1 |
| 03/06/23 | 4/7 | Positive Force | FLAT | Penn National | 6f | Fast | - | 14/1 |
| 26/05/23 | 8/8 | Jealous Red | FLAT | Penn National | 1m | Firm | - | 25/1 |
| 17/05/23 | 3/9 | Yes It's Roo | FLAT | Penn National | 6f | Fast | - | 25/1 |
| 17/05/23 | 2/4 | Serene Warrior | FLAT | Penn National | 6f | Fast | - | 25/1 |
| 12/05/23 | 5/7 | Positive Force | FLAT | Penn National | 6f | Fast | - | 7/2 |
| 06/05/23 | 7/7 | Simple Justice | FLAT | Penn National | 1m | Fast | - | 16/1 |
| 05/05/23 | 4/7 | Esta Chuck | FLAT | Penn National | 1m 70y | Fast | - | 20/1 |
| 04/05/23 | 4/9 | Buck Wild | FLAT | Penn National | 6f | Fast | - | 20/1 |
| 25/06/22 | 5/6 | Seeking The Throne | FLAT | Penn National | 6f | Fast | - | 20/1 |
| 23/06/22 | 3/8 | Flat Out Flashy | FLAT | Penn National | 1m 70y | Fast | - | 11/10 |
Your favourite horses, jockeys and trainers with My Stable