| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 21/11/23 | 5/8 | Euro La Paz | FLAT | Remington Park | 6f | Fast | - | 25/1 |
| 27/10/23 | 5/9 | Euro La Paz | FLAT | Remington Park | 5f 110y | Fast | - | 25/1 |
| 15/10/23 | 10/12 | Euro La Paz | FLAT | Remington Park | 6f | Fast | - | 40/1 |
| 17/12/22 | 6/8 | Euro La Paz | FLAT | Remington Park | 5f | Fast | - | 33/1 |
| 07/11/22 | 8/8 | Euro La Paz | FLAT | Remington Park | 5f 110y | Fast | - | 50/1 |
| 29/10/22 | 6/6 | Euro La Paz | FLAT | Remington Park | 5f | - | - | 7/1 |
| 04/12/21 | - | Euro La Paz | FLAT | Remington Park | 6f | Fast | - | 33/1 |
| 14/11/21 | - | Euro La Paz | FLAT | Remington Park | 5f 110y | Fast | - | 50/1 |
| 13/04/20 | - | Tiago's Song | FLAT | Will Rogers Downs | 5f | Sloppy | - | 15/8 |
| 30/03/20 | 3/7 | Tiago's Song | FLAT | Will Rogers Downs | 5f 110y | Fast | - | 4/6 |
| 22/10/17 | - | Racinrosemary | FLAT | Remington Park | 7f 110y | Firm | - | 16/1 |
| 29/09/17 | 4/8 | Racinrosemary | FLAT | Remington Park | 1m | Fast | - | 9/1 |
| 22/03/17 | - | Racinrosemary | FLAT | Will Rogers Downs | 1m | Fast | - | 2/1 |
| 10/12/16 | 2/7 | Racinrosemary | FLAT | Remington Park | 1m 70y | Fast | - | 14/1 |
| 17/05/16 | 6/8 | Chitoz Winalot (USA) | FLAT | Will Rogers Downs | 1m 0f 0y | - | - | 20/1 |
Your favourite horses, jockeys and trainers with My Stable