| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 11/12/25 | 7/7 | Dicey Wager | FLAT | Remington Park | 5f 110y | - | - | 20/1 |
| 29/11/25 | 10/10 | Dicey Wager | FLAT | Remington Park | 5f 110y | - | - | 14/1 |
| 29/11/25 | 3/7 | Let Her Buck | FLAT | Remington Park | 5f 110y | - | - | 6/1 |
| 23/11/25 | 11/11 | Momma Wink | FLAT | Remington Park | 5f 110y | Fast | - | 40/1 |
| 22/11/25 | 4/5 | All Aflutter | FLAT | Remington Park | 6f 110y | Sloppy | - | 20/1 |
| 21/11/25 | 8/9 | Seven Devils Road | FLAT | Remington Park | 6f | Sloppy | - | 40/1 |
| 15/11/25 | 6/8 | Big Brave Okie | FLAT | Remington Park | 6f | Fast | - | 33/1 |
| 15/11/25 | 2/8 | Stoops Tornado | FLAT | Remington Park | 6f | Fast | - | 12/1 |
| 09/11/25 | 2/9 | All Aflutter | FLAT | Remington Park | 6f | Fast | - | 33/1 |
| 09/11/25 | 4/9 | Let Her Buck | FLAT | Remington Park | 6f | Fast | - | 11/4 |
| 08/11/25 | 5/10 | Gray Zone | FLAT | Remington Park | 5f | Firm | - | 20/1 |
| 07/11/25 | 10/11 | Light One Candle | FLAT | Remington Park | 5f 110y | Fast | - | 40/1 |
| 01/11/25 | 2/9 | Let Her Buck | FLAT | Remington Park | 5f 110y | Fast | - | 8/1 |
| 01/11/25 | 8/9 | All Aflutter | FLAT | Remington Park | 5f 110y | Fast | - | 40/1 |
| 26/10/25 | 13/13 | Merlin The Red | FLAT | Remington Park | 6f | - | - | 40/1 |
| 26/10/25 | 4/13 | Stoops Tornado | FLAT | Remington Park | 6f | - | - | 33/1 |
| 25/10/25 | 6/9 | Big Brave Okie | FLAT | Remington Park | 7f | - | - | 33/1 |
| 25/10/25 | 12/12 | Shake That Thing | FLAT | Remington Park | 6f | Sloppy | - | 25/1 |
| 24/10/25 | 6/10 | Seven Devils Road | FLAT | Remington Park | 6f 110y | Sloppy | - | 33/1 |
| 17/10/25 | 6/7 | Merlin The Red | FLAT | Remington Park | 5f 110y | Fast | - | 25/1 |
| 11/10/25 | 5/10 | Big Brave Okie | FLAT | Remington Park | 1m | Fast | - | 33/1 |
| 11/10/25 | 6/8 | Stoops Tornado | FLAT | Remington Park | 6f | Fast | - | 10/1 |
| 05/10/25 | 3/7 | Let Her Buck | FLAT | Remington Park | 5f 110y | Fast | - | 16/1 |
| 05/10/25 | 7/7 | All Aflutter | FLAT | Remington Park | 5f 110y | Fast | - | 33/1 |
| 05/10/25 | 6/7 | Moro Trendsetter | FLAT | Remington Park | 1m | - | - | 33/1 |
| 04/10/25 | 10/11 | Merlin The Red | FLAT | Remington Park | 5f 110y | Fast | - | 50/1 |
| 04/10/25 | 10/10 | Beverly Diner | FLAT | Remington Park | 7f 110y | Firm | - | 25/1 |
| 03/10/25 | 7/11 | Shake That Thing | FLAT | Remington Park | 5f 110y | Fast | - | 20/1 |
| 27/09/25 | 6/10 | Big Brave Okie | FLAT | Remington Park | 5f 110y | Fast | - | 40/1 |
| 26/09/25 | 6/8 | Seven Devils Road | FLAT | Remington Park | 5f 110y | Fast | - | 40/1 |
| 21/09/25 | 5/10 | Shake That Thing | FLAT | Remington Park | 6f 110y | Fast | - | 33/1 |
| 19/09/25 | 5/10 | Gray Zone | FLAT | Remington Park | 5f | Firm | - | 20/1 |
| 13/09/25 | 5/8 | Moro Trendsetter | FLAT | Remington Park | 6f 110y | Fast | - | 50/1 |
| 12/09/25 | 7/12 | Big Brave Okie | FLAT | Remington Park | 6f | Fast | - | 33/1 |
| 11/09/25 | 6/8 | Seven Devils Road | FLAT | Remington Park | 5f 110y | Fast | - | 50/1 |
| 07/09/25 | 12/12 | Beverly Diner | FLAT | Remington Park | 1m | Firm | - | 50/1 |
| 29/08/25 | 7/7 | Stir Up Desire | FLAT | Remington Park | 7f 110y | - | - | 33/1 |
| 28/08/25 | 7/7 | Seven Devils Road | FLAT | Remington Park | 1m | Sloppy | - | 16/1 |
| 23/08/25 | 11/12 | Beverly Diner | FLAT | Remington Park | 6f | Fast | - | 25/1 |
| 23/08/25 | 5/6 | All Aflutter | FLAT | Remington Park | 6f 110y | Fast | - | 9/2 |
| 23/08/25 | 3/6 | Let Her Buck | FLAT | Remington Park | 6f 110y | Fast | - | 15/2 |
| 09/08/25 | 5/8 | Stir Up Desire | FLAT | Remington Park | 6f | - | - | 25/1 |
| 13/07/25 | 8/13 | Moro Trendsetter | FLAT | Lone Star | 6f 110y | Fast | - | 25/1 |
| 21/06/25 | 7/10 | Moro Trendsetter | FLAT | Lone Star | 1m 110y | Firm | - | 50/1 |
| 18/05/25 | 3/10 | Gray Zone | FLAT | Lone Star | 5f | Firm | - | 33/1 |
| 17/05/25 | 4/10 | Moro Trendsetter | FLAT | Lone Star | 7f | Fast | - | 12/1 |
| 14/05/25 | 8/10 | Seven Devils Road | FLAT | Will Rogers Downs | 6f | Fast | - | 25/1 |
| 14/05/25 | 3/8 | Dicey Wager | FLAT | Will Rogers Downs | 6f | Fast | - | 13/8 |
| 13/05/25 | 1/7 | Hard Candy | FLAT | Will Rogers Downs | 6f | Fast | - | 3/1 |
| 13/05/25 | 7/7 | Stir Up Desire | FLAT | Will Rogers Downs | 1m | Fast | - | 33/1 |
Your favourite horses, jockeys and trainers with My Stable