| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 05/12/25 | 7/10 | Sociando | FLAT | Pornichet | 1m 99y | Standard | - | 13/2 |
| 25/11/25 | 8/10 | Sociando | FLAT | Deauville | 1m 1f 97y | Standard | - | 40/1 |
| 21/11/25 | 3/13 | Artemise | FLAT | Chantilly | 7f 100y | Standard | - | 6/1 |
| 19/11/25 | 5/11 | Mousse | FLAT | Amiens | 1m 2f 205y | Very Soft | - | 11/1 |
| 17/11/25 | 1/9 | Noira | FLAT | Le Mans | 6f 211y | Soft | - | 4/1 |
| 07/11/25 | 3/12 | Artemise | FLAT | Deauville | 7f 100y | Standard | - | 25/1 |
| 06/11/25 | 6/7 | Misunderstood | FLAT | Deauville | 1m 1f 97y | Standard | - | 25/1 |
| 01/11/25 | 6/8 | Sociando | FLAT | Deauville | 1m 1f 97y | Standard | - | 40/1 |
| 29/10/25 | 5/10 | Artemise | FLAT | Amiens | 1m 44y | Heavy | - | 8/1 |
| 29/10/25 | 8/10 | Sancio | FLAT | Amiens | 1m 44y | Heavy | - | 25/1 |
| 29/10/25 | 5/8 | Noira | FLAT | Le Mans | 7f 209y | Soft | - | 33/1 |
| 24/10/25 | 6/17 | Mousse | FLAT | Clairefontaine | 1m 3f 204y | Heavy | - | 50/1 |
| 19/10/25 | 12/12 | Mimos | FLAT | ParisLongchamp | 1m 208y | Good to Soft | - | 50/1 |
| 16/10/25 | 9/13 | Misunderstood | FLAT | Saint-Cloud | 7f 209y | Soft | - | 14/1 |
| 09/10/25 | 11/11 | Sancio | FLAT | Saint-Cloud | 7f 100y | Very Soft | - | 40/1 |
| 06/10/25 | 7/11 | Artemise | FLAT | Le Croise-Laroche | 5f 102y | Good to Soft | - | 17/2 |
| 06/10/25 | 10/12 | Kalinago | FLAT | Le Croise-Laroche | 1m 208y | Good to Soft | - | 20/1 |
| 03/10/25 | 11/11 | Misunderstood | FLAT | Saint-Cloud | 6f 211y | Good to Soft | - | 12/1 |
| 29/09/25 | 8/9 | Haarlem | FLAT | Craon | 7f 209y | Heavy | - | 18/1 |
| 22/09/25 | 8/10 | Mousse | FLAT | Angers | 1m 2f 96y | Good to Soft | - | 16/1 |
| 22/09/25 | 13/13 | Tenoya | FLAT | Angers | 1m 2f 96y | Good to Soft | - | 10/3 |
| 22/09/25 | 8/15 | Sociando | FLAT | Angers | 7f 209y | Good to Soft | - | 20/1 |
| 19/09/25 | 13/13 | Kalinago | FLAT | Saint-Cloud | 1m 1f 207y | Soft | - | 25/1 |
| 19/09/25 | 10/10 | Artemise | FLAT | Saint-Cloud | 5f 212y | Soft | - | 25/1 |
| 31/08/25 | 8/11 | Mimos | FLAT | ParisLongchamp | 7f 209y | Soft | - | 16/1 |
| 22/08/25 | 10/10 | Barbiya | FLAT | Clairefontaine | 1m 2f 205y | Soft | - | 16/1 |
| 21/08/25 | 4/12 | Mehmist | FLAT | Deauville | 6f 101y | Standard | - | 7/2 |
| 08/08/25 | 11/14 | Tenoya | FLAT | Clairefontaine | 1m 3f 204y | Good to Soft | - | 14/1 |
| 07/08/25 | 9/10 | Mehmist | FLAT | Deauville | 6f 101y | Standard | - | 8/1 |
| 06/08/25 | 9/11 | Milo Boyd | FLAT | Clairefontaine | 1m 3f 204y | Good to Soft | - | 2/1 |
| 28/07/25 | 1/8 | Haviassor | FLAT | Le Lion D'angers | 1m 3f 204y | Good to Soft | - | 15/8 |
| 26/07/25 | 8/9 | Haarlem | FLAT | Clairefontaine | 6f 211y | Good to Soft | - | 14/1 |
| 06/07/25 | 11/13 | Haarlem | FLAT | Deauville | 6f 211y | Good | - | 40/1 |
| 04/07/25 | 1/8 | Haviassor | FLAT | Saint-Cloud | 1m 4f 94y | Good to Soft | - | 7/2 |
| 02/07/25 | 6/9 | Barbiya | FLAT | Clairefontaine | 1m 3f 204y | Good | - | 5/1 |
| 13/06/25 | 5/8 | Haviassor | FLAT | Saint-Cloud | 1m 4f 94y | Soft | - | 6/1 |
| 13/06/25 | 8/9 | Lassaut | FLAT | Saint-Cloud | 1m 6f 200y | Soft | - | 14/1 |
| 02/06/25 | 10/12 | Haviassor | FLAT | Cholet | 1m 1f 97y | Good | - | 20/1 |
| 02/06/25 | 7/10 | Noira | FLAT | Cholet | 6f 156y | Good | - | 8/1 |
| 01/06/25 | 7/10 | Mehmist | FLAT | Chantilly | 5f 212y | Good to Soft | - | 80/1 |
| 01/06/25 | 8/8 | Mimos | FLAT | Chantilly | 7f 209y | Good to Soft | - | 28/1 |
| 29/05/25 | 14/14 | Murciano | FLAT | ParisLongchamp | 7f 209y | Soft | - | 4/1 |
| 27/05/25 | 3/11 | Naba Queen | FLAT | Evreux | 1m 208y | Soft | - | 33/1 |
| 20/05/25 | 4/9 | Artemise | FLAT | Angers | 5f 212y | Good | - | 10/1 |
| 20/05/25 | 4/6 | Lassaut | FLAT | Angers | 1m 6f 200y | Good | - | 10/3 |
| 15/05/25 | 6/10 | Haarlem | FLAT | ParisLongchamp | 7f 209y | Good to Soft | - | 18/1 |
| 11/05/25 | 10/13 | Mimos | FLAT | ParisLongchamp | 7f 209y | Good to Soft | - | 100/1 |
| 06/05/25 | - | Naba Queen | FLAT | Le Lion D'angers | 1m 1f 207y | Soft | - | 25/1 |
| 06/05/25 | 6/10 | Haviassor | FLAT | Le Lion D'angers | 1m 3f 204y | Soft | - | 10/1 |
| 06/05/25 | 1/10 | Lassaut | FLAT | Le Lion D'angers | 1m 3f 204y | Soft | - | 11/10 |
Your favourite horses, jockeys and trainers with My Stable