| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 17/10/25 | 11/13 | Saracen Star | FLAT | Le Croise-Laroche | 1m 208y | Soft | - | 16/1 |
| 06/10/25 | 12/15 | Hunter Valley | FLAT | Le Croise-Laroche | 1m 208y | Good to Soft | - | 33/1 |
| 06/10/25 | 6/15 | Saracen Star | FLAT | Le Croise-Laroche | 1m 208y | Good to Soft | - | 40/1 |
| 18/09/25 | 10/13 | Hunter Valley | FLAT | Le Croise-Laroche | 1m 208y | Good to Soft | - | 16/1 |
| 17/08/25 | 13/13 | Bombey | FLAT | Le Touquet | 6f 101y | Good to Soft | - | 66/1 |
| 24/06/25 | 15/15 | Bombey | FLAT | Chantilly | 5f 212y | Good | - | 33/1 |
| 27/05/25 | 11/14 | Bombey | FLAT | Evreux | 5f 212y | Soft | - | 12/1 |
| 18/05/25 | 10/14 | Bombey | FLAT | Le Croise-Laroche | 5f 102y | Good | - | 14/1 |
| 14/04/25 | 11/16 | Bombey | FLAT | Chantilly | 5f 212y | Good | - | 14/1 |
| 18/03/25 | 3/15 | Bombey | FLAT | Fontainebleau | 5f 212y | Heavy | - | 28/1 |
| 06/11/23 | 8/12 | Saracen Star | FLAT | Le Croise-Laroche | 1m 4f 94y | Heavy | - | 22/1 |
| 11/10/23 | 7/8 | Saracen Star | FLAT | Le Croise-Laroche | 1m 208y | Good | - | 18/1 |
| 23/09/23 | 10/12 | First Conde | FLAT | Le Croise-Laroche | 1m 4f 94y | Soft | - | 40/1 |
| 23/09/23 | 7/12 | Saracen Star | FLAT | Le Croise-Laroche | 1m 4f 94y | Soft | - | 66/1 |
| 23/03/22 | 8/8 | First Conde | FLAT | Le Croise-Laroche | 1m 4f 94y | Good to Soft | - | 25/1 |
| 02/12/21 | - | Cinquain | FLAT | Le Croise-Laroche | 1m 4f 94y | Heavy | - | 28/1 |
| 07/11/21 | 10/15 | Cinquain | FLAT | Le Croise-Laroche | 1m 208y | Soft | - | 18/1 |
| 16/10/21 | 5/11 | Cinquain | FLAT | Le Croise-Laroche | 1m 4f 94y | Soft | - | 20/1 |
| 16/10/21 | 7/7 | First Conde | FLAT | Le Croise-Laroche | 1m 4f 94y | Soft | - | 12/1 |
| 24/09/21 | 9/13 | First Conde | FLAT | Chantilly | 1m 3f 204y | Good | - | 25/1 |
| 07/09/21 | 4/8 | First Conde | FLAT | Le Croise-Laroche | 1m 4f 94y | Good to Soft | - | 10/1 |
| 01/07/21 | 9/10 | First Conde | FLAT | ParisLongchamp | 1m 208y | Good | - | 16/1 |
| 13/12/20 | 10/15 | Hunter Valley | FLAT | Le Croise-Laroche | 1m 208y | Soft | - | 40/1 |
| 02/12/20 | 12/15 | Hunter Valley | FLAT | Le Croise-Laroche | 5f 102y | - | - | 33/1 |
| 15/11/20 | 8/10 | Hunter Valley | FLAT | Le Croise-Laroche | 5f 102y | Soft | - | 33/1 |
| 05/11/20 | 8/14 | Hunter Valley | FLAT | Le Croise-Laroche | 5f 102y | Heavy | - | 16/1 |
| 17/10/20 | 10/12 | Hunter Valley | FLAT | Le Croise-Laroche | 5f 102y | Good to Soft | - | 33/1 |
Your favourite horses, jockeys and trainers with My Stable